Plainswalker
Plainswalker is a Elf fighter class in Lineage 2 High Five, available after the 2nd class transfer at level 40. It advances from Elven Scout. It advances to Wind Rider. The class learns 36 skills of its own between levels 40 and 74.
Skill list 36
Backstab 37
Bleed 6
Blinding Blow 10
Chameleon Rest 1
Charm 52
Cure Bleeding 3
Deadly Blow 37
Elemental Heal 55
Entangle 16
Escape Shackle 1
Fake Death 1
Find Trap 1
Lure 1
Mortal Strike 3
Poison Recovery 3
Remove Trap 1
Sand Bomb 10
Shadow Step 1
Silent Move 1
Spirit Barrier 3
Sprint 2
Summon Treasure Key 4
Switch 14
Ultimate Evasion 2
Unlock 14
Vicious Stance 20
Acrobatic Move 3
Acrobatics 2
Boost Breath 2
Boost Evasion 3
Critical Chance 4
Dagger Mastery 45
Esprit 8
Evasion Chance 1
Light Armor Mastery 47
Quick Step 2
Quests to become Plainswalker
| Quest | Level | Start NPC | Location |
|---|---|---|---|
| Trial of the Seeker | 35+ | Dufner | Town of Giran |
| Testimony of Life | 37+ | Cardien | Town of Dion |
| Test of the Searcher | 39+ | Luther | Hunters Village |
Plainswalker skills by level
| Level | Skill | Skill Lv. | SP cost |
|---|---|---|---|
| 40 | 1–3 | 27,000 | |
| 40 | 16–18 | 27,000 | |
| 40 | 2 | 26,000 | |
| 40 | 9–11 | 27,000 | |
| 40 | 1–3 | 27,000 | |
| 40 | 19–21 | 27,000 | |
| 40 | 2 | 26,000 | |
| 40 | 1 | 26,000 | |
| 40 | 11–13 | 27,000 | |
| 40 | 2 | 26,000 | |
| 40 | 1 | 26,000 | |
| 40 | 1 | 26,000 | |
| 40 | 1 | 26,000 | |
| 40 | 6 | 26,000 | |
| 40 | 6 | 26,000 | |
| 43 | 2 | 35,000 | |
| 43 | 4–6 | 36,000 | |
| 43 | 19–21 | 36,000 | |
| 43 | 12–14 | 36,000 | |
| 43 | 4–6 | 36,000 | |
| 43 | 22–24 | 36,000 | |
| 43 | 3 | 35,000 | |
| 43 | 2 | 35,000 | |
| 43 | 14–16 | 36,000 | |
| 43 | 1–2 | 70,000 | |
| 43 | 1 | 35,000 | |
| 43 | 7 | 35,000 | |
| 43 | 7 | 35,000 | |
| 46 | 7–9 | 39,000 | |
| 46 | 2 | 40,000 | |
| 46 | 1 | 40,000 | |
| 46 | 22–24 | 39,000 | |
| 46 | 2 | 40,000 | |
| 46 | 15–17 | 39,000 | |
| 46 | 7–9 | 39,000 | |
| 46 | 25–27 | 39,000 | |
| 46 | 4 | 40,000 | |
| 46 | 3 | 40,000 | |
| 46 | 17–19 | 39,000 | |
| 46 | 1 | 40,000 | |
| 46 | 2 | 40,000 | |
| 46 | 8 | 40,000 | |
| 46 | 8 | 40,000 | |
| 49 | 10–12 | 75,000 | |
| 49 | 3 | 75,000 | |
| 49 | 25–27 | 75,000 | |
| 49 | 3 | 75,000 | |
| 49 | 18–20 | 75,000 | |
| 49 | 10–12 | 75,000 | |
| 49 | 28–30 | 75,000 | |
| 49 | 5 | 75,000 | |
| 49 | 4 | 75,000 | |
| 49 | 20–22 | 75,000 | |
| 49 | 2 | 75,000 | |
| 49 | 3 | 75,000 | |
| 49 | 9 | 75,000 | |
| 52 | 13–15 | 114,000 | |
| 52 | 28–30 | 114,000 | |
| 52 | 21–23 | 114,000 | |
| 52 | 13–15 | 114,000 | |
| 52 | 31–33 | 114,000 | |
| 52 | 6 | 115,000 | |
| 52 | 5 | 115,000 | |
| 52 | 23–25 | 114,000 | |
| 52 | 1 | 115,000 | |
| 52 | 2 | 115,000 | |
| 52 | 4 | 115,000 | |
| 52 | 9 | 115,000 | |
| 52 | 10 | 115,000 | |
| 55 | 3 | 147,000 | |
| 55 | 1–2 | 294,000 | |
| 55 | 16–18 | 147,000 | |
| 55 | 1–2 | 294,000 | |
| 55 | 31–33 | 147,000 | |
| 55 | 24–26 | 147,000 | |
| 55 | 16–18 | 147,000 | |
| 55 | 34–36 | 147,000 | |
| 55 | 7 | 147,000 | |
| 55 | 26–28 | 147,000 | |
| 55 | 1 | 147,000 | |
| 55 | 5 | 147,000 | |
| 55 | 2 | 147,000 | |
| 55 | 10 | 147,000 | |
| 55 | 11 | 147,000 | |
| 58 | 19–21 | 150,000 | |
| 58 | 4 | 150,000 | |
| 58 | 3 | 150,000 | |
| 58 | 34–36 | 150,000 | |
| 58 | 4 | 150,000 | |
| 58 | 27–29 | 150,000 | |
| 58 | 19–21 | 150,000 | |
| 58 | 37–39 | 150,000 | |
| 58 | 8 | 150,000 | |
| 58 | 29–31 | 150,000 | |
| 58 | 1 | 150,000 | |
| 58 | 2 | 150,000 | |
| 58 | 3 | 150,000 | |
| 58 | 2 | 150,000 | |
| 58 | 6 | 150,000 | |
| 58 | 12 | 150,000 | |
| 60 | 22–23 | 224,000 | |
| 60 | 37–38 | 224,000 | |
| 60 | 30–31 | 224,000 | |
| 60 | 22–23 | 224,000 | |
| 60 | 40–41 | 224,000 | |
| 60 | 9 | 223,000 | |
| 60 | 1 | 223,000 | |
| 60 | 32–33 | 224,000 | |
| 60 | 3 | 223,000 | |
| 60 | 3 | 223,000 | |
| 60 | 7 | 223,000 | |
| 60 | 11 | 223,000 | |
| 60 | 13 | 223,000 | |
| 62 | 24–25 | 340,000 | |
| 62 | 39–40 | 340,000 | |
| 62 | 3 | 330,000 | |
| 62 | 32–33 | 340,000 | |
| 62 | 24–25 | 340,000 | |
| 62 | 42–43 | 340,000 | |
| 62 | 10 | 330,000 | |
| 62 | 6 | 330,000 | |
| 62 | 34–35 | 340,000 | |
| 62 | 4 | 330,000 | |
| 62 | 8 | 330,000 | |
| 62 | 14 | 330,000 | |
| 64 | 26–27 | 440,000 | |
| 64 | 41–42 | 440,000 | |
| 64 | 34–35 | 440,000 | |
| 64 | 26–27 | 440,000 | |
| 64 | 44–45 | 440,000 | |
| 64 | 11 | 440,000 | |
| 64 | 36–37 | 440,000 | |
| 64 | 5 | 440,000 | |
| 64 | 9 | 440,000 | |
| 64 | 12 | 440,000 | |
| 64 | 15 | 440,000 | |
| 66 | 28–29 | 500,000 | |
| 66 | 5 | 500,000 | |
| 66 | 1–2 | 500,000 | |
| 66 | 43–44 | 500,000 | |
| 66 | 36–37 | 500,000 | |
| 66 | 28–29 | 500,000 | |
| 66 | 46–47 | 500,000 | |
| 66 | 12 | 500,000 | |
| 66 | 38–39 | 500,000 | |
| 66 | 2 | 500,000 | |
| 66 | 6 | 500,000 | |
| 66 | 3 | 500,000 | |
| 66 | 10 | 500,000 | |
| 66 | 16 | 500,000 | |
| 68 | 30–31 | 600,000 | |
| 68 | 3–4 | 600,000 | |
| 68 | 45–46 | 600,000 | |
| 68 | 38–39 | 600,000 | |
| 68 | 30–31 | 600,000 | |
| 68 | 48–49 | 600,000 | |
| 68 | 13 | 600,000 | |
| 68 | 7 | 600,000 | |
| 68 | 40–41 | 600,000 | |
| 68 | 7 | 600,000 | |
| 68 | 11 | 600,000 | |
| 68 | 13 | 600,000 | |
| 68 | 17 | 600,000 | |
| 70 | 32–33 | 780,000 | |
| 70 | 6 | 780,000 | |
| 70 | 5–6 | 780,000 | |
| 70 | 47–48 | 780,000 | |
| 70 | 40–41 | 780,000 | |
| 70 | 32–33 | 780,000 | |
| 70 | 50–51 | 780,000 | |
| 70 | 14 | 780,000 | |
| 70 | 42–43 | 780,000 | |
| 70 | 8 | 780,000 | |
| 70 | 12 | 780,000 | |
| 70 | 18 | 780,000 | |
| 72 | 34–35 | 1,000,000 | |
| 72 | 7–8 | 1,000,000 | |
| 72 | 49–50 | 1,000,000 | |
| 72 | 42–43 | 1,000,000 | |
| 72 | 34–35 | 1,000,000 | |
| 72 | 52–53 | 1,000,000 | |
| 72 | 15 | 1,000,000 | |
| 72 | 44–45 | 1,000,000 | |
| 72 | 9 | 1,000,000 | |
| 72 | 13 | 1,000,000 | |
| 72 | 14 | 1,000,000 | |
| 72 | 19 | 1,000,000 | |
| 74 | 36–37 | 1,620,000 | |
| 74 | 9–10 | 1,620,000 | |
| 74 | 51–52 | 1,620,000 | |
| 74 | 44–45 | 1,620,000 | |
| 74 | 36–37 | 1,620,000 | |
| 74 | 54–55 | 1,620,000 | |
| 74 | 16 | 1,630,000 | |
| 74 | 8 | 1,630,000 | |
| 74 | 1 | 0 | |
| 74 | 1 | 1,630,000 | |
| 74 | 46–47 | 1,620,000 | |
| 74 | 3 | 1,630,000 | |
| 74 | 1 | 1,630,000 | |
| 74 | 10 | 1,630,000 | |
| 74 | 4 | 1,630,000 | |
| 74 | 14 | 1,630,000 | |
| 74 | 20 | 1,630,000 |
Total SP for all skills: 82,784,000