Silver Ranger
Silver Ranger is a Elf fighter class in Lineage 2 High Five, available after the 2nd class transfer at level 40. It advances from Elven Scout. It advances to Moonlight Sentinel. The class learns 25 skills of its own between levels 40 and 74.
Skill list 25
Blessing of Sagittarius 3
Burst Shot 31
Charm 52
Cure Bleeding 3
Detection 1
Double Shot 37
Elemental Heal 55
Entangle 16
Poison Recovery 3
Quiver of Arrow: A Grade 1
Quiver of Arrow: S Grade 1
Rapid Fire 8
Rapid Shot 2
Soul of Sagittarius 4
Spirit Barrier 3
Spirit of Sagittarius 3
Sprint 2
Stun Shot 40
Vicious Stance 20
Acrobatic Move 3
Bow Mastery 52
Esprit 8
Light Armor Mastery 47
Long Shot 2
Quick Step 2
Quests to become Silver Ranger
| Quest | Level | Start NPC | Location |
|---|---|---|---|
| Trial of the Seeker | 35+ | Dufner | Town of Giran |
| Testimony of Life | 37+ | Cardien | Town of Dion |
| Test of Sagittarius | 39+ | Bernard | Hunters Village |
Silver Ranger skills by level
| Level | Skill | Skill Lv. | SP cost |
|---|---|---|---|
| 40 | 16–18 | 33,000 | |
| 40 | 16–18 | 33,000 | |
| 40 | 1–3 | 33,000 | |
| 40 | 19–21 | 33,000 | |
| 40 | 2 | 33,000 | |
| 40 | 11–13 | 33,000 | |
| 40 | 1–2 | 68,000 | |
| 40 | 2 | 33,000 | |
| 40 | 1 | 33,000 | |
| 40 | 1 | 33,000 | |
| 40 | 4–6 | 33,000 | |
| 40 | 6 | 33,000 | |
| 43 | 2 | 42,000 | |
| 43 | 19–21 | 42,000 | |
| 43 | 19–21 | 42,000 | |
| 43 | 4–6 | 42,000 | |
| 43 | 22–24 | 42,000 | |
| 43 | 3 | 42,000 | |
| 43 | 2 | 42,000 | |
| 43 | 14–16 | 42,000 | |
| 43 | 1–2 | 84,000 | |
| 43 | 7–9 | 42,000 | |
| 43 | 7 | 42,000 | |
| 46 | 22–24 | 51,000 | |
| 46 | 1–3 | 51,000 | |
| 46 | 22–24 | 51,000 | |
| 46 | 2 | 50,000 | |
| 46 | 7–9 | 51,000 | |
| 46 | 25–27 | 51,000 | |
| 46 | 4 | 50,000 | |
| 46 | 3 | 50,000 | |
| 46 | 17–19 | 51,000 | |
| 46 | 10–12 | 51,000 | |
| 46 | 8 | 50,000 | |
| 49 | 25–27 | 90,000 | |
| 49 | 4–6 | 90,000 | |
| 49 | 25–27 | 90,000 | |
| 49 | 10–12 | 90,000 | |
| 49 | 28–30 | 90,000 | |
| 49 | 5 | 89,000 | |
| 49 | 4 | 89,000 | |
| 49 | 20–22 | 90,000 | |
| 49 | 2 | 89,000 | |
| 49 | 13–15 | 90,000 | |
| 49 | 9 | 89,000 | |
| 52 | 28–30 | 135,000 | |
| 52 | 7–9 | 135,000 | |
| 52 | 28–30 | 135,000 | |
| 52 | 13–15 | 135,000 | |
| 52 | 31–33 | 135,000 | |
| 52 | 6 | 136,000 | |
| 52 | 5 | 136,000 | |
| 52 | 23–25 | 135,000 | |
| 52 | 2 | 136,000 | |
| 52 | 16–18 | 135,000 | |
| 52 | 10 | 136,000 | |
| 55 | 3 | 182,000 | |
| 55 | 31–33 | 183,000 | |
| 55 | 10–12 | 183,000 | |
| 55 | 31–33 | 183,000 | |
| 55 | 16–18 | 183,000 | |
| 55 | 34–36 | 183,000 | |
| 55 | 7 | 182,000 | |
| 55 | 26–28 | 183,000 | |
| 55 | 2 | 182,000 | |
| 55 | 19–21 | 183,000 | |
| 55 | 11 | 182,000 | |
| 58 | 1 | 200,000 | |
| 58 | 34–36 | 201,000 | |
| 58 | 13–15 | 201,000 | |
| 58 | 34–36 | 201,000 | |
| 58 | 19–21 | 201,000 | |
| 58 | 37–39 | 201,000 | |
| 58 | 8 | 200,000 | |
| 58 | 29–31 | 201,000 | |
| 58 | 2 | 200,000 | |
| 58 | 3 | 200,000 | |
| 58 | 1 | 200,000 | |
| 58 | 22–24 | 201,000 | |
| 58 | 12 | 200,000 | |
| 60 | 37–38 | 240,000 | |
| 60 | 16–17 | 240,000 | |
| 60 | 37–38 | 240,000 | |
| 60 | 22–23 | 240,000 | |
| 60 | 40–41 | 240,000 | |
| 60 | 9 | 240,000 | |
| 60 | 32–33 | 240,000 | |
| 60 | 3 | 240,000 | |
| 60 | 1 | 240,000 | |
| 60 | 1 | 240,000 | |
| 60 | 25–26 | 240,000 | |
| 60 | 13 | 240,000 | |
| 62 | 39–40 | 340,000 | |
| 62 | 18–19 | 340,000 | |
| 62 | 39–40 | 340,000 | |
| 62 | 3 | 330,000 | |
| 62 | 24–25 | 340,000 | |
| 62 | 42–43 | 340,000 | |
| 62 | 10 | 330,000 | |
| 62 | 6 | 330,000 | |
| 62 | 34–35 | 340,000 | |
| 62 | 2 | 330,000 | |
| 62 | 27–28 | 340,000 | |
| 62 | 14 | 330,000 | |
| 64 | 41–42 | 440,000 | |
| 64 | 20–21 | 440,000 | |
| 64 | 41–42 | 440,000 | |
| 64 | 26–27 | 440,000 | |
| 64 | 44–45 | 440,000 | |
| 64 | 11 | 440,000 | |
| 64 | 36–37 | 440,000 | |
| 64 | 3 | 440,000 | |
| 64 | 3 | 440,000 | |
| 64 | 29–30 | 440,000 | |
| 64 | 15 | 440,000 | |
| 66 | 2 | 580,000 | |
| 66 | 43–44 | 580,000 | |
| 66 | 22–23 | 580,000 | |
| 66 | 43–44 | 580,000 | |
| 66 | 28–29 | 580,000 | |
| 66 | 46–47 | 580,000 | |
| 66 | 12 | 580,000 | |
| 66 | 38–39 | 580,000 | |
| 66 | 4 | 580,000 | |
| 66 | 2 | 580,000 | |
| 66 | 31–32 | 580,000 | |
| 66 | 16 | 580,000 | |
| 68 | 45–46 | 700,000 | |
| 68 | 24–25 | 700,000 | |
| 68 | 45–46 | 700,000 | |
| 68 | 30–31 | 700,000 | |
| 68 | 48–49 | 700,000 | |
| 68 | 13 | 710,000 | |
| 68 | 7 | 710,000 | |
| 68 | 40–41 | 700,000 | |
| 68 | 5 | 710,000 | |
| 68 | 33–34 | 700,000 | |
| 68 | 17 | 710,000 | |
| 70 | 47–48 | 840,000 | |
| 70 | 26–27 | 840,000 | |
| 70 | 47–48 | 840,000 | |
| 70 | 32–33 | 840,000 | |
| 70 | 50–51 | 840,000 | |
| 70 | 14 | 850,000 | |
| 70 | 42–43 | 840,000 | |
| 70 | 6 | 850,000 | |
| 70 | 4 | 850,000 | |
| 70 | 35–36 | 840,000 | |
| 70 | 18 | 850,000 | |
| 72 | 49–50 | 1,100,000 | |
| 72 | 28–29 | 1,100,000 | |
| 72 | 49–50 | 1,100,000 | |
| 72 | 34–35 | 1,100,000 | |
| 72 | 52–53 | 1,100,000 | |
| 72 | 15 | 1,090,000 | |
| 72 | 44–45 | 1,100,000 | |
| 72 | 1 | 1,090,000 | |
| 72 | 7 | 1,090,000 | |
| 72 | 37–38 | 1,100,000 | |
| 72 | 19 | 1,090,000 | |
| 74 | 3 | 1,860,000 | |
| 74 | 51–52 | 1,860,000 | |
| 74 | 30–31 | 1,860,000 | |
| 74 | 51–52 | 1,860,000 | |
| 74 | 1 | 1,860,000 | |
| 74 | 36–37 | 1,860,000 | |
| 74 | 54–55 | 1,860,000 | |
| 74 | 16 | 1,860,000 | |
| 74 | 8 | 1,860,000 | |
| 74 | 46–47 | 1,860,000 | |
| 74 | 8 | 1,860,000 | |
| 74 | 3 | 1,860,000 | |
| 74 | 39–40 | 1,860,000 | |
| 74 | 20 | 1,860,000 |
Total SP for all skills: 82,413,000