Broadsword Blade
Broadsword Blade Material de craft
A key material that Dwarves use to make a Broad Sword. Can be sold in any shop.
Descrição do jogo. Exibido em inglês, como no cliente do jogo.Broadsword Blade é um material de craft do Lineage 2 Interlude. Dá para conseguir como drop de 6 monstros e por spoil de 16 monstros.
Quem dropa Broadsword Blade 6
| Monstro | Nível | Local | Quantidade | Chance |
|---|---|---|---|---|
| Kaboo Orc Fighter | 10 | Elven Village | 1 | 0,384%1 em 260 |
| Balor Orc Fighter | 10 | The Dark Forest | 1 | 0,384%1 em 260 |
| Orc Fighter | 10 | Talking Island Harbor | 1 | 0,384%1 em 260 |
| Baraq Orc Fighter | 10 | Elven Fortress | 1 | 0,32%1 em 313 |
| Utuku Orc Grunt | 7 | Dwarven Village | 1 | 0,205%1 em 487 |
| Black Timber Wolf | 6 | Dwarven Village | 1 | 0,162%1 em 615 |
Chances para rates x1. O monstro sorteia cada grupo de drop uma vez e solta no máximo um item do grupo.
De quem tirar Broadsword Blade por spoil 16
| Monstro | Nível | Local | Quantidade | Chance |
|---|---|---|---|---|
| Werewolf Hunter | 10 | Obelisk of Victory | 1 | 1,3% |
| Goblin Thief | 10 | The Dark Forest | 1 | 1,27% |
| Evil Eye | 10 | The Immortal Plateau | 1 | 1,27% |
| Blade Bat | 10 | Western Mining Zone | 1 | 1,27% |
| Tunath Orc Marksman | 10 | — | 1 | 1,09% |
| Maraku Werewolf | 9 | The Immortal Plateau | 1 | 1,06% |
| Spore Fungus | 9 | Elven Village | 1 | 1,06% |
| Monster Eye Tracker | 10 | Abandoned Coal Mines | 1 | 1,06% |
| Monster Eye | 10 | — | 1 | 1,05% |
| Balor Orc Archer | 8 | The Dark Forest | 1 | 0,917%1 em 109 |
| Goblin Brigand | 8 | Western Mining Zone | 1 | 0,89%1 em 112 |
| Imp | 6 | The Shilen Temple | 1 | 0,555%1 em 180 |
| Orc | 6 | Talking Island, Eastern Territory | 1 | 0,555%1 em 180 |
| Rakeclaw Imp | 6 | Valley of Heroes | 1 | 0,555%1 em 180 |
| Kaboo Orc | 6 | Starlight Waterfall | 1 | 0,555%1 em 180 |
| Black Timber Wolf | 6 | Dwarven Village | 1 | 0,55%1 em 182 |
Chances de spoil para rates x1; antes a skill Spoil precisa entrar.
Receitas que usam Broadsword Blade 1
| Resultado | Grade | Quantidade | Chance de sucesso |
|---|---|---|---|
| 1 | 100% |