Plains Walker
Plains Walker é uma classe de guerreiro da raça élfica no Lineage 2 C3: Rise of Darkness, disponível depois da segunda troca de classe, no nível 40. Vem de Elven Scout. A classe aprende 29 skills próprias entre os níveis 40 e 74.
Lista de skills 29
Backstab 37
Bleed 6
Blinding Blow 10
Charm 52
Cure Bleeding 3
Deadly Blow 37
Elemental Heal 55
Entangle 16
Fake Death 1
Lure 1
Poison Recovery 3
Rest of Chameleon 1
Silent Move 1
Spirit Barrier 3
Sprint 2
Switch 14
Ultimate Evasion 2
Unlock 14
Vicious Stance 20
Acrobat 2
Acrobatic Move 3
Boost Breath 2
Boost Evasion 3
Critical Chance 3
Dagger Mastery 45
Esprit 8
Expertise D 5
Light Armor Mastery 47
Quick Step 2
Skills de Plains Walker por nível
Nível 40 15 · SP 386.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 1–3 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 1107. | ativa | 53–57 | 27.000 |
Charm nv. da skill 16–18 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 252. | ativa | 67–70 | 27.000 |
Deadly Blow nv. da skill 1–3 Potentially deadly attack upon the enemy. Used with a dagger. Power 1107. | ativa | 36–38 | 27.000 |
Elemental Heal nv. da skill 19–21 Recovers your HP. Power 236. | ativa | 115–122 | 27.000 |
Entangle nv. da skill 2 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 18 | 28.000 |
Fake Death nv. da skill 1 Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | do tipo toggle | 200 | 28.000 |
Poison Recovery nv. da skill 2 Cura o próprio veneno. Efeito menor que 7. | ativa | 35 | 28.000 |
Silent Move nv. da skill 1 Impede ataques preventivos dos inimigos. Consome MP continuamente. | do tipo toggle | 7 | 28.000 |
Spirit Barrier nv. da skill 1 Aumenta temporariamente a M. Def. Efeito 1. | ativa | 35 | 28.000 |
Unlock nv. da skill 6 Abre portas de nível 1 com 100% de probabilidade e portas de nível 2 com 75% de probabilidade. Requer 5 Keys of a Thief. Também abre baús. | ativa | 35 | 28.000 |
Vicious Stance nv. da skill 6 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 7 | 28.000 |
Critical Chance nv. da skill 2 A taxa de crítico aumenta. | passiva | — | 28.000 |
Dagger Mastery nv. da skill 9–11 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 27.000 |
Expertise D nv. da skill 2 Becomes familiar with C grade equipment. | passiva | — | — |
Light Armor Mastery nv. da skill 11–13 Increases defense when wearing light equipment. | passiva | — | 27.000 |
Nível 43 13 · SP 461.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 4–6 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 1325. | ativa | 57–60 | 36.000 |
Charm nv. da skill 19–21 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 272. | ativa | 72–75 | 36.000 |
Deadly Blow nv. da skill 4–6 Potentially deadly attack upon the enemy. Used with a dagger. Power 1325. | ativa | 38–41 | 36.000 |
Elemental Heal nv. da skill 22–24 Recovers your HP. Power 262. | ativa | 122–130 | 36.000 |
Entangle nv. da skill 3 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 19 | 35.000 |
Switch nv. da skill 1 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 45 | 35.000 |
Unlock nv. da skill 7 Abre portas de nível 1 e de nível 2 com 100% de probabilidade e portas de nível 3 com 5% de probabilidade. Requer 6 Keys of a Thief. Também abre baús. | ativa | 39 | 35.000 |
Vicious Stance nv. da skill 7 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 8 | 35.000 |
Acrobatic Move nv. da skill 2 A capacidade de esquiva aumenta ao correr. | passiva | — | 35.000 |
Dagger Mastery nv. da skill 12–14 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 36.000 |
Esprit nv. da skill 2 Increases one's recovery speed while one is running. | passiva | — | 35.000 |
Light Armor Mastery nv. da skill 14–16 Increases defense when wearing light equipment. | passiva | — | 36.000 |
Quick Step nv. da skill 2 A velocidade de movimento aumenta. | passiva | — | 35.000 |
Nível 46 14 · SP 596.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 7–9 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 1574. | ativa | 62–66 | 42.000 |
Charm nv. da skill 22–24 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 293. | ativa | 78–82 | 42.000 |
Cure Bleeding nv. da skill 2 Cura os próprios ferimentos. Efeito menor que 7 | ativa | 42 | 43.000 |
Deadly Blow nv. da skill 7–9 Potentially deadly attack upon the enemy. Used with a dagger. Power 1574. | ativa | 42–44 | 42.000 |
Elemental Heal nv. da skill 25–27 Recovers your HP. Power 290. | ativa | 134–143 | 42.000 |
Entangle nv. da skill 4 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 22 | 43.000 |
Rest of Chameleon nv. da skill 1 Permite sentar e descansar protegido do ataque preventivo de um monstro. O MP será consumido continuamente. | do tipo toggle | 9 | 43.000 |
Switch nv. da skill 2 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 49 | 43.000 |
Unlock nv. da skill 8 Abre portas de nível 1 e de nível 2 com 100% de probabilidade e portas de nível 3 com 30% de probabilidade. Requer 7 Keys of a Thief. Também abre baús. | ativa | 44 | 43.000 |
Vicious Stance nv. da skill 8 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 9 | 43.000 |
Boost Evasion nv. da skill 2 Aumenta a evasão. | passiva | — | 43.000 |
Dagger Mastery nv. da skill 15–17 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 42.000 |
Esprit nv. da skill 3 Increases one's recovery speed while one is running. | passiva | — | 43.000 |
Light Armor Mastery nv. da skill 17–19 Increases defense when wearing light equipment. | passiva | — | 42.000 |
Nível 49 13 · SP 975.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 10–12 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 1853. | ativa | 67–71 | 75.000 |
Bleed nv. da skill 3 Inflicts a serious, bleeding wound upon the enemy. Used with a dagger. Effect 5. | ativa | 67 | 75.000 |
Charm nv. da skill 25–27 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 313. | ativa | 84–88 | 75.000 |
Deadly Blow nv. da skill 10–12 Potentially deadly attack upon the enemy. Used with a dagger. Power 1853. | ativa | 46–48 | 75.000 |
Elemental Heal nv. da skill 28–30 Recovers your HP. Power 318. | ativa | 148–157 | 75.000 |
Entangle nv. da skill 5 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 23 | 75.000 |
Spirit Barrier nv. da skill 2 Aumenta temporariamente a M. Def. Efeito 2. | ativa | 44 | 75.000 |
Switch nv. da skill 3 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 54 | 75.000 |
Vicious Stance nv. da skill 9 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 9 | 75.000 |
Critical Chance nv. da skill 3 A taxa de crítico aumenta. | passiva | — | 75.000 |
Dagger Mastery nv. da skill 18–20 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 75.000 |
Esprit nv. da skill 4 Increases one's recovery speed while one is running. | passiva | — | 75.000 |
Light Armor Mastery nv. da skill 20–22 Increases defense when wearing light equipment. | passiva | — | 75.000 |
Nível 52 14 · SP 1.524.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 13–15 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 2164. | ativa | 73–75 | 114.000 |
Charm nv. da skill 28–30 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 334. | ativa | 90–94 | 114.000 |
Deadly Blow nv. da skill 13–15 Potentially deadly attack upon the enemy. Used with a dagger. Power 2164. | ativa | 50–51 | 114.000 |
Elemental Heal nv. da skill 31–33 Recovers your HP. Power 346. | ativa | 159–164 | 114.000 |
Entangle nv. da skill 6 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 24 | 120.000 |
Lure nv. da skill 1 Atrai um inimigo silenciosamente. | ativa | 44 | 120.000 |
Sprint nv. da skill 2 Aumenta temporariamente a velocidade. Efeito 2. | ativa | 48 | 120.000 |
Switch nv. da skill 4 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 56 | 120.000 |
Unlock nv. da skill 9 Abre portas de nível 1 e de nível 2 com 100% de probabilidade e portas de nível 3 com 75% de probabilidade. Requer 8 Keys of a Thief. Também abre baús. | ativa | 48 | 120.000 |
Vicious Stance nv. da skill 10 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 10 | 120.000 |
Dagger Mastery nv. da skill 21–23 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 114.000 |
Esprit nv. da skill 5 Increases one's recovery speed while one is running. | passiva | — | 120.000 |
Expertise D nv. da skill 3 Becomes familiar with B grade equipment. | passiva | — | — |
Light Armor Mastery nv. da skill 23–25 Increases defense when wearing light equipment. | passiva | — | 114.000 |
Nível 55 14 · SP 2.216.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 16–18 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 2505. | ativa | 77–81 | 156.000 |
Charm nv. da skill 31–33 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 353. | ativa | 97–100 | 156.000 |
Deadly Blow nv. da skill 16–18 Potentially deadly attack upon the enemy. Used with a dagger. Power 2505. | ativa | 52–55 | 156.000 |
Elemental Heal nv. da skill 34–36 Recovers your HP. Power 375. | ativa | 168–177 | 156.000 |
Entangle nv. da skill 7 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 25 | 160.000 |
Switch nv. da skill 5 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 61 | 160.000 |
Ultimate Evasion nv. da skill 2 Aumenta muito a evasão. Efeito 2. | ativa | 50 | 160.000 |
Unlock nv. da skill 10 Abre portas de nível 1, de nível 2 e de nível 3 com 100% de probabilidade. Requer 10 Keys of a Thief. Também abre baús. | ativa | 52 | 160.000 |
Vicious Stance nv. da skill 11 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 10 | 160.000 |
Acrobat nv. da skill 2 Enables a player to jump from higher places without receiving drop damage. | passiva | — | 160.000 |
Acrobatic Move nv. da skill 3 A capacidade de esquiva aumenta ao correr. | passiva | — | 160.000 |
Boost Breath nv. da skill 2 Aumenta a capacidade pulmonar. | passiva | — | 160.000 |
Dagger Mastery nv. da skill 24–26 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 156.000 |
Light Armor Mastery nv. da skill 26–28 Increases defense when wearing light equipment. | passiva | — | 156.000 |
Nível 58 12 · SP 2.406.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 19–21 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 2875. | ativa | 83–86 | 201.000 |
Bleed nv. da skill 4 Inflicts a serious, bleeding wound upon the enemy. Used with a dagger. Effect 6. | ativa | 81 | 200.000 |
Charm nv. da skill 34–36 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 373. | ativa | 103–107 | 201.000 |
Deadly Blow nv. da skill 19–21 Potentially deadly attack upon the enemy. Used with a dagger. Power 2875. | ativa | 56–58 | 201.000 |
Elemental Heal nv. da skill 37–39 Recovers your HP. Power 403. | ativa | 180–189 | 201.000 |
Entangle nv. da skill 8 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 28 | 200.000 |
Spirit Barrier nv. da skill 3 Aumenta temporariamente a M. Def. Efeito 3. | ativa | 54 | 200.000 |
Switch nv. da skill 6 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 65 | 200.000 |
Vicious Stance nv. da skill 12 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 11 | 200.000 |
Boost Evasion nv. da skill 3 Aumenta a evasão. | passiva | — | 200.000 |
Dagger Mastery nv. da skill 27–29 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 201.000 |
Light Armor Mastery nv. da skill 29–31 Increases defense when wearing light equipment. | passiva | — | 201.000 |
Nível 60 11 · SP 2.860.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 22–23 Attacks an enemy from behind and inflicts a mortal wound. Usable when a dagger is equipped. Power 3217. | ativa | 88–90 | 260.000 |
Charm nv. da skill 37–38 Diminui a vontade de atacar do inimigo. Poder 391. | ativa | 109–110 | 260.000 |
Deadly Blow nv. da skill 22–23 Potentially deadly attack upon the enemy. Used with a dagger. Power 3271. | ativa | 60–61 | 260.000 |
Elemental Heal nv. da skill 40–41 Recovers your HP. Power 430. | ativa | 193–195 | 260.000 |
Entangle nv. da skill 9 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 28 | 260.000 |
Poison Recovery nv. da skill 3 Cura o próprio veneno. Efeito menor que 9. | ativa | 55 | 260.000 |
Switch nv. da skill 7 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 68 | 260.000 |
Unlock nv. da skill 11 Abre portas de nível 1, de nível 2 e de nível 3 com 100% de probabilidade. Requer 11 Keys of a Thief. Também abre baús. | ativa | 55 | 260.000 |
Vicious Stance nv. da skill 13 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 11 | 260.000 |
Dagger Mastery nv. da skill 30–31 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 260.000 |
Light Armor Mastery nv. da skill 32–33 Increases defense when wearing light equipment. | passiva | — | 260.000 |
Nível 61 1 · SP 0
| Skill | Tipo | MP | SP |
|---|---|---|---|
Expertise D nv. da skill 4 Becomes familiar with A grade equipment. | passiva | — | — |
Nível 62 11 · SP 4.010.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 24–25 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 3548. | ativa | 90–92 | 360.000 |
Charm nv. da skill 39–40 Diminui a vontade de atacar do inimigo. Poder 402. | ativa | 113–115 | 360.000 |
Cure Bleeding nv. da skill 3 Cura os próprios ferimentos. Efeito menor que 9. | ativa | 55 | 370.000 |
Deadly Blow nv. da skill 24–25 Potentially deadly attack upon the enemy. Used with a dagger. Power 3548. | ativa | 61–62 | 360.000 |
Elemental Heal nv. da skill 42–43 Recovers your HP. Power 448. | ativa | 195–199 | 360.000 |
Entangle nv. da skill 10 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 29 | 370.000 |
Switch nv. da skill 8 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 69 | 370.000 |
Vicious Stance nv. da skill 14 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 12 | 370.000 |
Dagger Mastery nv. da skill 32–33 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 360.000 |
Esprit nv. da skill 6 Increases one's recovery speed while one is running. | passiva | — | 370.000 |
Light Armor Mastery nv. da skill 34–35 Increases defense when wearing light equipment. | passiva | — | 360.000 |
Nível 64 10 · SP 4.800.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 26–27 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 3834. | ativa | 94–95 | 480.000 |
Charm nv. da skill 41–42 Diminui a vontade de atacar do inimigo. Poder 413. | ativa | 117–119 | 480.000 |
Deadly Blow nv. da skill 26–27 Potentially deadly attack upon the enemy. Used with a dagger. Power 3834. | ativa | 63–65 | 480.000 |
Elemental Heal nv. da skill 44–45 Recovers your HP. Power 466 | ativa | 203–207 | 480.000 |
Entangle nv. da skill 11 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 30 | 480.000 |
Switch nv. da skill 9 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 72 | 480.000 |
Unlock nv. da skill 12 Abre portas de nível 1, de nível 2 e de nível 3 com 100% de probabilidade. Requer 13 Keys of a Thief. Também abre baús. | ativa | 60 | 480.000 |
Vicious Stance nv. da skill 15 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 12 | 480.000 |
Dagger Mastery nv. da skill 34–35 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 480.000 |
Light Armor Mastery nv. da skill 36–37 Increases defense when wearing light equipment. | passiva | — | 480.000 |
Nível 66 11 · SP 7.040.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 28–29 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 4127. | ativa | 97–99 | 640.000 |
Bleed nv. da skill 5 Inflicts a serious, bleeding wound upon the enemy. Used with a dagger. Effect 7. | ativa | 93 | 640.000 |
Blinding Blow nv. da skill 1–2 Increases Speed when launching attack on enemy. Used with a dagger. Power 2751. | ativa | 133–135 | 640.000 |
Charm nv. da skill 43–44 Diminui a vontade de atacar do inimigo. Poder 423. | ativa | 120–123 | 640.000 |
Deadly Blow nv. da skill 28–29 Potentially deadly attack upon the enemy. Used with a dagger. Power 4127. | ativa | 66–67 | 640.000 |
Elemental Heal nv. da skill 46–47 Recovers your HP. Power 482 | ativa | 210–214 | 640.000 |
Entangle nv. da skill 12 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 32 | 640.000 |
Switch nv. da skill 10 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 74 | 640.000 |
Vicious Stance nv. da skill 16 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 13 | 640.000 |
Dagger Mastery nv. da skill 36–37 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 640.000 |
Light Armor Mastery nv. da skill 38–39 Increases defense when wearing light equipment. | passiva | — | 640.000 |
Nível 67 1 · SP 0
| Skill | Tipo | MP | SP |
|---|---|---|---|
Expertise D nv. da skill 5 Becomes familiar with S grade equipment. | passiva | — | — |
Nível 68 12 · SP 7.870.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 30–31 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 4425. | ativa | 100–102 | 660.000 |
Blinding Blow nv. da skill 3–4 Increases Speed when launching attack on enemy. Used with a dagger. Power 2950. | ativa | 137–139 | 660.000 |
Charm nv. da skill 45–46 Diminui a vontade de atacar do inimigo. Poder 432. | ativa | 124–127 | 660.000 |
Deadly Blow nv. da skill 30–31 Potentially deadly attack upon the enemy. Used with a dagger. Power 4425. | ativa | 68–69 | 660.000 |
Elemental Heal nv. da skill 48–49 Recovers your HP. Power 498 | ativa | 218–222 | 660.000 |
Entangle nv. da skill 13 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 33 | 650.000 |
Switch nv. da skill 11 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 77 | 650.000 |
Unlock nv. da skill 13 Abre portas de nível 1, de nível 2 e de nível 3 com 100% de probabilidade. Requer 15 Keys of a Thief. Também abre baús. | ativa | 64 | 650.000 |
Vicious Stance nv. da skill 17 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 13 | 650.000 |
Dagger Mastery nv. da skill 38–39 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 660.000 |
Esprit nv. da skill 7 Increases one's recovery speed while one is running. | passiva | — | 650.000 |
Light Armor Mastery nv. da skill 40–41 Increases defense when wearing light equipment. | passiva | — | 660.000 |
Nível 70 11 · SP 9.280.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 32–33 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 4726. | ativa | 104–105 | 840.000 |
Bleed nv. da skill 6 Inflicts a serious, bleeding wound upon the enemy. Used with a dagger. Effect 8. | ativa | 99 | 850.000 |
Blinding Blow nv. da skill 5–6 Increases Speed when launching attack on enemy. Used with a dagger. Power 3151. | ativa | 141–143 | 840.000 |
Charm nv. da skill 47–48 Diminui a vontade de atacar do inimigo. Poder 441. | ativa | 128–130 | 840.000 |
Deadly Blow nv. da skill 32–33 Potentially deadly attack upon the enemy. Used with a dagger. Power 4726. | ativa | 70–71 | 840.000 |
Elemental Heal nv. da skill 50–51 Recovers your HP. Power 513 | ativa | 224–228 | 840.000 |
Entangle nv. da skill 14 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 33 | 850.000 |
Switch nv. da skill 12 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 79 | 850.000 |
Vicious Stance nv. da skill 18 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 13 | 850.000 |
Dagger Mastery nv. da skill 40–41 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 840.000 |
Light Armor Mastery nv. da skill 42–43 Increases defense when wearing light equipment. | passiva | — | 840.000 |
Nível 72 11 · SP 15.120.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 34–35 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 5029. | ativa | 107–108 | 1.360.000 |
Blinding Blow nv. da skill 7–8 Increases Speed when launching attack on enemy. Used with a dagger. Power 3353. | ativa | 145–147 | 1.360.000 |
Charm nv. da skill 49–50 Diminui a vontade de atacar do inimigo. Poder 449. | ativa | 132–133 | 1.360.000 |
Deadly Blow nv. da skill 34–35 Potentially deadly attack upon the enemy. Used with a dagger. Power 5029. | ativa | 72–73 | 1.360.000 |
Elemental Heal nv. da skill 52–53 Recovers your HP. Power 527 | ativa | 230–233 | 1.360.000 |
Entangle nv. da skill 15 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 34 | 1.400.000 |
Switch nv. da skill 13 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 81 | 1.400.000 |
Unlock nv. da skill 14 Abre portas de nível 1, de nível 2 e de nível 3 com 100% de probabilidade. Requer 17 Keys of a Thief. Também abre baús. | ativa | 67 | 1.400.000 |
Vicious Stance nv. da skill 19 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 14 | 1.400.000 |
Dagger Mastery nv. da skill 42–43 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 1.360.000 |
Light Armor Mastery nv. da skill 44–45 Increases defense when wearing light equipment. | passiva | — | 1.360.000 |
Nível 74 11 · SP 22.400.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 36–37 Ataca um inimigo pelas costas e causa um ferimento mortal. Pode ser usada com uma adaga equipada. Poder 5330. | ativa | 110–111 | 2.000.000 |
Blinding Blow nv. da skill 9–10 Increases Speed when launching attack on enemy. Used with a dagger. Power 3553. | ativa | 149–151 | 2.000.000 |
Charm nv. da skill 51–52 Diminui a vontade de atacar do inimigo. Poder 455. | ativa | 135–137 | 2.000.000 |
Deadly Blow nv. da skill 36–37 Potentially deadly attack upon the enemy. Used with a dagger. Power 5330. | ativa | 74–75 | 2.000.000 |
Elemental Heal nv. da skill 54–55 Recovers your HP. Power 540 | ativa | 237–239 | 2.000.000 |
Entangle nv. da skill 16 Reduz temporariamente a velocidade do alvo. Efeito 3. | ativa | 35 | 2.100.000 |
Switch nv. da skill 14 Deixa o inimigo confuso e assim o faz trocar o alvo do ataque. | ativa | 83 | 2.100.000 |
Vicious Stance nv. da skill 20 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | 14 | 2.100.000 |
Dagger Mastery nv. da skill 44–45 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 2.000.000 |
Esprit nv. da skill 8 Increases one's recovery speed while one is running. | passiva | — | 2.100.000 |
Light Armor Mastery nv. da skill 46–47 Increases defense when wearing light equipment. | passiva | — | 2.000.000 |
SP total para todas as skills: 81.944.000
Árvore de classe
1ª troca de classe — nível 20 → 2ª — nível 40
Guerreiro Human Fighter
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
Comentários
Ainda não há comentários. Sabe algo útil sobre esta página? Compartilhe.