Plains Walker
Plains Walker é uma classe de guerreiro da raça élfica no Lineage 2 C2: Age of Splendor, disponível depois da segunda troca de classe, no nível 40. Vem de Elven Scout. A classe aprende 27 skills próprias entre os níveis 40 e 74.
Lista de skills 27
Backstab 37
Bleed 6
Charm 52
Cure Bleeding 2
Deadly Blow 37
Elemental Heal 55
Entangle 5
Fake Death 1
Lure 1
Poison Recovery 2
Rest of Chameleon 1
Spirit Barrier 3
Sprint 2
Switch 4
Ultimate Evasion 2
Unlock 9
Vicious Stance 20
Acrobat 2
Acrobatic Move 3
Boost Breath 2
Boost Evasion 3
Critical Chance 3
Dagger Mastery 45
Esprit 8
Expertise D 5
Light Armor Mastery 47
Quick Step 2
Skills de Plains Walker por nível
Nível 40 12 · SP 431.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 1–3 Inflicts critical damage by attacking from behind. Available with daggers only. Power 1107. | ativa | 53–57 | 36.000 |
Charm nv. da skill 16–18 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 252. | ativa | 67–70 | 36.000 |
Deadly Blow nv. da skill 1–3 Attempts strong critical attack. Available with daggers only. Power 1107. | ativa | 40–43 | 36.000 |
Elemental Heal nv. da skill 19–21 Recovers your HP. Power 236. | ativa | 115–122 | 36.000 |
Fake Death nv. da skill 1 Makes PC play dead and makes the enemy unable to attack. Continuously consumes MP. | do tipo toggle | 200 | 37.000 |
Poison Recovery nv. da skill 2 Self-cures poison. Intensity less than 7. | ativa | 35 | 37.000 |
Spirit Barrier nv. da skill 1 Temporarily increases magic resistance. Intensity 1. | ativa | 35 | 37.000 |
Unlock nv. da skill 4 Opens the level 1 door at 100% probability and opens the level 2 door at 5% probability. Requires 3 Keys of a Thief. | ativa | 28 | 37.000 |
Vicious Stance nv. da skill 6 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 30.000 |
Critical Chance nv. da skill 2 A taxa de crítico aumenta. | passiva | — | 37.000 |
Dagger Mastery nv. da skill 9–11 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 36.000 |
Light Armor Mastery nv. da skill 11–13 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 36.000 |
Nível 43 12 · SP 492.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 4–6 Inflicts critical damage by attacking from behind. Available with daggers only. Power 1325. | ativa | 57–60 | 42.000 |
Charm nv. da skill 19–21 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 272. | ativa | 72–75 | 42.000 |
Deadly Blow nv. da skill 4–6 Attempts strong critical attack. Available with daggers only. Power 1325. | ativa | 43–45 | 42.000 |
Elemental Heal nv. da skill 22–24 Recovers your HP. Power 262. | ativa | 122–130 | 42.000 |
Switch nv. da skill 1 Throws the enemy into confusion and thereby causes them to change the target of their attack. | ativa | 45 | 41.000 |
Unlock nv. da skill 5 Opens the level 1 door at 100% probability and opens the level 2 door at 30% probability. Requires 4 Keys of a Thief. | ativa | 32 | 41.000 |
Vicious Stance nv. da skill 7 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 35.000 |
Acrobatic Move nv. da skill 2 A capacidade de esquiva aumenta ao correr. | passiva | — | 41.000 |
Dagger Mastery nv. da skill 12–14 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 42.000 |
Esprit nv. da skill 2 Increases one's recovery speed while one is running. | passiva | — | 41.000 |
Light Armor Mastery nv. da skill 14–16 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 42.000 |
Quick Step nv. da skill 2 A velocidade de movimento aumenta. | passiva | — | 41.000 |
Nível 46 12 · SP 686.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 7–9 Inflicts critical damage by attacking from behind. Available with daggers only. Power 1574. | ativa | 62–66 | 60.000 |
Charm nv. da skill 22–24 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 293. | ativa | 78–82 | 60.000 |
Cure Bleeding nv. da skill 2 Heals one's wounds. Intensity less than 7 | ativa | 42 | 60.000 |
Deadly Blow nv. da skill 7–9 Attempts strong critical attack. Available with daggers only. Power 1574. | ativa | 47–49 | 60.000 |
Elemental Heal nv. da skill 25–27 Recovers your HP. Power 290. | ativa | 134–143 | 60.000 |
Rest of Chameleon nv. da skill 1 Permite sentar e descansar protegido do ataque preventivo de um monstro. O MP será consumido continuamente. | do tipo toggle | — | 43.000 |
Unlock nv. da skill 6 Opens the level 1 door at 100% probability and opens the level 2 door at 75% probability. Requires 5 Keys of a Thief. | ativa | 35 | 60.000 |
Vicious Stance nv. da skill 8 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 43.000 |
Boost Evasion nv. da skill 2 Aumenta a evasão. | passiva | — | 60.000 |
Dagger Mastery nv. da skill 15–17 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 60.000 |
Esprit nv. da skill 3 Increases one's recovery speed while one is running. | passiva | — | 60.000 |
Light Armor Mastery nv. da skill 17–19 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 60.000 |
Nível 49 13 · SP 1.077.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 10–12 Inflicts critical damage by attacking from behind. Available with daggers only. Power 1853. | ativa | 67–71 | 84.000 |
Bleed nv. da skill 3 Wounds opponent to bleed. Intensity 5. | ativa | 67 | 83.000 |
Charm nv. da skill 25–27 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 313. | ativa | 84–88 | 84.000 |
Deadly Blow nv. da skill 10–12 Attempts strong critical attack. Available with daggers only. Power 1853. | ativa | 51–54 | 84.000 |
Elemental Heal nv. da skill 28–30 Recovers your HP. Power 318. | ativa | 148–157 | 84.000 |
Entangle nv. da skill 2 Change One's Speed. Effect 3. | ativa | 18 | 83.000 |
Spirit Barrier nv. da skill 2 Temporarily increases magic resistance. Intensity 2. | ativa | 44 | 83.000 |
Unlock nv. da skill 7 Opens the level 1 door and the level 2 door at 100% probability and opens the level 3 door at 5% probability. Requires 6 Keys of a Thief. | ativa | 39 | 83.000 |
Vicious Stance nv. da skill 9 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 75.000 |
Critical Chance nv. da skill 3 A taxa de crítico aumenta. | passiva | — | 83.000 |
Dagger Mastery nv. da skill 18–20 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 84.000 |
Esprit nv. da skill 4 Increases one's recovery speed while one is running. | passiva | — | 83.000 |
Light Armor Mastery nv. da skill 20–22 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 84.000 |
Nível 52 12 · SP 1.630.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 13–15 Inflicts critical damage by attacking from behind. Available with daggers only. Power 2164. | ativa | 73–75 | 135.000 |
Charm nv. da skill 28–30 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 334. | ativa | 90–94 | 135.000 |
Deadly Blow nv. da skill 13–15 Attempts strong critical attack. Available with daggers only. Power 2164. | ativa | 55–56 | 135.000 |
Elemental Heal nv. da skill 31–33 Recovers your HP. Power 346. | ativa | 159–164 | 135.000 |
Lure nv. da skill 1 Atrai um inimigo silenciosamente. | ativa | 44 | 140.000 |
Sprint nv. da skill 2 Temporarily increases one’s moving speed. Intensity 2. | ativa | 48 | 140.000 |
Switch nv. da skill 2 Throws the enemy into confusion and thereby causes them to change the target of their attack. | ativa | 49 | 140.000 |
Unlock nv. da skill 8 Opens the level 1 door and the level 2 door at 100% probability and opens the level 3 door at 30% probability. Requires 7 Keys of a Thief. | ativa | 44 | 140.000 |
Vicious Stance nv. da skill 10 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 120.000 |
Dagger Mastery nv. da skill 21–23 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 135.000 |
Esprit nv. da skill 5 Increases one's recovery speed while one is running. | passiva | — | 140.000 |
Light Armor Mastery nv. da skill 23–25 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 135.000 |
Nível 55 12 · SP 2.524.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 16–18 Inflicts critical damage by attacking from behind. Available with daggers only. Power 2505. | ativa | 77–81 | 219.000 |
Charm nv. da skill 31–33 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 353. | ativa | 97–100 | 219.000 |
Deadly Blow nv. da skill 16–18 Attempts strong critical attack. Available with daggers only. Power 2505. | ativa | 58–61 | 219.000 |
Elemental Heal nv. da skill 34–36 Recovers your HP. Power 375. | ativa | 168–177 | 219.000 |
Ultimate Evasion nv. da skill 2 Instantly increases evasion. | ativa | 50 | 210.000 |
Unlock nv. da skill 9 Opens the level 1 door and the level 2 door at 100% probability and opens the level 3 door at 75% probability. Requires 8 Keys of a Thief. | ativa | 48 | 210.000 |
Vicious Stance nv. da skill 11 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 160.000 |
Acrobat nv. da skill 2 Enables player to jump from high places. | passiva | — | 210.000 |
Acrobatic Move nv. da skill 3 A capacidade de esquiva aumenta ao correr. | passiva | — | 210.000 |
Boost Breath nv. da skill 2 Aumenta a capacidade pulmonar. | passiva | — | 210.000 |
Dagger Mastery nv. da skill 24–26 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 219.000 |
Light Armor Mastery nv. da skill 26–28 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 219.000 |
Nível 58 11 · SP 3.500.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 19–21 Inflicts critical damage by attacking from behind. Available with daggers only. Power 2875. | ativa | 83–86 | 330.000 |
Bleed nv. da skill 4 Wounds opponent to bleed. Intensity 6. | ativa | 81 | 330.000 |
Charm nv. da skill 34–36 Encanta o inimigo para diminuir a vontade dele de atacar o jogador. Poder 373. | ativa | 103–107 | 330.000 |
Deadly Blow nv. da skill 19–21 Attempts strong critical attack. Available with daggers only. Power 2875. | ativa | 62–65 | 330.000 |
Elemental Heal nv. da skill 37–39 Recovers your HP. Power 403. | ativa | 180–189 | 330.000 |
Entangle nv. da skill 3 Change One's Speed. Effect 3. | ativa | 19 | 330.000 |
Spirit Barrier nv. da skill 3 Temporarily increases magic resistance. Intensity 3. | ativa | 54 | 330.000 |
Vicious Stance nv. da skill 12 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 200.000 |
Boost Evasion nv. da skill 3 Aumenta a evasão. | passiva | — | 330.000 |
Dagger Mastery nv. da skill 27–29 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 330.000 |
Light Armor Mastery nv. da skill 29–31 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 330.000 |
Nível 60 8 · SP 2.090.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 22–23 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 3217. | ativa | 88–90 | 300.000 |
Charm nv. da skill 37–38 Diminui a vontade de atacar do inimigo. Poder 391. | ativa | 109–110 | 300.000 |
Deadly Blow nv. da skill 22–23 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 3271. | ativa | 66–68 | 300.000 |
Elemental Heal nv. da skill 40–41 Recovers one's own HP. Power 430. | ativa | 193–195 | 300.000 |
Vicious Stance nv. da skill 13 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 290.000 |
Dagger Mastery nv. da skill 30–31 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 300.000 |
Expertise D nv. da skill 4 Becomes familiar with A grade equipment. | passiva | — | — |
Light Armor Mastery nv. da skill 32–33 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 300.000 |
Nível 62 9 · SP 3.600.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 24–25 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 3548. | ativa | 90–92 | 400.000 |
Charm nv. da skill 39–40 Diminui a vontade de atacar do inimigo. Poder 402. | ativa | 113–115 | 400.000 |
Deadly Blow nv. da skill 24–25 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 3548. | ativa | 68–69 | 400.000 |
Elemental Heal nv. da skill 42–43 Recovers one's own HP. Power 448. | ativa | 195–199 | 400.000 |
Switch nv. da skill 3 Throws the enemy into confusion and thereby causes them to change the target of their attack. | ativa | 54 | 400.000 |
Vicious Stance nv. da skill 14 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 400.000 |
Dagger Mastery nv. da skill 32–33 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 400.000 |
Esprit nv. da skill 6 Increases one's recovery speed while one is running. | passiva | — | 400.000 |
Light Armor Mastery nv. da skill 34–35 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 400.000 |
Nível 64 7 · SP 3.360.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 26–27 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 3834. | ativa | 94–95 | 480.000 |
Charm nv. da skill 41–42 Diminui a vontade de atacar do inimigo. Poder 413. | ativa | 117–119 | 480.000 |
Deadly Blow nv. da skill 26–27 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 3834. | ativa | 70–72 | 480.000 |
Elemental Heal nv. da skill 44–45 Recovers one's own HP. Power 466 | ativa | 203–207 | 480.000 |
Vicious Stance nv. da skill 15 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 480.000 |
Dagger Mastery nv. da skill 34–35 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 480.000 |
Light Armor Mastery nv. da skill 36–37 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 480.000 |
Nível 66 9 · SP 6.300.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 28–29 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 4127. | ativa | 97–99 | 700.000 |
Bleed nv. da skill 5 Causes bleeding by inflicting a wound. Effect 7. | ativa | 93 | 700.000 |
Charm nv. da skill 43–44 Diminui a vontade de atacar do inimigo. Poder 423. | ativa | 120–123 | 700.000 |
Deadly Blow nv. da skill 28–29 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 4127. | ativa | 73–74 | 700.000 |
Elemental Heal nv. da skill 46–47 Recovers one's own HP. Power 482 | ativa | 210–214 | 700.000 |
Entangle nv. da skill 4 Change One's Speed. Effect 3. | ativa | 22 | 700.000 |
Vicious Stance nv. da skill 16 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 700.000 |
Dagger Mastery nv. da skill 36–37 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 700.000 |
Light Armor Mastery nv. da skill 38–39 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 700.000 |
Nível 67 1 · SP 0
| Skill | Tipo | MP | SP |
|---|---|---|---|
Expertise D nv. da skill 5 Becomes familiar with S grade equipment. | passiva | — | — |
Nível 68 8 · SP 5.620.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 30–31 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 4425. | ativa | 100–102 | 700.000 |
Charm nv. da skill 45–46 Diminui a vontade de atacar do inimigo. Poder 432. | ativa | 124–127 | 700.000 |
Deadly Blow nv. da skill 30–31 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 4425. | ativa | 75–77 | 700.000 |
Elemental Heal nv. da skill 48–49 Recovers one's own HP. Power 498 | ativa | 218–222 | 700.000 |
Vicious Stance nv. da skill 17 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 710.000 |
Dagger Mastery nv. da skill 38–39 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 700.000 |
Esprit nv. da skill 7 Increases one's recovery speed while one is running. | passiva | — | 710.000 |
Light Armor Mastery nv. da skill 40–41 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 700.000 |
Nível 70 9 · SP 8.430.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 32–33 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 4726. | ativa | 104–105 | 940.000 |
Bleed nv. da skill 6 Causes bleeding by inflicting a wound. Effect 8. | ativa | 99 | 930.000 |
Charm nv. da skill 47–48 Diminui a vontade de atacar do inimigo. Poder 441. | ativa | 128–130 | 940.000 |
Deadly Blow nv. da skill 32–33 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 4726. | ativa | 78–79 | 940.000 |
Elemental Heal nv. da skill 50–51 Recovers one's own HP. Power 513 | ativa | 224–228 | 940.000 |
Switch nv. da skill 4 Throws the enemy into confusion and thereby causes them to change the target of their attack. | ativa | 56 | 930.000 |
Vicious Stance nv. da skill 18 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 930.000 |
Dagger Mastery nv. da skill 40–41 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 940.000 |
Light Armor Mastery nv. da skill 42–43 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 940.000 |
Nível 72 7 · SP 10.500.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 34–35 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 5029. | ativa | 107–108 | 1.500.000 |
Charm nv. da skill 49–50 Diminui a vontade de atacar do inimigo. Poder 449. | ativa | 132–133 | 1.500.000 |
Deadly Blow nv. da skill 34–35 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 5029. | ativa | 80–81 | 1.500.000 |
Elemental Heal nv. da skill 52–53 Recovers one's own HP. Power 527 | ativa | 230–233 | 1.500.000 |
Vicious Stance nv. da skill 19 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 1.500.000 |
Dagger Mastery nv. da skill 42–43 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 1.500.000 |
Light Armor Mastery nv. da skill 44–45 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 1.500.000 |
Nível 74 9 · SP 21.300.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 36–37 Attacks an enemy from behind and inflicts a mortal wound. One can use this while being equipped with a dagger. Power 5330. | ativa | 110–111 | 2.400.000 |
Charm nv. da skill 51–52 Diminui a vontade de atacar do inimigo. Poder 455. | ativa | 135–137 | 2.400.000 |
Deadly Blow nv. da skill 36–37 Launches a powerful critical attack. One can use this while being equipped with a dagger. Power 5330. | ativa | 82–83 | 2.400.000 |
Elemental Heal nv. da skill 54–55 Recovers one's own HP. Power 540 | ativa | 237–239 | 2.400.000 |
Entangle nv. da skill 5 Change One's Speed. Effect 3. | ativa | 23 | 2.300.000 |
Vicious Stance nv. da skill 20 Increases the degree of damage being given to an enemy during a critical attack. One's MP will be consumed continuously. | do tipo toggle | — | 2.300.000 |
Dagger Mastery nv. da skill 44–45 Aumenta o P. Atk. ao usar uma adaga. | passiva | — | 2.400.000 |
Esprit nv. da skill 8 Increases one's recovery speed while one is running. | passiva | — | 2.300.000 |
Light Armor Mastery nv. da skill 46–47 Increases one's P. Def. and Evasion when one is wearing light armor. | passiva | — | 2.400.000 |
SP total para todas as skills: 71.540.000
Árvore de classe
1ª troca de classe — nível 20 → 2ª — nível 40
Guerreiro Human Fighter
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
1ª troca de classe — nível 20 → 2ª — nível 40
Comentários
Ainda não há comentários. Sabe algo útil sobre esta página? Compartilhe.