Weapon Mastery
Weapon Mastery es una habilidad pasiva de Lineage 2 High Five con 42 niveles. La aprenden Orc Mystic, Orc Shaman, Overlord y Warcryer.
Increases P. Atk. by 1.5 and M. Atk. by 1.9. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP.
Niveles de Weapon Mastery
| Nv. | Se aprende en | Coste de SP | Efecto |
|---|---|---|---|
| 1 | 7 | 520 | 1.5 and M. Atk. by 1.9. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 2 | 14 | 1.800 | 2.8 and M. Atk. by 3.5. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 3 | 20 | 2.900 | 4.5 and M. Atk. by 5.7. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 4 | 25 | 2.900 | 5.7 and M. Atk. by 7.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 5 | 25 | 2.900 | 6.7 and M. Atk. by 8.3. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 6 | 30 | 5.300 | 8.3 and M. Atk. by 10.3. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 7 | 30 | 5.300 | 9.5 and M. Atk. by 11.9. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 8 | 35 | 8.800 | 11.6 and M. Atk. by 14.6. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 9 | 35 | 8.800 | 13.3 and M. Atk. by 16.6. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 10 | 40 | 7.000 | 16 and M. Atk. by 20. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 11 | 40 | 7.000 | 17 and M. Atk. by 21.3. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 12 | 40 | 7.000 | 18.1 and M. Atk. by 22.6. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 13 | 44 | 9.000 | 20.4 and M. Atk. by 25.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 14 | 44 | 9.000 | 21.6 and M. Atk. by 26.9. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 15 | 44 | 9.000 | 22.8 and M. Atk. by 28.5. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 16 | 48 | 13.000 | 25.5 and M. Atk. by 31.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 17 | 48 | 13.000 | 26.9 and M. Atk. by 33.6. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 18 | 48 | 13.000 | 28.3 and M. Atk. by 35.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 19 | 52 | 21.000 | 31.4 and M. Atk. by 39.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 20 | 52 | 21.000 | 33 and M. Atk. by 41.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 21 | 52 | 21.000 | 34.6 and M. Atk. by 43.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 22 | 56 | 22.000 | 38 and M. Atk. by 47.5. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 23 | 56 | 22.000 | 39.8 and M. Atk. by 49.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 24 | 56 | 22.000 | 41.7 and M. Atk. by 52.1. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 25 | 58 | 48.000 | 43.5 and M. Atk. by 54.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 26 | 58 | 48.000 | 45.4 and M. Atk. by 56.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 27 | 60 | 63.000 | 47.4 and M. Atk. by 59.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 28 | 60 | 63.000 | 49.4 and M. Atk. by 61.7. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 29 | 62 | 90.000 | 51.4 and M. Atk. by 64.3. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 30 | 62 | 90.000 | 53.5 and M. Atk. by 66.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 31 | 64 | 100.000 | 55.6 and M. Atk. by 69.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 32 | 64 | 100.000 | 57.7 and M. Atk. by 72.1. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 33 | 66 | 140.000 | 59.8 and M. Atk. by 74.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 34 | 66 | 140.000 | 62 and M. Atk. by 77.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 35 | 68 | 150.000 | 64.1 and M. Atk. by 80.2. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 36 | 68 | 150.000 | 66.3 and M. Atk. by 82.9. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 37 | 70 | 190.000 | 68.5 and M. Atk. by 85.6. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 38 | 70 | 190.000 | 70.7 and M. Atk. by 88.4. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 39 | 72 | 290.000 | 72.9 and M. Atk. by 91.1. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 40 | 72 | 290.000 | 75.1 and M. Atk. by 93.8. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 41 | 74 | 440.000 | 77.2 and M. Atk. by 96.5. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
| 42 | 74 | 440.000 | 79.4 and M. Atk. by 99.3. Has a chance to absorb 10% of standard melee damage inflicted on an enemy as HP. |
Quién la aprende
| Clase | Clase | Se aprende en | Nv. de habilidad |
|---|---|---|---|
| Orc Mystic | Clase inicial | 7 | 2 |
| Orc Shaman | 1.er cambio de clase | 20 | 9 |
| Overlord | 2.º cambio de clase | 40 | 42 |
| Warcryer | 2.º cambio de clase | 40 | 42 |