Habilidades de Dark Avenger por nivel
Todas las habilidades de la clase Dark Avenger en Lineage 2 C3: Rise of Darkness según el nivel en que se aprenden: 22 habilidades del nivel 40 al 74, con sus niveles, tipo, coste en SP y lo que hacen.
Nivel 40 13 · SP 492.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 13–15 Provokes opponent's desire to attack. Power 1078. | activa | 33–35 | 42.000 |
Drain Health nv. de habilidad 14–19 Absorbs HP. Power 43. | activa | 23–27 | 84.000 |
Hate Aura nv. de habilidad 1–3 Provoca a tu oponente para que te ataque. Poder 1078. | activa | 50–53 | 33.000 |
Life Scavenge nv. de habilidad 1 Drains HP from corpses. | activa | 35 | 33.000 |
Majesty nv. de habilidad 2 Temporarily decreases Evasion and increases P. Def. Effect 2. | activa | 18 | 33.000 |
Reflect Damage nv. de habilidad 1 Devuelve temporalmente el daño al enemigo, salvo el de habilidades y ataques a distancia. Efecto 1. | activa | 35 | 33.000 |
Shield Stun nv. de habilidad 16–18 Throws target into a state of shock. | activa | 40–43 | 42.000 |
Summon Dark Panther nv. de habilidad 1 Summons a Dark Panther capable of agile attacks. Requires 5 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 2 additional crystals will be consumed at a regular interval. | activa | 70 | 33.000 |
Expertise D nv. de habilidad 2 Becomes familiar with C grade equipment. | pasiva | — | — |
Heavy Armor Mastery nv. de habilidad 16–18 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 42.000 |
Magic Resistance nv. de habilidad 15–17 Aumenta la M. Def. | pasiva | — | 42.000 |
Shield Mastery nv. de habilidad 3 Shield defense rate increases. | pasiva | — | 33.000 |
Sword Blunt Mastery nv. de habilidad 9–11 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 42.000 |
Nivel 43 12 · SP 499.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 16–18 Provokes opponent's desire to attack. Power 1166. | activa | 36–38 | 45.000 |
Deflect Arrow nv. de habilidad 3 Aumenta la defensa contra los ataques de arco. Efecto 3. | activa | 38 | 38.000 |
Drain Health nv. de habilidad 20–22 Absorbs HP. Power 53. | activa | 28–29 | 45.000 |
Hamstring nv. de habilidad 1 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 19 | 38.000 |
Hate Aura nv. de habilidad 4–6 Provoca a tu oponente para que te ataque. Poder 1166. | activa | 54–57 | 39.000 |
Iron Will nv. de habilidad 1 Aumenta temporalmente la M. Def. Efecto 1. | activa | 38 | 38.000 |
Life Scavenge nv. de habilidad 2 Drains HP from corpses. | activa | 38 | 38.000 |
Shield Stun nv. de habilidad 19–21 Throws target into a state of shock. | activa | 43–45 | 45.000 |
Focus Mind nv. de habilidad 2 Increases one's MP Recovery Speed. | pasiva | — | 38.000 |
Heavy Armor Mastery nv. de habilidad 19–21 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 45.000 |
Magic Resistance nv. de habilidad 18–20 Aumenta la M. Def. | pasiva | — | 45.000 |
Sword Blunt Mastery nv. de habilidad 12–14 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 45.000 |
Nivel 46 13 · SP 597.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 19–21 Provokes opponent's desire to attack. Power 1254. | activa | 39–41 | 45.000 |
Corpse Plague nv. de habilidad 1 Corpse emits a cloud that poisons nearby enemies. Effect 5. | activa | 42 | 47.000 |
Drain Health nv. de habilidad 23–25 Absorbe HP. Poder 58. | activa | 30–32 | 45.000 |
Hamstring nv. de habilidad 2 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 22 | 47.000 |
Hate Aura nv. de habilidad 7–9 Provoca a tu oponente para que te ataque. Poder 1254. | activa | 58–61 | 45.000 |
Horror nv. de habilidad 1 Asusta al enemigo y lo hace huir. | activa | 22 | 47.000 |
Life Scavenge nv. de habilidad 3 Drains HP from corpses. | activa | 42 | 47.000 |
Reflect Damage nv. de habilidad 2 Devuelve temporalmente el daño al enemigo, salvo el de habilidades y ataques a distancia. Efecto 2. | activa | 42 | 47.000 |
Shield Stun nv. de habilidad 22–24 Throws target into a state of shock. | activa | 47–50 | 45.000 |
Ultimate Defense nv. de habilidad 2 Instantly increases P. Def. and M. Def. significantly. User must remain still while it takes effect. Effect 2. | activa | 42 | 47.000 |
Heavy Armor Mastery nv. de habilidad 22–24 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 45.000 |
Magic Resistance nv. de habilidad 21–23 Aumenta la M. Def. | pasiva | — | 45.000 |
Sword Blunt Mastery nv. de habilidad 15–17 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 45.000 |
Nivel 49 14 · SP 973.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 22–24 Provokes opponent's desire to attack. Power 1342. | activa | 42–44 | 69.000 |
Deflect Arrow nv. de habilidad 4 Aumenta la defensa contra los ataques de arco. Efecto 4. | activa | 44 | 70.000 |
Drain Health nv. de habilidad 26–28 Absorbs HP. Power 63. | activa | 32–34 | 69.000 |
Hamstring nv. de habilidad 3 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 23 | 70.000 |
Hate Aura nv. de habilidad 10–12 Provoca a tu oponente para que te ataque. Poder 1342. | activa | 63–66 | 69.000 |
Horror nv. de habilidad 2 Asusta al enemigo y lo hace huir. | activa | 23 | 70.000 |
Iron Will nv. de habilidad 2 Aumenta temporalmente la M. Def. Efecto 2. | activa | 44 | 70.000 |
Life Scavenge nv. de habilidad 4 Drains HP from corpses. | activa | 44 | 70.000 |
Shield Stun nv. de habilidad 25–27 Throws target into a state of shock. | activa | 52–54 | 69.000 |
Summon Dark Panther nv. de habilidad 2 Summons a Dark Panther capable of agile attacks. Requires 7 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 3 additional crystals will be consumed at a regular interval. | activa | 88 | 70.000 |
Focus Mind nv. de habilidad 3 Increases one's MP Recovery Speed. | pasiva | — | 70.000 |
Heavy Armor Mastery nv. de habilidad 25–27 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 69.000 |
Magic Resistance nv. de habilidad 24–26 Aumenta la M. Def. | pasiva | — | 69.000 |
Sword Blunt Mastery nv. de habilidad 18–20 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 69.000 |
Nivel 52 14 · SP 1.518.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 25–27 Provokes opponent's desire to attack. Power 1428. | activa | 45–47 | 114.000 |
Drain Health nv. de habilidad 29–31 Absorbe HP. Poder 68. | activa | 34–35 | 114.000 |
Hamstring nv. de habilidad 4 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 24 | 120.000 |
Hate Aura nv. de habilidad 13–15 Provokes your opponent to attack you. Power 1428. | activa | 67–70 | 114.000 |
Horror nv. de habilidad 3 Infunde miedo a un enemigo y lo hace huir. | activa | 24 | 120.000 |
Life Scavenge nv. de habilidad 5 Drains HP from corpses. | activa | 48 | 120.000 |
Reflect Damage nv. de habilidad 3 Devuelve temporalmente el daño al enemigo, salvo el de habilidades y ataques a distancia. Efecto 3. | activa | 48 | 120.000 |
Shield Stun nv. de habilidad 28–30 Throws target into a state of shock. | activa | 55–57 | 114.000 |
Expertise D nv. de habilidad 3 Becomes familiar with B grade equipment. | pasiva | — | — |
Final Fortress nv. de habilidad 1 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 120.000 |
Heavy Armor Mastery nv. de habilidad 28–30 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 114.000 |
Magic Resistance nv. de habilidad 27–29 Aumenta la M. Def. | pasiva | — | 114.000 |
Shield Mastery nv. de habilidad 4 Shield defense rate increases. | pasiva | — | 120.000 |
Sword Blunt Mastery nv. de habilidad 21–23 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 114.000 |
Nivel 55 13 · SP 2.196.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 28–30 Provokes opponent's desire to attack. Power 1513. | activa | 48–50 | 168.000 |
Drain Health nv. de habilidad 32–34 Absorbs HP. Power 73. | activa | 37–38 | 168.000 |
Hamstring nv. de habilidad 5 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 25 | 170.000 |
Hate Aura nv. de habilidad 16–18 Provoca a tu oponente para que te ataque. Poder 1513. | activa | 72–75 | 168.000 |
Horror nv. de habilidad 4 Infunde miedo a un enemigo y lo hace huir. | activa | 25 | 170.000 |
Iron Will nv. de habilidad 3 Aumenta temporalmente la M. Def. Efecto 3. | activa | 50 | 170.000 |
Life Scavenge nv. de habilidad 6 Drains HP from corpses. | activa | 50 | 170.000 |
Shield Stun nv. de habilidad 31–33 Throws target into a state of shock. | activa | 58–62 | 168.000 |
Final Fortress nv. de habilidad 2 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 170.000 |
Focus Mind nv. de habilidad 4 Increases one's MP Recovery Speed. | pasiva | — | 170.000 |
Heavy Armor Mastery nv. de habilidad 31–33 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 168.000 |
Magic Resistance nv. de habilidad 30–32 Aumenta la M. Def. | pasiva | — | 168.000 |
Sword Blunt Mastery nv. de habilidad 24–26 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 168.000 |
Nivel 58 14 · SP 2.387.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 31–33 Provokes opponent's desire to attack. Power 1595. | activa | 51–53 | 171.000 |
Corpse Plague nv. de habilidad 2 Corpse emits a cloud that poisons nearby enemies. Effect 6. | activa | 54 | 170.000 |
Drain Health nv. de habilidad 35–37 Absorbe HP. Poder 78. | activa | 39–40 | 171.000 |
Hamstring nv. de habilidad 6 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 28 | 170.000 |
Hate Aura nv. de habilidad 19–21 Provoca a tu oponente para que te ataque. Poder 1595. | activa | 77–80 | 171.000 |
Horror nv. de habilidad 5 Infunde miedo a un enemigo y lo hace huir. | activa | 28 | 170.000 |
Life Scavenge nv. de habilidad 7 Drains HP from corpses. | activa | 54 | 170.000 |
Majesty nv. de habilidad 3 Temporarily decreases Evasion and increases P. Def. Effect 3 | activa | 28 | 170.000 |
Shield Stun nv. de habilidad 34–36 Throws target into a state of shock. | activa | 63–65 | 171.000 |
Summon Dark Panther nv. de habilidad 3 Summons a Dark Panther capable of agile attacks. Requires 5 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 5 additional crystals will be consumed at a regular interval. | activa | 107 | 170.000 |
Final Fortress nv. de habilidad 3 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 170.000 |
Heavy Armor Mastery nv. de habilidad 34–36 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 171.000 |
Magic Resistance nv. de habilidad 33–35 Aumenta la M. Def. | pasiva | — | 171.000 |
Sword Blunt Mastery nv. de habilidad 27–29 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 171.000 |
Nivel 60 11 · SP 2.860.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 34–35 Provokes opponent's desire to attack. Power 1672. | activa | 54–55 | 260.000 |
Drain Health nv. de habilidad 38–39 Absorbs HP. Power 84 | activa | 42 | 260.000 |
Hamstring nv. de habilidad 7 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 28 | 260.000 |
Hate Aura nv. de habilidad 22–23 Provoca a tu oponente para que te ataque. Poder 1672. | activa | 81–83 | 260.000 |
Horror nv. de habilidad 6 Infunde miedo a un enemigo y lo hace huir. | activa | 28 | 260.000 |
Life Scavenge nv. de habilidad 8 Drains HP from corpses. | activa | 55 | 260.000 |
Shield Stun nv. de habilidad 37–38 Throws target into a state of shock. | activa | 67–68 | 260.000 |
Final Fortress nv. de habilidad 4 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 260.000 |
Heavy Armor Mastery nv. de habilidad 37–38 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 260.000 |
Magic Resistance nv. de habilidad 36–37 Aumenta la M. Def. | pasiva | — | 260.000 |
Sword Blunt Mastery nv. de habilidad 30–31 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 260.000 |
Nivel 61 1 · SP 0
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Expertise D nv. de habilidad 4 Becomes familiar with A grade equipment. | pasiva | — | — |
Nivel 62 13 · SP 3.960.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 36–37 Provokes opponent's desire to attack. Power 1721. | activa | 57–58 | 300.000 |
Corpse Plague nv. de habilidad 3 Corpse emits a cloud that poisons nearby enemies. Effect 7. | activa | 58 | 310.000 |
Drain Health nv. de habilidad 40–41 Absorbs HP. Power 87 | activa | 43–44 | 300.000 |
Hamstring nv. de habilidad 8 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 29 | 310.000 |
Hate Aura nv. de habilidad 24–25 Provoca a tu oponente para que te ataque. Poder 1721. | activa | 85–86 | 300.000 |
Horror nv. de habilidad 7 Infunde miedo a un enemigo y lo hace huir. | activa | 29 | 310.000 |
Life Scavenge nv. de habilidad 9 Drains HP from corpses. | activa | 58 | 310.000 |
Shield Stun nv. de habilidad 39–40 Throws target into a state of shock. | activa | 68–69 | 300.000 |
Summon Dark Panther nv. de habilidad 4 Summons a Dark Panther capable of agile attacks. Requires 6 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 6 additional crystals will be consumed at a regular interval. | activa | 115 | 310.000 |
Final Fortress nv. de habilidad 5 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 310.000 |
Heavy Armor Mastery nv. de habilidad 39–40 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 300.000 |
Magic Resistance nv. de habilidad 38–39 Aumenta la M. Def. | pasiva | — | 300.000 |
Sword Blunt Mastery nv. de habilidad 32–33 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 300.000 |
Nivel 64 13 · SP 4.740.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 38–39 Provokes opponent's desire to attack. Power 1768. | activa | 58–59 | 360.000 |
Drain Health nv. de habilidad 42–43 Absorbs HP. Power 90 | activa | 44–45 | 360.000 |
Hamstring nv. de habilidad 9 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 30 | 370.000 |
Hate Aura nv. de habilidad 26–27 Provoca a tu oponente para que te ataque. Poder 1768. | activa | 87–89 | 360.000 |
Horror nv. de habilidad 8 Infunde miedo a un enemigo y lo hace huir. | activa | 30 | 370.000 |
Life Scavenge nv. de habilidad 10 Drains HP from corpses. | activa | 60 | 370.000 |
Shield Fortress nv. de habilidad 1 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 12 | 370.000 |
Shield Stun nv. de habilidad 41–42 Throws target into a state of shock. | activa | 70–72 | 360.000 |
Final Fortress nv. de habilidad 6 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 370.000 |
Focus Mind nv. de habilidad 5 Increases one's MP Recovery Speed. | pasiva | — | 370.000 |
Heavy Armor Mastery nv. de habilidad 41–42 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 360.000 |
Magic Resistance nv. de habilidad 40–41 Aumenta la M. Def. | pasiva | — | 360.000 |
Sword Blunt Mastery nv. de habilidad 34–35 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 360.000 |
Nivel 66 13 · SP 7.020.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 40–41 Provokes opponent's desire to attack. Power 1811. | activa | 60–61 | 540.000 |
Drain Health nv. de habilidad 44–45 Absorbs HP. Power 94 | activa | 45–47 | 540.000 |
Hamstring nv. de habilidad 10 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 32 | 540.000 |
Hate Aura nv. de habilidad 28–29 Provoca a tu oponente para que te ataque. Poder 1811. | activa | 90–92 | 540.000 |
Horror nv. de habilidad 9 Infunde miedo a un enemigo y lo hace huir. | activa | 32 | 540.000 |
Life Scavenge nv. de habilidad 11 Drains HP from corpses. | activa | 62 | 540.000 |
Shield Fortress nv. de habilidad 2 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 13 | 540.000 |
Shield Stun nv. de habilidad 43–44 Throws target into a state of shock. | activa | 73–74 | 540.000 |
Summon Dark Panther nv. de habilidad 5 Summons a Dark Panther capable of agile attacks. Requires 10 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 6 additional crystals will be consumed at a regular interval. | activa | 123 | 540.000 |
Final Fortress nv. de habilidad 7 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 540.000 |
Heavy Armor Mastery nv. de habilidad 43–44 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 540.000 |
Magic Resistance nv. de habilidad 42–43 Aumenta la M. Def. | pasiva | — | 540.000 |
Sword Blunt Mastery nv. de habilidad 36–37 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 540.000 |
Nivel 67 1 · SP 0
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Expertise D nv. de habilidad 5 Becomes familiar with S grade equipment. | pasiva | — | — |
Nivel 68 12 · SP 7.730.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 42–43 Provokes opponent's desire to attack. Power 1851. | activa | 62–63 | 640.000 |
Drain Health nv. de habilidad 46–47 Absorbs HP. Power 97 | activa | 48 | 640.000 |
Hamstring nv. de habilidad 11 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 33 | 650.000 |
Hate Aura nv. de habilidad 30–31 Provoca a tu oponente para que te ataque. Poder 1851. | activa | 93–95 | 640.000 |
Horror nv. de habilidad 10 Infunde miedo a un enemigo y lo hace huir. | activa | 33 | 650.000 |
Life Scavenge nv. de habilidad 12 Drains HP from corpses. | activa | 64 | 650.000 |
Shield Fortress nv. de habilidad 3 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 13 | 650.000 |
Shield Stun nv. de habilidad 45–46 Throws target into a state of shock. | activa | 75–77 | 640.000 |
Final Fortress nv. de habilidad 8 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 650.000 |
Heavy Armor Mastery nv. de habilidad 45–46 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 640.000 |
Magic Resistance nv. de habilidad 44–45 Aumenta la M. Def. | pasiva | — | 640.000 |
Sword Blunt Mastery nv. de habilidad 38–39 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 640.000 |
Nivel 70 14 · SP 9.240.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 44–45 Provokes opponent's desire to attack. Power 1888. | activa | 64–65 | 660.000 |
Corpse Plague nv. de habilidad 4 Corpse emits a cloud that poisons nearby enemies. Effect 8. | activa | 65 | 660.000 |
Drain Health nv. de habilidad 48–49 Absorbs HP. Power 100 | activa | 49 | 660.000 |
Hamstring nv. de habilidad 12 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 33 | 660.000 |
Hate Aura nv. de habilidad 32–33 Provoca a tu oponente para que te ataque. Poder 1888. | activa | 96–97 | 660.000 |
Horror nv. de habilidad 11 Infunde miedo a un enemigo y lo hace huir. | activa | 33 | 660.000 |
Life Scavenge nv. de habilidad 13 Drains HP from corpses. | activa | 65 | 660.000 |
Shield Fortress nv. de habilidad 4 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 13 | 660.000 |
Shield Stun nv. de habilidad 47–48 Throws target into a state of shock. | activa | 78–79 | 660.000 |
Summon Dark Panther nv. de habilidad 6 Summons a Dark Panther capable of agile attacks. Requires 9 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 7 additional crystals will be consumed at a regular interval. | activa | 130 | 660.000 |
Final Fortress nv. de habilidad 9 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 660.000 |
Heavy Armor Mastery nv. de habilidad 47–48 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 660.000 |
Magic Resistance nv. de habilidad 46–47 Aumenta la M. Def. | pasiva | — | 660.000 |
Sword Blunt Mastery nv. de habilidad 40–41 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 660.000 |
Nivel 72 13 · SP 15.180.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 46–47 Provokes opponent's desire to attack. Power 1921. | activa | 66–67 | 1.140.000 |
Drain Health nv. de habilidad 50–51 Absorbs HP. Power 104 | activa | 50 | 1.140.000 |
Hamstring nv. de habilidad 13 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 34 | 1.200.000 |
Hate Aura nv. de habilidad 34–35 Provoca a tu oponente para que te ataque. Poder 1921. | activa | 99–100 | 1.140.000 |
Horror nv. de habilidad 12 Infunde miedo a un enemigo y lo hace huir. | activa | 34 | 1.200.000 |
Life Scavenge nv. de habilidad 14 Drains HP from corpses. | activa | 67 | 1.200.000 |
Shield Fortress nv. de habilidad 5 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 14 | 1.200.000 |
Shield Stun nv. de habilidad 49–50 Throws target into a state of shock. | activa | 80–82 | 1.140.000 |
Final Fortress nv. de habilidad 10 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 1.200.000 |
Focus Mind nv. de habilidad 6 Increases one's MP Recovery Speed. | pasiva | — | 1.200.000 |
Heavy Armor Mastery nv. de habilidad 49–50 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 1.140.000 |
Magic Resistance nv. de habilidad 48–49 Aumenta la M. Def. | pasiva | — | 1.140.000 |
Sword Blunt Mastery nv. de habilidad 42–43 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 1.140.000 |
Nivel 74 13 · SP 23.120.000
| Habilidad | Tipo | MP | SP |
|---|---|---|---|
Aggression nv. de habilidad 48–49 Provokes opponent's desire to attack. Power 1950. | activa | 67–68 | 1.760.000 |
Drain Health nv. de habilidad 52–53 Absorbs HP. Power 107 | activa | 52 | 1.760.000 |
Hamstring nv. de habilidad 14 Reduce temporalmente la velocidad del enemigo. Efecto 3. | activa | 35 | 1.800.000 |
Hate Aura nv. de habilidad 36–37 Provoca a tu oponente para que te ataque. Poder 1950. | activa | 101–102 | 1.760.000 |
Horror nv. de habilidad 13 Infunde miedo a un enemigo y lo hace huir. | activa | 35 | 1.800.000 |
Life Scavenge nv. de habilidad 15 Drains HP from corpses. | activa | 69 | 1.800.000 |
Shield Fortress nv. de habilidad 6 Aumenta la propia tasa de defensa con escudo. Consume MP de forma continua. | de tipo toggle | 14 | 1.800.000 |
Shield Stun nv. de habilidad 51–52 Throws target into a state of shock. | activa | 83–84 | 1.760.000 |
Summon Dark Panther nv. de habilidad 7 Summons a Dark Panther capable of agile attacks. Requires 9 Crystals: D Grade. 30% of acquired Exp will be consumed. Afterwards, 8 additional crystals will be consumed at a regular interval. | activa | 137 | 1.800.000 |
Final Fortress nv. de habilidad 11 Aumenta automáticamente la P. Def. cuando baja el nivel de HP. | pasiva | — | 1.800.000 |
Heavy Armor Mastery nv. de habilidad 51–52 Increases one's P. Def. when one is wearing heavy armor. | pasiva | — | 1.760.000 |
Magic Resistance nv. de habilidad 50–51 Aumenta la M. Def. | pasiva | — | 1.760.000 |
Sword Blunt Mastery nv. de habilidad 44–45 Increases P. Atk. when one is using a sword or blunt type weapon. | pasiva | — | 1.760.000 |
SP total para todas las habilidades: 82.512.000