Zonas de Lineage 2 C3: Rise of Darkness
102 zonas de Lineage 2 C3: Rise of Darkness: zonas de caza, mazmorras y ciudades, con los monstruos que viven allí y sus niveles.
Zonas de caza 42
| Zona | Niveles | Monstruos |
|---|---|---|
| Shadow of the Mother Tree | 1 | 1 |
| Fellmere Harvesting Grounds | 14–28 | 8 |
| Ruins of Agony | 15–24 | 9 |
| Ruins of Despair | 19–24 | 6 |
| Eastern Mining Zone | 21–22 | 3 |
| Ol Mahum Checkpoint | 21 | 1 |
| The Neutral Zone | 21–75 | 9 |
| Entrance to the Ruins of Despair | 24 | 1 |
| Maille Lizardmen Barracks | 25–33 | 2 |
| Partisan's Hideaway | 29–75 | 8 |
| Wasteland | 29–43 | 14 |
| Abandoned Camp | 30 | 1 |
| Evil Hunting Grounds | 30 | 1 |
| Field of Silence | 30–48 | 12 |
| Langk Lizardmen Dwellings | 30–75 | 26 |
| Windmill Hill | 30–33 | 5 |
| Plains of Dion | 35 | 1 |
| Field of Whispers | 36–38 | 3 |
| Cruma Marshlands | 38–47 | 4 |
| Floran Agricultural Area | 39 | 1 |
| Alligator Island | 40–60 | 18 |
| Dragon Valley | 40–52 | 10 |
| Orc Barracks | 40 | 1 |
| Red Rock Ridge | 40–55 | 2 |
| Tanor Canyon | 40–50 | 7 |
| Bee Hive | 43 | 1 |
| Gorgon Flower Garden | 44–71 | 7 |
| Breka's Stronghold | 45–50 | 2 |
| Death Pass | 45 | 1 |
| Execution Grounds | 45 | 1 |
| Sea of Spores | 45–60 | 3 |
| Plains of the Lizardmen | 49 | 1 |
| Alligator Beach | 50 | 1 |
| Timak Outpost | 50–55 | 2 |
| Ancient Battleground | 54 | 1 |
| Silent Valley | 55–73 | 14 |
| Skyshadow Meadow | 55 | 1 |
| The Enchanted Valley | 55–70 | 4 |
| Fields of Massacre | 57–80 | 16 |
| The Forest of Mirrors | 59 | 1 |
| Windy Hill | 60 | 1 |
| The Forbidden Gateway | 70 | 1 |
Mazmorras 25
| Zona | Niveles | Monstruos |
|---|---|---|
| Abandoned Coal Mines | 6–13 | 12 |
| Cave of Trials | 10–22 | 15 |
| Elven Fortress | 10–22 | 15 |
| Mithril Mines | 10–22 | 17 |
| School of Dark Arts | 10–22 | 19 |
| Necropolis of Sacrifice | 18–80 | 160 |
| Oracle of Dawn | 23–35 | 2 |
| Tower of Insolence | 24–75 | 46 |
| Necropolis of Devotion | 25–75 | 4 |
| The Patriot's Necropolis | 25–75 | 7 |
| Forgotten Temple | 27–35 | 16 |
| The Ant Nest | 29–38 | 12 |
| The Pilgrim's Necropolis | 32–75 | 4 |
| Garden of Eva | 35–74 | 24 |
| Oracle of Dusk | 35 | 1 |
| The Saint's Necropolis | 35–76 | 14 |
| Necropolis of Worship | 38–60 | 27 |
| Catacomb of the Branded | 40–50 | 6 |
| Cruma Tower | 40–50 | 15 |
| Devil's Isle | 40–79 | 26 |
| Necropolis of Martyrdom | 53–71 | 11 |
| The Disciple's Necropolis | 54–79 | 17 |
| The Giant's Cave | 55–65 | 16 |
| Antharas' Lair | 57–71 | 17 |
| Antharas' Nest | 70 | 1 |
Clan halls y fortalezas 3
| Zona | Niveles | Monstruos |
|---|---|---|
| Fortress of Resistance | 35–55 | 4 |
| Bandit Stronghold | 50 | 1 |
| Devastated Castle | 54–80 | 27 |
Ciudades y castillos 22
| Zona | Niveles | Monstruos |
|---|---|---|
| Dark Elf Village | — | — |
| Dwarven Village | — | — |
| Elven Village | — | — |
| Giran Castle Town | — | — |
| Orc Village | — | — |
| Talking Island Village | — | — |
| Town of Aden | — | — |
| Town of Dion | — | — |
| Town of Gludio | — | — |
| Town of Oren | — | — |
| Cedric's Training Hall | 1 | 1 |
| The Pa'agrio Temple | 1 | 1 |
| Gludin Village | 25 | 1 |
| Heine | 35–70 | 7 |
| Hardin's Academy | 40–57 | 10 |
| The Shilen Temple | 45–49 | 6 |
| Hunters Village | 50–53 | 2 |
| Dion Castle | 56–70 | 8 |
| Giran Castle | 56–73 | 9 |
| Gludio Castle | 56–60 | 4 |
| Oren Castle | 56–70 | 7 |
| Aden Castle | 66–75 | 6 |
Lugares de interés 10
| Zona | Niveles | Monstruos |
|---|---|---|
| Talking Island | 10–42 | 2 |
| Valley of the Lords | 10–19 | 5 |
| Misty Mountains | 40–45 | 2 |
| The Gods' Falls | 44 | 1 |
| Western Border Outpost | 48–75 | 2 |
| Undine Waterfall | 55 | 1 |
| Starlight Waterfall | 58 | 1 |
| Altar of Rites | 60–75 | 6 |
| Anghel Waterfall | 65–69 | 5 |
| Eastern Border Outpost | 65 | 1 |