Zonas de Lineage 2 C2: Age of Splendor
151 zonas de Lineage 2 C2: Age of Splendor: zonas de caza, mazmorras y ciudades, con los monstruos que viven allí y sus niveles.
Zonas de caza 65
Mazmorras 31
| Zona | Niveles | Monstruos |
|---|---|---|
| Abandoned Coal Mines | 4–13 | 15 |
| Elven Fortress | 7–50 | 37 |
| Elven Ruins | 7–38 | 14 |
| School of Dark Arts | 8–50 | 35 |
| Cave of Trials | 10–39 | 27 |
| Mithril Mines | 10–34 | 25 |
| Oracle of Dawn | 12–34 | 16 |
| Forgotten Temple | 15–35 | 30 |
| Necropolis of Sacrifice | 15–35 | 12 |
| The Patriot's Necropolis | 15–50 | 11 |
| Necropolis of Devotion | 16–50 | 10 |
| Oracle of Dusk | 18–50 | 9 |
| Ant Incubator | 19–39 | 21 |
| The Ant Nest | 19–38 | 29 |
| Catacomb of the Branded | 20–46 | 14 |
| Catacomb of the Heretic | 20–38 | 16 |
| The Pilgrim's Necropolis | 20–38 | 17 |
| Cruma Tower | 25–50 | 37 |
| Necropolis of Martyrdom | 31–57 | 13 |
| Antharas' Lair | 32–75 | 29 |
| Catacomb of the Apostate | 35–48 | 8 |
| The Saint's Necropolis | 35–39 | 6 |
| Garden of Eva | 38–47 | 8 |
| Catacomb of the Forbidden Path | 40–44 | 5 |
| Catacomb of the Witch | 40–49 | 10 |
| The Giant's Cave | 40–79 | 27 |
| Necropolis of Worship | 42–45 | 5 |
| Devil's Isle | 43–54 | 13 |
| Tower of Insolence | 45–73 | 38 |
| The Disciple's Necropolis | 58–60 | 3 |
| Antharas' Nest | 70 | 1 |
Clan halls y fortalezas 3
| Zona | Niveles | Monstruos |
|---|---|---|
| Fortress of Resistance | 20–55 | 18 |
| Bandit Stronghold | 53–55 | 3 |
| Devastated Castle | 55–65 | 5 |
Ciudades y castillos 24
| Zona | Niveles | Monstruos |
|---|---|---|
| Heine | — | — |
| Talking Island Village | — | — |
| Cedric's Training Hall | 1 | 2 |
| Dwarven Village | 1–5 | 5 |
| Einhovant's School of Magic | 1–6 | 8 |
| Orc Village | 1–9 | 8 |
| The Shilen Temple | 1–50 | 13 |
| Elven Village | 3–50 | 10 |
| Dark Elf Village | 4–50 | 11 |
| Gludin Village | 12–17 | 10 |
| Gludio Castle | 12–70 | 14 |
| Town of Gludio | 12–17 | 4 |
| Dion Castle | 20–70 | 15 |
| Town of Dion | 20–25 | 8 |
| Floran Village | 23–26 | 4 |
| Giran Castle Town | 26–30 | 6 |
| Giran Castle | 30–70 | 11 |
| Town of Oren | 35–54 | 7 |
| Hardin's Academy | 37–94 | 19 |
| Oren Castle | 37–70 | 14 |
| Hunters Village | 40–45 | 6 |
| Ivory Tower | 40–45 | 12 |
| Town of Aden | 40–46 | 3 |
| Aden Castle | 46–75 | 14 |
Lugares de interés 21
| Zona | Niveles | Monstruos |
|---|---|---|
| Strip Mine | 1 | 1 |
| Talking Island | 1–4 | 5 |
| Mining Zone Passage | 3–4 | 2 |
| Starlight Waterfall | 3–50 | 12 |
| Obelisk of Victory | 4–15 | 13 |
| Singing Waterfall | 6–15 | 12 |
| The Immortal Plateau | 6–13 | 10 |
| Iris Lake | 7–50 | 13 |
| Spine Mountains | 7–12 | 9 |
| Misty Mountains | 9–50 | 15 |
| Valley of the Lords | 10–19 | 9 |
| Altar of Rites | 11–50 | 14 |
| Fellmere Lake | 12–44 | 23 |
| Frozen Waterfalls | 12–25 | 9 |
| Undine Waterfall | 12–50 | 18 |
| Windtail Waterfall | 16 | 1 |
| Pirate Tunnel | 25–44 | 7 |
| The Gods' Falls | 40–48 | 15 |
| Anghel Waterfall | 46–75 | 16 |
| Western Border Outpost | 47–70 | 9 |
| Eastern Border Outpost | 50–55 | 6 |
Puertos 3
| Zona | Niveles | Monstruos |
|---|---|---|
| Gludin Harbor | 1 | 1 |
| Talking Island Harbor | 4–12 | 9 |
| Giran Harbor | 28–37 | 5 |
Arenas 4
| Zona | Niveles | Monstruos |
|---|---|---|
| Gludin Arena | 14–17 | 8 |
| Dion Arena | 20–36 | 10 |
| Giran Arena | 23–46 | 10 |
| Coliseum | 40–45 | 5 |