Skills de Treasure Hunter por nível
Todas as habilidades da classe Treasure Hunter em Lineage 2 LU4 pelo nível em que são aprendidas: 53 habilidades do nível 40 ao 75, com níveis, tipo, custo em SP e o que fazem.
Nível 40 16 · SP 396.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 1 | ativa | — | 11.000 |
Critical Bleed nv. da skill 2 | ativa | — | 18.000 |
Critical Chance nv. da skill 2 | ativa | — | 33.000 |
Critical Damage nv. da skill 3 | ativa | — | 33.000 |
Dagger Mastery nv. da skill 9 | ativa | — | 11.000 |
Deadly Blow nv. da skill 1 | ativa | — | 11.000 |
Fake Death nv. da skill 1 | ativa | — | 33.000 |
Light Armor Mastery nv. da skill 11 | ativa | — | 11.000 |
Potential Ability nv. da skill 2 | ativa | — | 23.000 |
Reverse Mana Flow nv. da skill 1 | ativa | — | 15.000 |
Shadow Step nv. da skill 1 | ativa | — | 30.000 |
Silent Move nv. da skill 1 | ativa | — | 33.000 |
Unlimited Running nv. da skill 1 | ativa | — | 35.000 |
Unlock nv. da skill 6 | ativa | — | 33.000 |
Vicious Stance nv. da skill 6 | ativa | — | 33.000 |
Vital Force nv. da skill 3 | ativa | — | 33.000 |
Nível 41 4 · SP 44.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 2 | ativa | — | 11.000 |
Dagger Mastery nv. da skill 10 | ativa | — | 11.000 |
Deadly Blow nv. da skill 2 | ativa | — | 11.000 |
Light Armor Mastery nv. da skill 12 | ativa | — | 11.000 |
Nível 42 4 · SP 44.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 3 | ativa | — | 11.000 |
Dagger Mastery nv. da skill 11 | ativa | — | 11.000 |
Deadly Blow nv. da skill 3 | ativa | — | 11.000 |
Light Armor Mastery nv. da skill 13 | ativa | — | 11.000 |
Nível 43 12 · SP 385.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Acrobatic Move nv. da skill 2 | ativa | — | 42.000 |
Backstab nv. da skill 4 | ativa | — | 14.000 |
Cornered Rat nv. da skill 1 | ativa | — | 35.000 |
Dagger Mastery nv. da skill 12 | ativa | — | 14.000 |
Deadly Blow nv. da skill 4 | ativa | — | 14.000 |
Esprit nv. da skill 2 | ativa | — | 42.000 |
Light Armor Mastery nv. da skill 14 | ativa | — | 14.000 |
Switch nv. da skill 1 | ativa | — | 42.000 |
Unlock nv. da skill 7 | ativa | — | 42.000 |
Veil nv. da skill 1 | ativa | — | 42.000 |
Vicious Stance nv. da skill 7 | ativa | — | 42.000 |
Quick Step nv. da skill 2 Speed +11. | passiva | — | 42.000 |
Nível 44 4 · SP 56.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 5 | ativa | — | 14.000 |
Dagger Mastery nv. da skill 13 | ativa | — | 14.000 |
Deadly Blow nv. da skill 5 | ativa | — | 14.000 |
Light Armor Mastery nv. da skill 15 | ativa | — | 14.000 |
Nível 45 4 · SP 56.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 6 | ativa | — | 14.000 |
Dagger Mastery nv. da skill 14 | ativa | — | 14.000 |
Deadly Blow nv. da skill 6 | ativa | — | 14.000 |
Light Armor Mastery nv. da skill 16 | ativa | — | 14.000 |
Nível 46 14 · SP 457.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 7 | ativa | — | 14.000 |
Boost Evasion nv. da skill 2 | ativa | — | 43.000 |
Dagger Mastery nv. da skill 15 | ativa | — | 14.000 |
Dash nv. da skill 2 | ativa | — | 43.000 |
Deadly Blow nv. da skill 7 | ativa | — | 14.000 |
Esprit nv. da skill 3 | ativa | — | 43.000 |
Light Armor Mastery nv. da skill 17 | ativa | — | 14.000 |
Razor Rain nv. da skill 1 | ativa | — | 14.000 |
Switch nv. da skill 2 | ativa | — | 43.000 |
Unlock nv. da skill 8 | ativa | — | 43.000 |
Veil nv. da skill 2 | ativa | — | 43.000 |
Vicious Stance nv. da skill 8 | ativa | — | 43.000 |
Vital Force nv. da skill 4 | ativa | — | 43.000 |
Boost Attack Speed nv. da skill 2 Atk. Spd. +7%. | passiva | — | 43.000 |
Nível 47 4 · SP 56.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 8 | ativa | — | 14.000 |
Dagger Mastery nv. da skill 16 | ativa | — | 14.000 |
Deadly Blow nv. da skill 8 | ativa | — | 14.000 |
Light Armor Mastery nv. da skill 18 | ativa | — | 14.000 |
Nível 48 5 · SP 131.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 9 | ativa | — | 14.000 |
Dagger Mastery nv. da skill 17 | ativa | — | 14.000 |
Deadly Blow nv. da skill 9 | ativa | — | 14.000 |
Light Armor Mastery nv. da skill 19 | ativa | — | 14.000 |
Throwing Dagger nv. da skill 1 | ativa | — | 75.000 |
Nível 49 13 · SP 838.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 10 | ativa | — | 30.000 |
Bleed nv. da skill 3 | ativa | — | 89.000 |
Critical Chance nv. da skill 3 | ativa | — | 89.000 |
Dagger Mastery nv. da skill 18 | ativa | — | 30.000 |
Deadly Blow nv. da skill 10 | ativa | — | 30.000 |
Esprit nv. da skill 4 | ativa | — | 89.000 |
Light Armor Mastery nv. da skill 20 | ativa | — | 30.000 |
Potential Ability nv. da skill 3 | ativa | — | 65.000 |
Razor Rain nv. da skill 2 | ativa | — | 30.000 |
Switch nv. da skill 3 | ativa | — | 89.000 |
Trick nv. da skill 1 | ativa | — | 89.000 |
Veil nv. da skill 3 | ativa | — | 89.000 |
Vicious Stance nv. da skill 9 | ativa | — | 89.000 |
Nível 50 4 · SP 120.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Archer's Will nv. da skill 1 | ativa | — | 30.000 |
Dagger Mastery nv. da skill 19 | ativa | — | 30.000 |
Deadly Blow nv. da skill 11 | ativa | — | 30.000 |
Light Armor Mastery nv. da skill 21 | ativa | — | 30.000 |
Nível 51 4 · SP 120.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 12 | ativa | — | 30.000 |
Dagger Mastery nv. da skill 20 | ativa | — | 30.000 |
Deadly Blow nv. da skill 12 | ativa | — | 30.000 |
Light Armor Mastery nv. da skill 22 | ativa | — | 30.000 |
Nível 52 20 · SP 1.603.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Assassination nv. da skill 1 | ativa | — | 50.000 |
Backstab nv. da skill 13 | ativa | — | 38.000 |
Critical Bleed nv. da skill 3 | ativa | — | 89.000 |
Critical Damage nv. da skill 4 | ativa | — | 115.000 |
Dagger Mastery nv. da skill 21 | ativa | — | 38.000 |
Deadly Blow nv. da skill 13 | ativa | — | 38.000 |
Esprit nv. da skill 5 | ativa | — | 115.000 |
Expose Weak Point nv. da skill 1 | ativa | — | 50.000 |
Hide nv. da skill 1 | ativa | — | 77.000 |
Hide Mate nv. da skill 1 | ativa | — | 77.000 |
Light Armor Mastery nv. da skill 23 | ativa | — | 38.000 |
Lure nv. da skill 1 | ativa | — | 115.000 |
Razor Rain nv. da skill 3 | ativa | — | 38.000 |
Sixth Sense nv. da skill 1 | ativa | — | 35.000 |
Switch nv. da skill 4 | ativa | — | 115.000 |
Trick nv. da skill 2 | ativa | — | 115.000 |
Unlock nv. da skill 9 | ativa | — | 115.000 |
Veil nv. da skill 4 | ativa | — | 115.000 |
Vicious Stance nv. da skill 10 | ativa | — | 115.000 |
Vital Force nv. da skill 5 | ativa | — | 115.000 |
Nível 53 4 · SP 152.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 14 | ativa | — | 38.000 |
Dagger Mastery nv. da skill 22 | ativa | — | 38.000 |
Deadly Blow nv. da skill 14 | ativa | — | 38.000 |
Light Armor Mastery nv. da skill 24 | ativa | — | 38.000 |
Nível 54 4 · SP 152.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 15 | ativa | — | 38.000 |
Dagger Mastery nv. da skill 23 | ativa | — | 38.000 |
Deadly Blow nv. da skill 15 | ativa | — | 38.000 |
Light Armor Mastery nv. da skill 25 | ativa | — | 38.000 |
Nível 55 17 · SP 1.940.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Acrobatic Move nv. da skill 3 | ativa | — | 147.000 |
Acrobatics nv. da skill 2 | ativa | — | 147.000 |
Backstab nv. da skill 16 | ativa | — | 49.000 |
Bluff nv. da skill 1 | ativa | — | 78.000 |
Boost Breath nv. da skill 2 | ativa | — | 147.000 |
Critical Blow nv. da skill 1 | ativa | — | 147.000 |
Dagger Mastery nv. da skill 24 | ativa | — | 49.000 |
Deadly Blow nv. da skill 16 | ativa | — | 49.000 |
Light Armor Mastery nv. da skill 26 | ativa | — | 49.000 |
Razor Rain nv. da skill 4 | ativa | — | 49.000 |
Sand Bomb nv. da skill 1 | ativa | — | 147.000 |
Switch nv. da skill 5 | ativa | — | 147.000 |
Trick nv. da skill 3 | ativa | — | 147.000 |
Ultimate Evasion nv. da skill 2 | ativa | — | 147.000 |
Unlock nv. da skill 10 | ativa | — | 147.000 |
Veil nv. da skill 5 | ativa | — | 147.000 |
Vicious Stance nv. da skill 11 | ativa | — | 147.000 |
Nível 56 7 · SP 546.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 17 | ativa | — | 49.000 |
Critical Wound nv. da skill 1 | ativa | — | 80.000 |
Dagger Mastery nv. da skill 25 | ativa | — | 49.000 |
Deadly Blow nv. da skill 17 | ativa | — | 49.000 |
Light Armor Mastery nv. da skill 27 | ativa | — | 49.000 |
Throwing Dagger nv. da skill 2 | ativa | — | 120.000 |
Wisdom nv. da skill 1 Resistance to Hold +10% Resistance to Sleep +10% Resistance to Mental attacks +10%. | passiva | — | 150.000 |
Nível 57 4 · SP 196.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 18 | ativa | — | 49.000 |
Dagger Mastery nv. da skill 26 | ativa | — | 49.000 |
Deadly Blow nv. da skill 18 | ativa | — | 49.000 |
Light Armor Mastery nv. da skill 28 | ativa | — | 49.000 |
Nível 58 15 · SP 1.750.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 19 | ativa | — | 50.000 |
Bleed nv. da skill 4 | ativa | — | 150.000 |
Boost Evasion nv. da skill 3 | ativa | — | 150.000 |
Critical Blow nv. da skill 2 | ativa | — | 150.000 |
Dagger Mastery nv. da skill 27 | ativa | — | 50.000 |
Deadly Blow nv. da skill 19 | ativa | — | 50.000 |
Light Armor Mastery nv. da skill 29 | ativa | — | 50.000 |
Razor Rain nv. da skill 5 | ativa | — | 50.000 |
Sand Bomb nv. da skill 2 | ativa | — | 150.000 |
Switch nv. da skill 6 | ativa | — | 150.000 |
Trick nv. da skill 4 | ativa | — | 150.000 |
Veil nv. da skill 6 | ativa | — | 150.000 |
Vicious Stance nv. da skill 12 | ativa | — | 150.000 |
Vital Force nv. da skill 6 | ativa | — | 150.000 |
Boost Attack Speed nv. da skill 3 Atk. Spd. +10%. | passiva | — | 150.000 |
Nível 59 4 · SP 400.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 20–21 | ativa | — | 100.000 |
Dagger Mastery nv. da skill 28–29 | ativa | — | 100.000 |
Deadly Blow nv. da skill 20–21 | ativa | — | 100.000 |
Light Armor Mastery nv. da skill 30–31 | ativa | — | 100.000 |
Nível 60 17 · SP 3.554.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 22–23 | ativa | — | 242.000 |
Critical Bleed nv. da skill 4 | ativa | — | 150.000 |
Critical Blow nv. da skill 3 | ativa | — | 242.000 |
Critical Wound nv. da skill 2 | ativa | — | 100.000 |
Dagger Mastery nv. da skill 30–31 | ativa | — | 242.000 |
Deadly Blow nv. da skill 22–23 | ativa | — | 242.000 |
Escape Shackle nv. da skill 1 | ativa | — | 242.000 |
Evasion Haste nv. da skill 1 | ativa | — | 125.000 |
Focus Power nv. da skill 1 | ativa | — | 125.000 |
Illusion Immersion nv. da skill 1 | ativa | — | 150.000 |
Light Armor Mastery nv. da skill 32–33 | ativa | — | 242.000 |
Sand Bomb nv. da skill 3 | ativa | — | 242.000 |
Switch nv. da skill 7 | ativa | — | 242.000 |
Trick nv. da skill 5 | ativa | — | 242.000 |
Unlock nv. da skill 11 | ativa | — | 242.000 |
Veil nv. da skill 7 | ativa | — | 242.000 |
Vicious Stance nv. da skill 13 | ativa | — | 242.000 |
Nível 61 7 · SP 1.101.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 24 | ativa | — | 180.000 |
Bluff nv. da skill 2 | ativa | — | 140.000 |
Dagger Mastery nv. da skill 32 | ativa | — | 180.000 |
Deadly Blow nv. da skill 24 | ativa | — | 180.000 |
Light Armor Mastery nv. da skill 34 | ativa | — | 180.000 |
Razor Rain nv. da skill 6 | ativa | — | 121.000 |
Unlimited Running nv. da skill 2 | ativa | — | 120.000 |
Nível 62 11 · SP 3.240.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 25 | ativa | — | 180.000 |
Critical Blow nv. da skill 4 | ativa | — | 360.000 |
Dagger Mastery nv. da skill 33 | ativa | — | 180.000 |
Deadly Blow nv. da skill 25 | ativa | — | 180.000 |
Esprit nv. da skill 6 | ativa | — | 360.000 |
Light Armor Mastery nv. da skill 35 | ativa | — | 180.000 |
Sand Bomb nv. da skill 4 | ativa | — | 360.000 |
Switch nv. da skill 8 | ativa | — | 360.000 |
Trick nv. da skill 6 | ativa | — | 360.000 |
Veil nv. da skill 8 | ativa | — | 360.000 |
Vicious Stance nv. da skill 14 | ativa | — | 360.000 |
Nível 63 6 · SP 1.080.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 26 | ativa | — | 180.000 |
Cornered Rat nv. da skill 2 | ativa | — | 180.000 |
Dagger Mastery nv. da skill 34 | ativa | — | 180.000 |
Deadly Blow nv. da skill 26 | ativa | — | 180.000 |
Light Armor Mastery nv. da skill 36 | ativa | — | 180.000 |
Razor Rain nv. da skill 7 | ativa | — | 180.000 |
Nível 64 17 · SP 5.445.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Assassination nv. da skill 2 | ativa | — | 350.000 |
Backstab nv. da skill 27 | ativa | — | 180.000 |
Critical Blow nv. da skill 5 | ativa | — | 370.000 |
Critical Damage nv. da skill 5 | ativa | — | 370.000 |
Critical Wound nv. da skill 3 | ativa | — | 365.000 |
Dagger Mastery nv. da skill 35 | ativa | — | 180.000 |
Deadly Blow nv. da skill 27 | ativa | — | 180.000 |
Hide nv. da skill 2 | ativa | — | 480.000 |
Light Armor Mastery nv. da skill 37 | ativa | — | 180.000 |
Sand Bomb nv. da skill 5 | ativa | — | 370.000 |
Switch nv. da skill 9 | ativa | — | 370.000 |
Throwing Dagger nv. da skill 3 | ativa | — | 200.000 |
Trick nv. da skill 7 | ativa | — | 370.000 |
Unlock nv. da skill 12 | ativa | — | 370.000 |
Veil nv. da skill 9 | ativa | — | 370.000 |
Vicious Stance nv. da skill 15 | ativa | — | 370.000 |
Vital Force nv. da skill 7 | ativa | — | 370.000 |
Nível 65 9 · SP 2.810.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 28 | ativa | — | 270.000 |
Dagger Mastery nv. da skill 36 | ativa | — | 270.000 |
Deadly Blow nv. da skill 28 | ativa | — | 270.000 |
Focus Chance nv. da skill 2 | ativa | — | 500.000 |
Focus Power nv. da skill 2 | ativa | — | 500.000 |
Lethal Blow nv. da skill 1 | ativa | — | 180.000 |
Light Armor Mastery nv. da skill 38 | ativa | — | 270.000 |
Razor Rain nv. da skill 8 | ativa | — | 180.000 |
Wisdom nv. da skill 2 Resistance to Hold +15% Resistance to Sleep +15% Resistance to Mental attacks +15%. | passiva | — | 370.000 |
Nível 66 12 · SP 5.420.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 29 | ativa | — | 270.000 |
Bleed nv. da skill 5 | ativa | — | 540.000 |
Bluff nv. da skill 3 | ativa | — | 560.000 |
Critical Blow nv. da skill 6 | ativa | — | 540.000 |
Dagger Mastery nv. da skill 37 | ativa | — | 270.000 |
Deadly Blow nv. da skill 29 | ativa | — | 270.000 |
Light Armor Mastery nv. da skill 39 | ativa | — | 270.000 |
Sand Bomb nv. da skill 6 | ativa | — | 540.000 |
Switch nv. da skill 10 | ativa | — | 540.000 |
Trick nv. da skill 8 | ativa | — | 540.000 |
Veil nv. da skill 10 | ativa | — | 540.000 |
Vicious Stance nv. da skill 16 | ativa | — | 540.000 |
Nível 67 7 · SP 2.660.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 30 | ativa | — | 330.000 |
Dagger Mastery nv. da skill 38 | ativa | — | 330.000 |
Deadly Blow nv. da skill 30 | ativa | — | 330.000 |
Illusion Immersion nv. da skill 2 | ativa | — | 800.000 |
Lethal Blow nv. da skill 2 | ativa | — | 270.000 |
Light Armor Mastery nv. da skill 40 | ativa | — | 330.000 |
Razor Rain nv. da skill 9 | ativa | — | 270.000 |
Nível 68 14 · SP 7.480.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 31 | ativa | — | 330.000 |
Critical Bleed nv. da skill 5 | ativa | — | 540.000 |
Critical Blow nv. da skill 7 | ativa | — | 650.000 |
Critical Wound nv. da skill 4 | ativa | — | 420.000 |
Dagger Mastery nv. da skill 39 | ativa | — | 330.000 |
Deadly Blow nv. da skill 31 | ativa | — | 330.000 |
Esprit nv. da skill 7 | ativa | — | 650.000 |
Light Armor Mastery nv. da skill 41 | ativa | — | 330.000 |
Sand Bomb nv. da skill 7 | ativa | — | 650.000 |
Switch nv. da skill 11 | ativa | — | 650.000 |
Trick nv. da skill 9 | ativa | — | 650.000 |
Unlock nv. da skill 13 | ativa | — | 650.000 |
Veil nv. da skill 11 | ativa | — | 650.000 |
Vicious Stance nv. da skill 17 | ativa | — | 650.000 |
Nível 69 7 · SP 3.210.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 32 | ativa | — | 420.000 |
Dagger Mastery nv. da skill 40 | ativa | — | 420.000 |
Deadly Blow nv. da skill 32 | ativa | — | 420.000 |
Lethal Blow nv. da skill 3 | ativa | — | 500.000 |
Light Armor Mastery nv. da skill 42 | ativa | — | 420.000 |
Razor Rain nv. da skill 10 | ativa | — | 330.000 |
Unlimited Running nv. da skill 3 | ativa | — | 700.000 |
Nível 70 16 · SP 12.930.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 33 | ativa | — | 420.000 |
Bleed nv. da skill 6 | ativa | — | 850.000 |
Bluff nv. da skill 4 | ativa | — | 900.000 |
Critical Blow nv. da skill 8 | ativa | — | 850.000 |
Dagger Mastery nv. da skill 41 | ativa | — | 420.000 |
Deadly Blow nv. da skill 33 | ativa | — | 420.000 |
Focus Chance nv. da skill 3 | ativa | — | 950.000 |
Focus Power nv. da skill 3 | ativa | — | 950.000 |
Focus Skill Mastery nv. da skill 1 | ativa | — | 1.000.000 |
Light Armor Mastery nv. da skill 43 | ativa | — | 420.000 |
Mirage nv. da skill 1 | ativa | — | 1.500.000 |
Sand Bomb nv. da skill 8 | ativa | — | 850.000 |
Switch nv. da skill 12 | ativa | — | 850.000 |
Trick nv. da skill 10 | ativa | — | 850.000 |
Veil nv. da skill 12 | ativa | — | 850.000 |
Vicious Stance nv. da skill 18 | ativa | — | 850.000 |
Nível 71 7 · SP 4.210.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 34 | ativa | — | 460.000 |
Cornered Rat nv. da skill 3 | ativa | — | 1.200.000 |
Dagger Mastery nv. da skill 42 | ativa | — | 460.000 |
Deadly Blow nv. da skill 34 | ativa | — | 460.000 |
Lethal Blow nv. da skill 4 | ativa | — | 750.000 |
Light Armor Mastery nv. da skill 44 | ativa | — | 460.000 |
Razor Rain nv. da skill 11 | ativa | — | 420.000 |
Nível 72 17 · SP 17.120.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Assassination nv. da skill 3 | ativa | — | 1.500.000 |
Backstab nv. da skill 35 | ativa | — | 460.000 |
Critical Blow nv. da skill 9 | ativa | — | 920.000 |
Critical Damage nv. da skill 6 | ativa | — | 920.000 |
Critical Wound nv. da skill 5 | ativa | — | 1.500.000 |
Dagger Mastery nv. da skill 43 | ativa | — | 460.000 |
Deadly Blow nv. da skill 35 | ativa | — | 460.000 |
Illusion Immersion nv. da skill 3 | ativa | — | 3.000.000 |
Light Armor Mastery nv. da skill 45 | ativa | — | 460.000 |
Sand Bomb nv. da skill 9 | ativa | — | 920.000 |
Switch nv. da skill 13 | ativa | — | 920.000 |
Throwing Dagger nv. da skill 4 | ativa | — | 1.000.000 |
Trick nv. da skill 11 | ativa | — | 920.000 |
Unlock nv. da skill 14 | ativa | — | 920.000 |
Veil nv. da skill 13 | ativa | — | 920.000 |
Vicious Stance nv. da skill 19 | ativa | — | 920.000 |
Vital Force nv. da skill 8 | ativa | — | 920.000 |
Nível 73 8 · SP 8.690.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 36 | ativa | — | 870.000 |
Dagger Mastery nv. da skill 44 | ativa | — | 870.000 |
Deadly Blow nv. da skill 36 | ativa | — | 870.000 |
Hide nv. da skill 3 | ativa | — | 2.500.000 |
Lethal Blow nv. da skill 5 | ativa | — | 1.000.000 |
Light Armor Mastery nv. da skill 46 | ativa | — | 870.000 |
Razor Rain nv. da skill 12 | ativa | — | 460.000 |
Wisdom nv. da skill 3 Resistance to Hold +20% Resistance to Sleep +20% Resistance to Mental attacks +20%. | passiva | — | 1.250.000 |
Nível 74 13 · SP 18.940.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Backstab nv. da skill 37 | ativa | — | 870.000 |
Bluff nv. da skill 5 | ativa | — | 2.500.000 |
Critical Bleed nv. da skill 6 | ativa | — | 850.000 |
Critical Blow nv. da skill 10 | ativa | — | 1.730.000 |
Dagger Mastery nv. da skill 45 | ativa | — | 870.000 |
Deadly Blow nv. da skill 37 | ativa | — | 870.000 |
Esprit nv. da skill 8 | ativa | — | 1.730.000 |
Light Armor Mastery nv. da skill 47 | ativa | — | 870.000 |
Sand Bomb nv. da skill 10 | ativa | — | 1.730.000 |
Switch nv. da skill 14 | ativa | — | 1.730.000 |
Trick nv. da skill 12 | ativa | — | 1.730.000 |
Veil nv. da skill 14 | ativa | — | 1.730.000 |
Vicious Stance nv. da skill 20 | ativa | — | 1.730.000 |
Nível 75 6 · SP 15.970.000
| Skill | Tipo | MP | SP |
|---|---|---|---|
Critical Wound nv. da skill 6 | ativa | — | 2.900.000 |
Exciting Adventure nv. da skill 1 | ativa | — | 3.500.000 |
Focus Chance nv. da skill 4 | ativa | — | 3.500.000 |
Focus Power nv. da skill 4 | ativa | — | 3.500.000 |
Lethal Blow nv. da skill 6 | ativa | — | 1.700.000 |
Razor Rain nv. da skill 13 | ativa | — | 870.000 |
SP total para todas as skills: 123.302.000