Locais de Lineage 2 LU4
133 locais de Lineage 2 LU4: áreas de caça, dungeons e cidades, com os monstros que vivem lá e seus níveis.
Áreas de caça 65
Dungeons 28
| Local | Níveis | Monstros |
|---|---|---|
| Elven Ruins | 9–35 | 27 |
| Abandoned Coal Mines | 10–19 | 14 |
| Elven Fortress | 10–22 | 25 |
| School of Dark Arts | 10–22 | 22 |
| Mithril Mines | 19–34 | 16 |
| Forgotten Temple | 23–35 | 24 |
| Ant Incubator | 29–36 | 4 |
| The Ant Nest | 29–75 | 22 |
| Cruma Tower, 3rd Floor | 40–47 | 14 |
| Garden of Eva | 41–60 | 21 |
| Devil's Isle | 43–66 | 40 |
| Cruma Tower, 2nd Floor | 46–58 | 13 |
| The Giant's Cave | 58–70 | 28 |
| Antharas' Lair | 60–73 | 26 |
| Tower of Insolence, 2nd Floor | 62–64 | 7 |
| Tower of Insolence, 1st Floor | 63–67 | 7 |
| Tower of Insolence, 3rd Floor | 65–73 | 14 |
| Tower of Insolence, 4th Floor | 66 | 8 |
| Tower of Insolence, 5th Floor | 67–68 | 9 |
| Tower of Insolence, 6th Floor | 69–70 | 6 |
| Tower of Insolence, 7th Floor | 69–70 | 9 |
| Tower of Insolence, 8th Floor | 70–71 | 6 |
| Tower of Insolence, 9th Floor | 71–72 | 10 |
| Tower of Insolence, 10th Floor | 72–73 | 6 |
| Tower of Insolence, 11th Floor | 73–74 | 9 |
| Tower of Insolence, 12th Floor | 74 | 3 |
| Tower of Insolence, 13th Floor | 74 | 3 |
| Cruma Tower, 1st Floor | 75 | 7 |
Clan halls e fortalezas 3
| Local | Níveis | Monstros |
|---|---|---|
| Bandit Stronghold | 60 | 5 |
| Fortress of Resistance | 66–68 | 6 |
| Devastated Castle | 69–71 | 3 |
Cidades e castelos 10
| Local | Níveis | Monstros |
|---|---|---|
| Einhovant's School of Magic | 1 | 3 |
| Orc Village | 1–3 | 3 |
| The Pa'agrio Temple | 1 | 1 |
| The Shilen Temple | 1–7 | 3 |
| Hunters Village | 43–46 | 4 |
| Dion Castle | 62–72 | 7 |
| Giran Castle | 62–72 | 7 |
| Gludio Castle | 62–72 | 7 |
| Innadril Castle | 62–72 | 7 |
| Oren Castle | 62–72 | 7 |
Pontos de interesse 10
| Local | Níveis | Monstros |
|---|---|---|
| Strip Mine | 1 | 1 |
| The Immortal Plateau | 7–40 | 43 |
| Spine Mountains | 13–25 | 16 |
| Fellmere Lake | 16–44 | 9 |
| Valley of the Lords | 18 | 1 |
| Misty Mountains | 19–36 | 8 |
| Undine Waterfall | 30 | 1 |
| Pirate Tunnel | 43–44 | 5 |
| Anghel Waterfall | 53–66 | 10 |
| Eastern Border Outpost | 67–68 | 3 |
Portos 1
| Local | Níveis | Monstros |
|---|---|---|
| Gludin Harbor | 12–13 | 2 |
Territórios 7
| Local | Níveis | Monstros |
|---|---|---|
| Gludio Territory | 12–39 | 78 |
| Dion Territory | 20–37 | 31 |
| Schuttgart Territory | 20–21 | 2 |
| Giran Territory | 29–55 | 45 |
| Innadril Territory | 33–43 | 13 |
| Aden Territory | 40–75 | 120 |
| Oren Territory | 41–64 | 37 |