Armas grade S do C5: Oath of Blood
Armas grade S de Lineage 2 C5: Oath of Blood: os 31 itens por tipo, com seus atributos. Abra um item para ver onde ele cai e como é fabricado.
D dropS spoilC craft$ loja
Espadas: Grade S 3
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 297 | 137 | 379 | 8 | 1/1 | ||
| 281 | 132 | 379 | 8 | 1/1 | DC | |
| 257 | 124 | 379 | 8 | 1/1 |
Maças: Grade S 5
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 297 | 137 | 379 | 4 | 1/1 | ||
| 281 | 132 | 379 | 4 | 1/1 | DC | |
| 251 | 121 | 379 | 4 | 1/1 | ||
| 238 | 182 | 379 | 4 | 1/1 | ||
| 225 | 175 | 379 | 4 | 1/1 | DC |
Adagas: Grade S 3
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 260 | 137 | 433 | 12 | 1/1 | ||
| 246 | 132 | 433 | 12 | 1/1 | DC | |
| 220 | 121 | 433 | 12 | 1/1 |
Arcos: Grade S 4
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 614 | 137 | 293 | 12 | 1/1 | ||
| 581 | 132 | 293 | 12 | 1/1 | DC | |
| 581 | 132 | 293 | 12 | 1/1 | C | |
| 519 | 121 | 293 | 12 | 1/1 |
Lanças: Grade S 4
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 297 | 137 | 325 | 8 | 1/1 | ||
| 281 | 132 | 325 | 8 | 1/1 | DC | |
| 269 | 128 | 325 | 8 | 1/1 | ||
| 251 | 121 | 325 | 8 | 1/1 |
Espadas de duas mãos: Grade S 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 361 | 137 | 325 | 8 | 1/1 | ||
| 342 | 132 | 325 | 8 | 1/1 | DC |
Maças de duas mãos: Grade S 5
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 361 | 137 | 325 | 4 | 1/1 | ||
| 342 | 132 | 325 | 4 | 1/1 | DC | |
| 290 | 182 | 325 | 4 | 1/1 | ||
| 274 | 175 | 325 | 4 | 1/1 | DC | |
| 245 | 162 | 325 | 4 | 1/1 |
Espadas duplas: Grade S 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 361 | 137 | 325 | 8 | 1/1 | ||
| 342 | 132 | 325 | 8 | 1/1 | D |
Armas de punho: Grade S 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 361 | 137 | 325 | 4 | 1/1 | ||
| 342 | 132 | 325 | 4 | 1/1 | DC |
Outros itens: Grade S 1
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 201 | 162 | 379 | 8 | 1/1 |
Armaduras grade S: lista completa → · Joias grade S: lista completa → · Escudos grade S: lista completa →