Curse Gloom
Curse Gloom é uma skill ativa do Lineage 2 High Five com 13 níveis. É aprendida por Necromancer.
Inflicts dark damage on an enemy with 47 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 5 for 30 seconds.
Níveis de Curse Gloom
| Nv. | Aprende no | Custo de SP | Custo de MP | Poder | Alcance | Conjuração | Recarga | Efeito |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 36.000 | 39 | 47 | 900 | 1.5 s | 5 s | 47 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 5 for 30 seconds. |
| 2 | 48 | 55.000 | 44 | 52 | 900 | 1.5 s | 5 s | 52 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 5 for 30 seconds. |
| 3 | 52 | 78.000 | 48 | 57 | 900 | 1.5 s | 5 s | 57 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 5 for 30 seconds. |
| 4 | 56 | 83.000 | 52 | 63 | 900 | 1.5 s | 5 s | 63 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 10 for 30 seconds. |
| 5 | 58 | 92.000 | 54 | 66 | 900 | 1.5 s | 5 s | 66 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 10 for 30 seconds. |
| 6 | 60 | 130.000 | 55 | 68 | 900 | 1.5 s | 5 s | 68 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 10 for 30 seconds. |
| 7 | 62 | 170.000 | 58 | 71 | 900 | 1.5 s | 5 s | 71 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 15 for 30 seconds. |
| 8 | 64 | 200.000 | 60 | 74 | 900 | 1.5 s | 5 s | 74 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 15 for 30 seconds. |
| 9 | 66 | 280.000 | 62 | 77 | 900 | 1.5 s | 5 s | 77 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 15 for 30 seconds. |
| 10 | 68 | 330.000 | 64 | 79 | 900 | 1.5 s | 5 s | 79 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 20 for 30 seconds. |
| 11 | 70 | 380.000 | 65 | 82 | 900 | 1.5 s | 5 s | 82 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 20 for 30 seconds. |
| 12 | 72 | 630.000 | 67 | 84 | 900 | 1.5 s | 5 s | 84 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 25 for 30 seconds. |
| 13 | 74 | 850.000 | 69 | 87 | 900 | 1.5 s | 5 s | 87 Power added to M. Atk. Decreases an enemy's M. Def. by 15% and resistance to all attributes by 25 for 30 seconds. |
Quem aprende
| Classe | Categoria | Aprende no | Nv. da skill |
|---|---|---|---|
| Necromancer | 2ª troca de classe | 44 | 13 |
Rotas de enchant
Depois da terceira troca de classe a skill pode receber enchant até +30 por 2 rotas.
- Chance +30
- Increases the success rate and decreases attribute resistance.
- Cost +30
- Decreases MP consumption by 2 and increases the effect's duration by 1 second.