Backstab
Backstab is an active skill in Lineage 2 Interlude with 37 levels. It is learned by Treasure Hunter, Plains Walker and Abyss Walker.
Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1107.
Backstab levels
| Lv. | Learned at | SP cost | MP cost | Power | Range | Cast time | Reuse | Effect |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 9,000 | 60 | 1,107 | 40 | 1.08 s | 11 s | 1107. |
| 2 | 40 | 9,000 | 62 | 1,176 | 40 | 1.08 s | 11 s | 1176. |
| 3 | 40 | 9,000 | 64 | 1,249 | 40 | 1.08 s | 11 s | 1249. |
| 4 | 43 | 9,600 | 64 | 1,325 | 40 | 1.08 s | 11 s | 1325. |
| 5 | 43 | 9,600 | 66 | 1,405 | 40 | 1.08 s | 11 s | 1405. |
| 6 | 43 | 9,600 | 68 | 1,488 | 40 | 1.08 s | 11 s | 1488. |
| 7 | 46 | 13,000 | 70 | 1,574 | 40 | 1.08 s | 11 s | 1574. |
| 8 | 46 | 13,000 | 72 | 1,664 | 40 | 1.08 s | 11 s | 1664. |
| 9 | 46 | 13,000 | 74 | 1,757 | 40 | 1.08 s | 11 s | 1757. |
| 10 | 49 | 20,000 | 76 | 1,853 | 40 | 1.08 s | 11 s | 1853. |
| 11 | 49 | 20,000 | 78 | 1,953 | 40 | 1.08 s | 11 s | 1953. |
| 12 | 49 | 20,000 | 80 | 2,057 | 40 | 1.08 s | 11 s | 2057. |
| 13 | 52 | 29,000 | 82 | 2,164 | 40 | 1.08 s | 11 s | 2164. |
| 14 | 52 | 29,000 | 82 | 2,274 | 40 | 1.08 s | 11 s | 2274. |
| 15 | 52 | 29,000 | 84 | 2,388 | 40 | 1.08 s | 11 s | 2388. |
| 16 | 55 | 39,000 | 87 | 2,505 | 40 | 1.08 s | 11 s | 2505. |
| 17 | 55 | 39,000 | 89 | 2,625 | 40 | 1.08 s | 11 s | 2625. |
| 18 | 55 | 39,000 | 91 | 2,748 | 40 | 1.08 s | 11 s | 2748. |
| 19 | 58 | 42,000 | 93 | 2,875 | 40 | 1.08 s | 11 s | 2875. |
| 20 | 58 | 42,000 | 95 | 3,004 | 40 | 1.08 s | 11 s | 3004. |
| 21 | 58 | 42,000 | 97 | 3,136 | 40 | 1.08 s | 11 s | 3136. |
| 22 | 60 | 91,000 | 99 | 3,271 | 40 | 1.08 s | 11 s | 3271. |
| 23 | 60 | 91,000 | 101 | 3,408 | 40 | 1.08 s | 11 s | 3408. |
| 24 | 62 | 130,000 | 101 | 3,548 | 40 | 1.08 s | 11 s | 3548. |
| 25 | 62 | 130,000 | 103 | 3,690 | 40 | 1.08 s | 11 s | 3690. |
| 26 | 64 | 150,000 | 105 | 3,834 | 40 | 1.08 s | 11 s | 3834. |
| 27 | 64 | 150,000 | 107 | 3,980 | 40 | 1.08 s | 11 s | 3980. |
| 28 | 66 | 180,000 | 109 | 4,127 | 40 | 1.08 s | 11 s | 4127. |
| 29 | 66 | 180,000 | 111 | 4,275 | 40 | 1.08 s | 11 s | 4275. |
| 30 | 68 | 230,000 | 113 | 4,425 | 40 | 1.08 s | 11 s | 4425. |
| 31 | 68 | 230,000 | 115 | 4,575 | 40 | 1.08 s | 11 s | 4575. |
| 32 | 70 | 290,000 | 116 | 4,726 | 40 | 1.08 s | 11 s | 4726. |
| 33 | 70 | 290,000 | 118 | 4,878 | 40 | 1.08 s | 11 s | 4878. |
| 34 | 72 | 350,000 | 120 | 5,029 | 40 | 1.08 s | 11 s | 5029. |
| 35 | 72 | 350,000 | 122 | 5,180 | 40 | 1.08 s | 11 s | 5180. |
| 36 | 74 | 680,000 | 123 | 5,330 | 40 | 1.08 s | 11 s | 5330. |
| 37 | 74 | 680,000 | 125 | 5,479 | 40 | 1.08 s | 11 s | 5479. |
Who learns it
| Class | Kind | Learned at | Skill Lv. |
|---|---|---|---|
| Treasure Hunter | 2nd class transfer | 40 | 37 |
| Plains Walker | 2nd class transfer | 40 | 37 |
| Abyss Walker | 2nd class transfer | 40 | 37 |
Enchant routes
After the third class transfer the skill can be enchanted up to +30 along 2 routes.
- Power +30
- The power is increased.
- Cost +30
- MP consumption decreases.