Ghoul
Ghoul is a level 32 monster in Lineage 2 Interlude, found in Mandragora Farm. It has 668 HP and gives 2,084 EXP and 117 SP. It is passive and does not attack first. Its drop list has 25 items and 3 more can be spoiled.
Where to find Ghoul
16 spawn points: Mandragora Farm, Execution Grounds, Catacomb of the Heretic






Ghoul drop list 25
Group 1 · 70% to roll
| Item | Amount | Chance |
|---|---|---|
| 233–468 | 70% |
Group 2 · 3.69% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.961%1 in 104 | |
| 1 | 0.865%1 in 116 | |
| 1 | 0.577%1 in 173 | |
| 1 | 0.432%1 in 231 | |
| 1 | 0.432%1 in 231 | |
| 1 | 0.173%1 in 578 | |
| 1 | 0.173%1 in 578 | |
| 1 | 0.0485%1 in 2,062 | |
| 1 | 0.0303%1 in 3,300 |
Group 3 · 42% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 23.1% | |
| 1 | 16% | |
| 1 | 2.94% |
Group 4 · 11% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 6.05% | |
| 1 | 4.18% | |
| 1 | 0.77%1 in 130 |
Group 5 · 25% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 8.5% | |
| 1 | 8.25% | |
| 1 | 8.25% |
Group 6 · 10% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 5% | |
| 1 | 5% |
Group 7 · 1% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.34%1 in 294 | |
| 1 | 0.33%1 in 303 | |
| 1 | 0.33%1 in 303 |
Group 8 · 10% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 10% |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Ghoul spoil list 3
| Item | Amount | Chance |
|---|---|---|
| 1 | 55.4% | |
| 1 | 6.52% | |
| 1 | 0.177%1 in 564 |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Skills and passives
NPC HP Drain - Slow
Dark AttackUnleashes a dark attack.
Resist Bleed AttacksResistant to Bleed attack.
Resist Bow WeaponsResistant to archery attacks.
Sacred Attack Weak PointVulnerable to sacred attacks.