Bandersnatch
Bandersnatch is a level 69 monster in Lineage 2 Interlude, found in Garden of Beasts. It has 2,395 HP and gives 3,177 EXP and 311 SP. It is aggressive and attacks on sight. Its drop list has 29 items and 3 more can be spoiled.
Where to find Bandersnatch
59 spawn points: Garden of Beasts, Ketra Orc Outpost, Town of Goddard






Bandersnatch drop list 29
Group 1 · 70% to roll
| Item | Amount | Chance |
|---|---|---|
| 437–888 | 70% |
Group 2 · 12.1% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 5.33% | |
| 1 | 5.33% | |
| 1 | 0.889%1 in 113 | |
| 1 | 0.355%1 in 281 | |
| 1 | 0.107%1 in 937 | |
| 1 | 0.0273%1 in 3,664 | |
| 1 | 0.0273%1 in 3,664 | |
| 1 | 0.0078%1 in 12,827 | |
| 1 | 0.00579%1 in 17,271 | |
| 1 | 0.0045%1 in 22,242 | |
| 1 | 0.000097%1 in 1,030,928 | |
| 1 | 0.000097%1 in 1,030,928 | |
| 1 | 0.000097%1 in 1,030,928 |
Group 3 · 42% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 23.1% | |
| 1 | 16% | |
| 1 | 2.94% |
Group 4 · 11% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 6.05% | |
| 1 | 4.18% | |
| 1 | 0.77%1 in 130 |
Group 5 · 25% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 8.5% | |
| 1 | 8.25% | |
| 1 | 8.25% |
Group 6 · 10% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 5% | |
| 1 | 5% |
Group 7 · 1% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.34%1 in 294 | |
| 1 | 0.33%1 in 303 | |
| 1 | 0.33%1 in 303 |
Group 8 · 10% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 10% |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Bandersnatch spoil list 3
| Item | Amount | Chance |
|---|---|---|
| 1 | 2.17% | |
| 1 | 0.369%1 in 271 | |
| 1 | 0.012%1 in 8,333 |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Skills and passives
ShockYou are in a state of shock that temporarily prohibits movement.