Dicor
Dicor is a level 47 monster in Lineage 2 High Five, found in Cruma Tower. It has 2,553 HP and gives 9,429 EXP and 775 SP. It is aggressive and attacks on sight. Its drop list has 25 items and 3 more can be spoiled.
Where to find Dicor
15 spawn points: Cruma Tower






Dicor drop list 25
Group 1 · 70% to roll
| Item | Amount | Chance |
|---|---|---|
| 1,221–2,490 | 70% |
Group 2 · 5.55% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.96%1 in 104 | |
| 1 | 0.96%1 in 104 | |
| 1 | 0.96%1 in 104 | |
| 1 | 0.96%1 in 104 | |
| 1 | 0.96%1 in 104 | |
| 1 | 0.638%1 in 157 | |
| 1 | 0.02%1 in 5,010 | |
| 1 | 0.0184%1 in 5,425 | |
| 1 | 0.0184%1 in 5,425 | |
| 1 | 0.0184%1 in 5,425 | |
| 1 | 0.0184%1 in 5,425 | |
| 1 | 0.0184%1 in 5,425 |
Group 3 · 20.4% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 11.4% | |
| 1 | 7.61% | |
| 1 | 0.457%1 in 219 | |
| 1 | 0.381%1 in 263 | |
| 1 | 0.228%1 in 438 | |
| 1 | 0.0993%1 in 1,007 | |
| 1 | 0.0952%1 in 1,051 | |
| 1 | 0.0266%1 in 3,766 | |
| 1 | 0.0266%1 in 3,766 | |
| 1 | 0.0208%1 in 4,816 | |
| 1 | 0.00952%1 in 10,509 | |
| 1 | 0.0019%1 in 52,770 |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Dicor spoil list 3
| Item | Amount | Chance |
|---|---|---|
| 1 | 88.4% | |
| 1 | 27.8% | |
| 1 | 23% |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Skills and passives
Dark AttackUnleashes a dark attack.
Hold Attack Weak PointVulnerable to hold attacks.
Sacred Attack Weak PointVulnerable to sacred attacks.