Soul Bow
Soul Bow ABow
- P. Atk.: 528
- M. Atk.: 125
- Atk. Spd.: 227
- Critical: 120
- Accuracy: -3
- Soulshots: 2
- Spiritshots: 1
- MP per shot: 5
Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.
Soul Bow is an A-Grade bow in Lineage 2 High Five. It has 528 P. Atk. and 125 M. Atk. It drops from 10 monsters and is crafted from a recipe with a 100% success rate.
Special ability versions
How to craft Soul Bow
Requires Create Item level 8. Success rate 100%, costs 201 MP. Dwarven recipe.
Requires Create Item level 8. Success rate 60%, costs 201 MP. Dwarven recipe.
Who drops Soul Bow 10
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| AntharasEpic Boss | 79 | Antharas' Nest | 1–2 | 20% |
| Death Lord HallateRaid Boss | 73 | Tower of Insolence | 1 | 2.16% |
| Vanor Chief KandraRaid Boss | 72 | Devil's Pass | 1 | 2.15% |
| Beast Lord BehemothRaid Boss | 70 | Western Border Outpost | 1 | 2.13% |
| Bloody Priest RudeltoRaid Boss | 69 | Antharas' Lair | 1 | 2.12% |
| Lost CaptainRaid Boss | 69 | — | 1 | 2.09% |
| Arcane Watchman | 81 | Enchanted Megaliths | 1 | 0.0135%1 in 7,415 |
| Labyrinth Watchman | 83 | — | 1 | 0.00864%1 in 11,570 |
| Cursed Prefect | 81 | — | 1 | 0.00275%1 in 36,403 |
| Body Severer | 81 | — | 1 | 0.00255%1 in 39,262 |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.