C5: Oath of Blood A-Grade weapons
All 34 A-Grade weapons of Lineage 2 C5: Oath of Blood, by type with their stats. Open an item to see where it drops and how it is crafted.
D dropS spoilC craft$ shop
Swords: A-Grade 7
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 114 | 379 | 8 | 1/1 | DC | |
| 213 | 107 | 379 | 8 | 1/1 | DC | |
| 186 | 152 | 379 | 8 | 1/1 | DC | |
| 170 | 143 | 379 | 8 | 1/1 | DC | |
| 170 | 143 | 379 | 8 | 1/1 | ||
| 170 | 143 | 379 | 8 | 1/1 | ||
| 170 | 143 | 379 | 8 | 1/1 |
Blunt Weapons: A-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 114 | 379 | 4 | 1/1 | DC | |
| 213 | 107 | 379 | 4 | 1/1 | DC | |
| 186 | 152 | 379 | 4 | 1/1 | DC | |
| 170 | 143 | 379 | 4 | 1/1 | DC |
Daggers: A-Grade 2
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 203 | 114 | 433 | 12 | 1/1 | DC | |
| 186 | 107 | 433 | 12 | 1/1 | DC |
Bows: A-Grade 2
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 528 | 125 | 227 | 12 | 2/1 | DC | |
| 440 | 107 | 293 | 12 | 2/1 | DC |
Polearms: A-Grade 3
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 114 | 325 | 8 | 1/1 | DC | |
| 219 | 109 | 325 | 8 | 1/1 | ||
| 213 | 107 | 325 | 8 | 1/1 | DC |
Two-handed Swords: A-Grade 2
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 114 | 325 | 8 | 1/1 | DC | |
| 259 | 107 | 325 | 8 | 1/1 | DC |
Two-handed Blunts: A-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 114 | 325 | 4 | 1/1 | DC | |
| 259 | 107 | 325 | 4 | 1/1 | DC | |
| 226 | 152 | 325 | 4 | 1/1 | DC | |
| 207 | 143 | 325 | 4 | 1/1 | DC |
Dual Swords: A-Grade 3
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 114 | 325 | 8 | 1/1 | ||
| 275 | 112 | 325 | 8 | 1/1 | ||
| 259 | 107 | 325 | 8 | 1/1 |
Fist Weapons: A-Grade 2
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 114 | 325 | 4 | 1/1 | DC | |
| 259 | 107 | 325 | 4 | 1/1 | DC |
Other Items: A-Grade 5
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 186 | 152 | 379 | 8 | 1/1 | ||
| 186 | 152 | 379 | 8 | 1/1 | ||
| 186 | 152 | 379 | 8 | 1/1 | ||
| 186 | 152 | 379 | 8 | 1/1 | ||
| 186 | 152 | 379 | 8 | 1/1 |
All A-Grade armor → · All A-Grade jewelry → · All A-Grade shields →