C1: Harbingers of War C-Grade armor
All 76 C-Grade armor of Lineage 2 C1: Harbingers of War, by type with their stats. Open an item to see where it drops and how it is crafted.
D dropS spoilC craft$ shop
Helmets: C-Grade 19
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| — | 58 | — | 320 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 400 | C | |
| — | 58 | — | 600 | DC | |
| — | 58 | — | 400 | C | |
| — | 58 | — | 400 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 240 | C | |
| — | 58 | — | 320 | C | |
| — | 58 | — | 590 | C | |
| — | 54 | — | 610 | DC | |
| — | 54 | — | 600 | C | |
| — | 51 | — | 610 | DC | |
| — | 49 | — | 610 | C | |
| — | 47 | — | 620 | DC | |
| — | 45 | — | 620 | C |
Body Armor: C-Grade 10
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| Heavy | 129 | — | 8,070 | DC | |
| Heavy | 120 | — | 8,120 | DC | |
| Light | 110 | — | 4,100 | ||
| Light | 106 | — | 4,370 | DC | |
| Light | 97 | — | 4,420 | DC | |
| Light | 94 | — | 4,450 | D | |
| Light | 90 | — | 4,470 | DC | |
| Robe | 74 | 314 | 1,980 | DC | |
| Robe | 69 | 284 | 1,990 | C | |
| Robe | 60 | 225 | 1,980 | DC |
Leg Armor: C-Grade 9
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| Heavy | 80 | — | 3,620 | DC | |
| Heavy | 75 | — | 3,680 | DC | |
| Light | 66 | — | 1,530 | DC | |
| Light | 60 | — | 1,550 | DC | |
| Light | 59 | — | 1,560 | D | |
| Light | 56 | — | 1,530 | DC | |
| Robe | 46 | 196 | 960 | DC | |
| Robe | 43 | 177 | 980 | C | |
| Robe | 37 | 141 | 970 | DC |
Full Body Armor: C-Grade 4
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| Heavy | 239 | — | 10,480 | DC | |
| Heavy | 224 | — | 10,980 | DC | |
| Light | 179 | — | 5,800 | DC | |
| Robe | 105 | 413 | 2,500 | DC |
Gloves: C-Grade 16
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| — | 39 | — | 610 | D | |
| — | 39 | — | 600 | D | |
| — | 39 | — | 600 | DC | |
| — | 39 | — | 600 | DC | |
| — | 39 | — | 1,920 | C | |
| — | 37 | — | 600 | DC | |
| — | 36 | — | 610 | C | |
| — | 36 | — | 600 | DC | |
| — | 34 | — | 600 | C | |
| — | 34 | — | 620 | DC | |
| — | 34 | — | 1,600 | C | |
| — | 34 | — | 600 | DC | |
| — | 33 | — | 610 | D | |
| — | 32 | — | 620 | DC | |
| — | 32 | — | 620 | DC | |
| — | 32 | — | 620 | DC |
Boots: C-Grade 15
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| — | 39 | — | 4,000 | C | |
| — | 39 | — | 1,200 | DC | |
| — | 39 | — | 1,210 | DC | |
| — | 39 | — | 1,200 | DC | |
| — | 37 | — | 1,210 | DC | |
| — | 36 | — | 1,220 | DC | |
| — | 36 | — | 1,220 | C | |
| — | 36 | — | 4,000 | C | |
| — | 34 | — | 1,210 | DC | |
| — | 34 | — | 1,220 | DC | |
| — | 32 | — | 1,220 | C | |
| — | 32 | — | 1,220 | DC | |
| — | 32 | — | 1,210 | DC | |
| — | 32 | — | 1,230 | DC | |
| — | 32 | — | 1,220 | D |
Underwear item: C-Grade 3
| Name | Armor type | P. Def. | Max MP | Weight | |
|---|---|---|---|---|---|
| — | 19 | — | 140 | ||
| — | 17 | — | 140 | ||
| — | 16 | — | 140 |
All C-Grade weapons → · All C-Grade jewelry → · All C-Grade shields →