Локації Lineage 2 C1: Harbingers of War
Локації Lineage 2 C1: Harbingers of War (137): зони полювання, підземелля й міста з монстрами, які там мешкають, і їхніми рівнями.
Зони полювання 62
Підземелля 26
| Локація | Рівні | Монстри |
|---|---|---|
| Catacomb of Dark Omens | 8–50 | 7 |
| Cave of Trials | 8–37 | 19 |
| Elven Fortress | 8–50 | 22 |
| Elven Ruins | 9–38 | 10 |
| Abandoned Coal Mines | 10–19 | 17 |
| School of Dark Arts | 10–50 | 23 |
| Necropolis of Devotion | 11–50 | 7 |
| The Patriot's Necropolis | 15–50 | 6 |
| Forgotten Temple | 16–35 | 19 |
| Oracle of Dusk | 16–50 | 5 |
| Necropolis of Sacrifice | 17–24 | 6 |
| Oracle of Dawn | 18–20 | 3 |
| Mithril Mines | 19–22 | 4 |
| Catacomb of the Heretic | 20–35 | 15 |
| Ant Incubator | 21–39 | 13 |
| The Ant Nest | 22–39 | 29 |
| The Pilgrim's Necropolis | 22–27 | 7 |
| Cruma Tower | 25–50 | 27 |
| Garden of Eva | 30 | 1 |
| Necropolis of Martyrdom | 33–58 | 10 |
| Catacomb of the Apostate | 35–45 | 10 |
| Catacomb of the Forbidden Path | 40–42 | 3 |
| Catacomb of the Witch | 40–52 | 11 |
| Antharas' Lair | 49–70 | 18 |
| The Giant's Cave | 55–65 | 13 |
| The Disciple's Necropolis | 65 | 1 |
Холи кланів і фортеці 3
| Локація | Рівні | Монстри |
|---|---|---|
| Fortress of Resistance | 23–55 | 18 |
| Bandit Stronghold | 53–55 | 3 |
| Devastated Castle | 65 | 1 |
Міста й замки 25
| Локація | Рівні | Монстри |
|---|---|---|
| Talking Island Village | — | — |
| Town of Goddard | — | — |
| Town of Gludio | — | — |
| Cedric's Training Hall | 1 | 2 |
| Einhovant's School of Magic | 1–10 | 10 |
| Orc Village | 1–7 | 6 |
| The Pa'agrio Temple | 1 | 1 |
| The Shilen Temple | 1–50 | 14 |
| Dwarven Village | 2–7 | 7 |
| Elven Village | 4–50 | 14 |
| Dark Elf Village | 6–50 | 4 |
| Gludin Village | 15–17 | 3 |
| Town of Dion | 20–24 | 8 |
| Dion Castle | 23–70 | 4 |
| Floran Village | 27–28 | 2 |
| Giran Castle | 31–70 | 4 |
| Giran Castle Town | 32–33 | 2 |
| Hardin's Academy | 38–59 | 14 |
| Hunters Village | 40–44 | 4 |
| Ivory Tower | 40–49 | 12 |
| Town of Oren | 40–45 | 5 |
| Oren Castle | 43–70 | 8 |
| Aden Castle | 45–70 | 6 |
| Town of Aden | 45–46 | 2 |
| Gludio Castle | 70 | 1 |
Пам'ятки 17
| Локація | Рівні | Монстри |
|---|---|---|
| Talking Island | 1–4 | 4 |
| Mining Zone Passage | 2–3 | 2 |
| Obelisk of Victory | 4–12 | 11 |
| Starlight Waterfall | 4–50 | 10 |
| Iris Lake | 8–50 | 5 |
| Singing Waterfall | 8–17 | 7 |
| The Immortal Plateau | 8–16 | 10 |
| Altar of Rites | 11–50 | 6 |
| Frozen Waterfalls | 13–17 | 7 |
| Spine Mountains | 14–19 | 5 |
| Undine Waterfall | 14–50 | 11 |
| Valley of the Lords | 15–21 | 6 |
| Fellmere Lake | 16–44 | 19 |
| Misty Mountains | 25–45 | 11 |
| The Gods' Falls | 40–53 | 15 |
| Anghel Waterfall | 52–70 | 6 |
| Western Border Outpost | 53–55 | 3 |
Гавані 1
| Локація | Рівні | Монстри |
|---|---|---|
| Talking Island Harbor | 8–12 | 5 |
Арени 3
| Локація | Рівні | Монстри |
|---|---|---|
| Dion Arena | 28–36 | 7 |
| Giran Arena | 30–32 | 3 |
| Coliseum | 48–49 | 2 |