7th Anniversary Bonus Pack | | — | — | |
7th Anniversary Pack | | — | — | |
A paper with a daily task | | — | — | |
Accessory Artisan | | — | — | |
Accessory Assassin | | — | — | |
Accessory Cleric | | — | — | |
Accessory CmPank | | — | — | |
Accessory Dark Wizard | | — | — | |
Accessory Elven Knight | | — | — | |
Accessory Elven Oracle | | — | — | |
Accessory Elven Scout | | — | — | |
Accessory Elven Wizard | | — | — | |
Accessory Human Knight | | — | — | |
Accessory Monk | | — | — | |
Accessory Orc Raider | | — | — | |
Accessory Orc Shaman | | — | — | |
Accessory Palus Knight | | — | — | |
Accessory Rogue | | — | — | |
Accessory Scavenger | | — | — | |
Accessory Shillien Oracle | | — | — | |
Accessory Showcase | | — | — | |
Accessory Spinner Club | | — | — | |
Accessory Trooper | | — | — | |
Accessory Warder | | — | — | |
Accessory Warrior | | — | — | |
Accessory Wizard | | — | — | |
Adamantite Amulet | | — | — | |
Aden Treasure | | — | — | |
Admiral Suit - 7 days | | — | — | |
Adult Animal Skin | | — | — | |
Adult Beast Fang | | — | — | |
Adventurer Suit | | — | — | |
Aegis Ancient Sword | | — | — | |
Aegis Blunt | | — | — | |
Aegis Bow | | — | — | |
Aegis Crossbow | | — | — | |
Aegis Dagger | | — | — | |
Aegis Dual Dagger | | — | — | |
Aegis Dual Sword | | — | — | |
Aegis Fists | | — | — | |
Aegis Magic Blunt | | — | — | |
Aegis Magic Sword | | — | — | |
Aegis Rapier | | — | — | |
Aegis Shield | | — | — | |
Aegis Sigil | | — | — | |
Aegis Spear | | — | — | |
Aegis Staff | | — | — | |
Aegis Suit | | — | — | |
Aegis Sword | | — | — | |
Aegis Two-Handed Blunt | | — | — | |
Aegis Two-Handed Sword | | — | — | |
Agathion - Bats (Aura) | | — | — | |
Agathion - Little Valakas Egg | | — | — | |
Agathion - Little Valakas lvl.1 - Return | | — | — | |
Agathion - Little Valakas lvl.2 - Fast Return | | — | — | |
Agathion - Little Valakas lvl.3 | | — | — | |
Agathion - Little Valakas lvl.4 | | — | — | |
Agathion - Little Valakas lvl.5 - Recovery | | — | — | |
Agathion - Little Valakas lvl.6 - Recovery | | — | — | |
Agathion Bracelet - Antharas | | — | — | |
Agathion Bracelet - Antharas Knight - Physical Support | | — | — | |
Agathion Bracelet - Archangel - Physical Support | | — | — | |
Agathion Bracelet - Bloody Queen - Magical Support | | — | — | |
Agathion Bracelet - Ghosts Balloon | | — | — | |
Agathion Bracelet - Ignis - Magical Support | | — | — | |
Agathion Bracelet - Juju - 33 days (Event) | | — | — | |
Agathion Bracelet - Lindvior | | — | — | |
Agathion Bracelet - Matryoshka | | — | — | |
Agathion Bracelet - Nymph - Magical Support | | — | — | |
Agathion Bracelet - One-Eyed Bat Drove - 7 days | | — | — | |
Agathion Bracelet - Petram - Physical Support | | — | — | |
Agathion Bracelet - Pumpkin Balloon | | — | — | |
Agathion Bracelet - Spooky Balloon | | — | — | |
Agathion Bracelet - Valakas | | — | — | |
Agathion Helper - Antharas - 3 days | | — | — | |
Agathion Helper - Bamboo Panda - 3 days | | — | — | |
Agathion Helper - Button-Eyed Bear Doll - 3 days | | — | — | |
Agathion Helper - Easter Fairy - 3 days | | — | — | |
Agathion Helper - Elsa Bear - 3 days | | — | — | |
Agathion Helper - Ghosts Balloon - 7 days | | — | — | |
Agathion Helper - Greta - 3 days | | — | — | |
Agathion Helper - Hut - 3 days | | — | — | |
Agathion Helper - Hut (Lv. 1) - Event | | — | — | |
Agathion Helper - Hut (Lv. 2) - Event | | — | — | |
Agathion Helper - Hut (Lv. 3) - Event | | — | — | |
Agathion Helper - Lindvior - 3 days | | — | — | |
Agathion Helper - Phoenix - 3 days | | — | — | |
Agathion Helper - Plaipitak - 3 days | | — | — | |
Agathion Helper - Pumpkin Balloon - 3 days | | — | — | |
Agathion Helper - Spooky Balloon - 21 days | | — | — | |
Agathion Helper - Teddy Bear - 3 days | | — | — | |
Agathion Helper - Utanka Agathion - 3 days | | — | — | |
Agathion Helper - Valakas - 3 days | | — | — | |
Agathion Helper - Willow Fairy - 3 hour | | — | — | |
Agathion Helper Coupon | | — | — | |
Agathion: Purple Balloon | | — | — | |
Agathion: Red Balloon | | — | — | |
Agathion: Yellow Balloon | | — | — | |
Akamanah Ancient Sword | | — | — | |
Akamanah Blunt | | — | — | |
Akamanah Bow | | — | — | |
Akamanah Crossbow | | — | — | |
Akamanah Dagger | | — | — | |
Akamanah Dual Dagger | | — | — | |
Akamanah Dual Sword | | — | — | |
Akamanah Fists | | — | — | |
Akamanah Magic Blunt | | — | — | |
Akamanah Magic Sword | | — | — | |
Akamanah Rapier | | — | — | |
Akamanah Shield | | — | — | |
Akamanah Sigil | | — | — | |
Akamanah Spear | | — | — | |
Akamanah Staff | | — | — | |
Akamanah Sword | | — | — | |
Akamanah Two-Handed Blunt | | — | — | |
Akamanah Two-Handed Sword | | — | — | |
Allegra Box | | — | — | |
Amber Carp - Event | | — | — | |
Amber Lord Ancient Sword | | — | — | |
Amber Lord Blunt | | — | — | |
Amber Lord Bow | | — | — | |
Amber Lord Crossbow | | — | — | |
Amber Lord Dagger | | — | — | |
Amber Lord Dual Dagger | | — | — | |
Amber Lord Dual Sword | | — | — | |
Amber Lord Fists | | — | — | |
Amber Lord Magic Blunt | | — | — | |
Amber Lord Magic Sword | | — | — | |
Amber Lord Rapier | | — | — | |
Amber Lord Shield | | — | — | |
Amber Lord Sigil | | — | — | |
Amber Lord Spear | | — | — | |
Amber Lord Staff | | — | — | |
Amber Lord Sword | | — | — | |
Amber Lord Two-Handed Blunt | | — | — | |
Amber Lord Two-Handed Sword | | — | — | |
Amulet's Life Stone | | — | — | |
Amulet's Life Stone (Event) | | — | — | |
Anakezel Shield | | — | — | |
Anakim Suit - 7 days | | — | — | |
Ancient Fragments | | — | — | |
Ancient Sword of Underworld - Blue | | — | — | |
Ancient Sword of Underworld - Purple | | — | — | |
Ancient Sword of Valakas | | — | — | |
Angel Slayer | | — | — | |
Angel Slayer's Dual Daggers | | — | — | |
Angry Bunny Earring Box - Event | | — | — | |
Angry Bunny Necklace Box - Event | | — | — | |
Angry Bunny Ring Box - Event | | — | — | |
Animal Bone | | — | — | |
Anniversary Box - Day 1 | | — | — | |
Anniversary Coin - Event | | — | — | |
Anonymous | | — | — | |
Antharas Crystal Shard | | — | — | |
Antharas Essence | | — | — | |
Apella Brigandine | | — | — | |
Apella Doublet | | — | — | |
Apella Gauntlet - Heavy Armor | | — | — | |
Apella Helm | | — | — | |
Apella Leather Suit | | — | — | |
Apella Plate Suit | | — | — | |
Apella Robe Suit | | — | — | |
Apella Sandals - Robe | | — | — | |
Apella Solleret - Heavy Armor | | — | — | |
Aphrodite's Treasure - Event | | — | — | |
Arcana Mace | | — | — | |
Arena Piece | | — | — | |
Arena Talisman | | — | — | |
Armor Chest (A-Grade) | | — | — | |
Armor Chest (B-Grade) | | — | — | |
Armor Chest (Dynasty) | | — | — | |
Armor Chest (S-Grade) | | — | — | |
Armor Chest (S80-Grade) | | — | — | |
Armor Chest (S84-Grade) | | — | — | |
Armor Recipe Chest (A-Grade) | | — | — | |
Ash Perch - Event | | — | — | |
Assassin Suit - 7 days | | — | — | |
Assault Report | | — | — | |
Astroflorite | | — | — | |
Attribute Crystal Box - Event | | — | — | |
Attribute Proof | | — | — | |
Attribute Stone Box - Event | | — | — | |
Auto Event Medal | | — | — | |
Avadon Leather Suit | | — | — | |
Avadon Plate Suit | | — | — | |
Avadon Robe Suit | | — | — | |
Avadon Shield | | — | — | |
Azazel Skull | | — | — | |
Azazel Treasure | | — | — | |
Azurus Suit | | — | — | |
Badge of Valor | | — | — | |
Badge of Valor II | | — | — | |
Badge of Valor III | | — | — | |
Badge of Valor IV | | — | — | |
Badge of Valor IX | | — | — | |
Badge of Valor V | | — | — | |
Badge of Valor VI | | — | — | |
Badge of Valor VII | | — | — | |
Badge of Valor VIII | | — | — | |
Bag of Luck - 3 days | | — | — | |
Baium Essence | | — | — | |
Balor Scepter | | — | — | |
Banana | | — | — | |
Basalt Battlehammer | | — | — | |
Basic Boost Box | | — | — | |
Basic Streamer Kit | | — | — | |
Battle Firecracker: Aggression - Event | | — | — | |
Battle Firecracker: Cancellation - Event | | — | — | |
Battle Firecracker: Curse of Doom - Event | | — | — | |
Battle Firecracker: Disarm - Event | | — | — | |
Battle Firecracker: Seal of Suspension - Event | | — | — | |
Battle Firecracker: Slow - Event | | — | — | |
Battle Scar Mount Bracelet | | — | — | |
Beach Cap - Event | | — | — | |
Beach Treasure - Event | | — | — | |
Bead Ornament - Event | | — | — | |
Beast's Treasure - Event | | — | — | |
Beelzebub Feather | | — | — | |
Beelzebub Treasure | | — | — | |
Begginer's Letter | | — | — | |
Beginner Adventurer's Treasure Sack | | 0 | — | D |
Beginner's Kit - Basic | | — | — | |
Beleth Essence | | — | — | |
Beleth's Protector Suit - 7 days | | — | — | |
Bernstein Shield | | — | — | |
Berserker Shield | | — | — | |
Berserker Sigil | | — | — | |
Big Fir-Tree - Event | | — | — | |
Big box with Snowy | | — | — | |
Billet for Firewood | | — | — | |
Birthday Agathion | | — | — | |
Birthday Cake - Event | | — | — | |
Birthday Hat | | — | — | |
Birthday Mask | | — | — | |
Birthday Present Pack | | — | — | |
Black Bead | | — | — | |
Black Bear Paws | | — | — | |
Black Box | | — | — | |
Black Christmas Accessory | | — | — | |
Black Christmas Cloak - 7 days | | — | — | |
Black Coin | | — | — | |
Black Fan Glove | | — | — | |
Black Gem Box | | — | — | |
Black Gem Ticket | | — | — | |
Black Grimwood Amulet | | — | — | |
Black Jester Hat | | — | — | |
Black Sole Mate | | — | — | |
Black Stone - Low-Grade | | — | — | |
Black Talisman - Arcane Freedom - 1000 MP | | — | — | |
Black Talisman - Escape - 1000 MP | | — | — | |
Black Talisman - Free Speech - 1000 MP | | — | — | |
Black Talisman - Mending - 1000 MP | | — | — | |
Black Talisman - Physical Freedom - 1000 MP | | — | — | |
Black Talisman - Rescue - 1000 MP | | — | — | |
Black Talisman - Vocalization - 1000 MP | | — | — | |
Blackbeard Suit - 7 days | | — | — | |
Blazing Assassin Suit | | — | — | |
Blessed Core Essence | | — | — | |
Blessed Earring of Arcane | | — | — | |
Blessed Earring of Orfen | | — | — | |
Blessed Earring of Orfen (Private) | | — | — | |
Blessed Earring of Zaken - 3 days | | — | — | |
Blessed Earring of Zaken (Private) | | — | — | |
Blessed Fafurion's Treasure | | — | — | |
Blessed Infinity Axe | | — | — | |
Blessed Infinity Cleaver | | — | — | |
Blessed Infinity Crusher | | — | — | |
Blessed Infinity Fang | | — | — | |
Blessed Infinity Rod | | — | — | |
Blessed Infinity Scepter | | — | — | |
Blessed Infinity Shooter | | — | — | |
Blessed Infinity Stinger | | — | — | |
Blessed Infinity Wing | | — | — | |
Blessed Orfen Essence | | — | — | |
Blessed Ring of Core | | — | — | |
Blessed Ring of Core (Private) | | — | — | |
Blessed Ring of Etherial | | — | — | |
Blessing of Honor | | — | — | |
Blindfold | | — | — | |
Blood Tail Mount Bracelet | | — | — | |
Blood of Chimera | | — | — | |
Blood of Eva | | 0 | — | |
Blood of Saint | | 20 | — | |
Bloody Assassin Suit | | — | — | |
Bloody Halloween Page CON - Event | | — | — | |
Bloody Halloween Page DEX - Event | | — | — | |
Bloody Halloween Page INT - Event | | — | — | |
Bloody Halloween Page MEN - Event | | — | — | |
Bloody Halloween Page STR - Event | | — | — | |
Bloody Halloween Page WIT - Event | | — | — | |
Bloom Essence | | — | — | |
Blue Cap Scrydio | | — | — | |
Blue Cat Suit | | — | — | |
Blue Ceremonial Suit | | — | — | |
Blue Christmas Accessory | | — | — | |
Blue Christmas Cloak - 7 days | | — | — | |
Blue Fan Glove | | — | — | |
Blue Flapper | | — | — | |
Blue Musketeer Suit - 7 days | | — | — | |
Blue Phantom Mount Bracelet | | — | — | |
Blue Precious Chest | | — | — | |
Blue Sole Mate | | — | — | |
Blue Stone - Low-Grade | | — | — | |
Blue Talisman - Buff Cancel | | — | — | |
Blue Talisman - Buff Steal | | — | — | |
Blue Talisman - Divine Protection - 1000 MP | | — | — | |
Blue Talisman - Explosion - 1000 MP | | — | — | |
Blue Talisman - Great Healing - 1000 MP | | — | — | |
Blue Talisman - Lord's Protection - 1000 MP | | — | — | |
Blue Talisman - Magic Explosion - 1000 MP | | — | — | |
Blue Talisman - P. Atk. - 1000 MP | | — | — | |
Blue Talisman - Self-Destruction - 1000 MP | | — | — | |
Blue Talisman of Defense - 1000 MP | | — | — | |
Blue Talisman of Evasion - 1000 MP | | — | — | |
Blue Talisman of Healing - 1000 MP | | — | — | |
Blue Talisman of Invisibility - 1000 MP | | — | — | |
Blue Talisman of Magic Defense - 1000 MP | | — | — | |
Blue Talisman of Power - 1000 MP | | — | — | |
Blue Talisman of Protection - 1000 MP | | — | — | |
Blue Talisman of Reflection - 1000 MP | | — | — | |
Blue Talisman of Wild Magic - 1000 MP | | — | — | |
Blue Wolf Leather Suit | | — | — | |
Blue Wolf Plate Suit | | — | — | |
Blue Wolf Robe Suit | | — | — | |
Blunt of Underworld - Blue | | — | — | |
Blunt of Underworld - Purple | | — | — | |
Blunt of Valakas | | — | — | |
Bone Candy (M. Attack) | | — | — | |
Bone Fragment | | — | — | |
Bone Suit | | — | — | |
Bonebreaker - Health | | — | — | |
Book of Saint | | 20 | — | |
Boss Skull | | — | — | |
Bottle of Frintezza Soul | | — | — | |
Bough of Saint | | 20 | — | |
Bow of Underworld - Blue | | — | — | |
Bow of Underworld - Purple | | — | — | |
Bow of Valakas | | — | — | |
Box with Snowflakes - 30 days | | — | — | |
Bracelet - Aries of Underworld | | — | — | |
Bracelet - Lynx - Physical Support | | — | — | |
Bracelet - Pirate Monkey - Physical Support | | — | — | |
Bracelet Crafter Vehicle | | — | — | |
Bracelet Summon a pet army of corpses | | — | — | |
Bracelet Summon of the Spirit Spirit Pet | | — | — | |
Bracelet Wood Horse | | — | — | |
Bracelet of Hell | | — | — | |
Bracelet of Immortality | | — | — | |
Bracelet of Summon - Desert Fox - For Fighters | | — | — | |
Bracelet of Summon - Raccoon - For Fighters | | — | — | |
Bracelet of Summon - White Cat - For Fighters | | — | — | |
Bracelet's Life Stone | | — | — | |
Bracelet's Life Stone (Event) | | — | — | |
Bracelet: Blue Horse | | — | — | |
Bracelet: Bone Creeper | | — | — | |
Bracelet: Buffalo | | — | — | |
Bracelet: Dark Panther | | — | — | |
Bracelet: Doggy | | — | — | |
Bracelet: Drake | | — | — | |
Bracelet: Fallen Hawk | | — | — | |
Bracelet: Flying Broom | | — | — | |
Bracelet: Giant Mount Spider | | — | — | |
Bracelet: Golem Ripper | | — | — | |
Bracelet: Golem of Drilling | | — | — | |
Bracelet: Grizzly Bear | | — | — | |
Bracelet: Gryphon Mount | | — | — | |
Bracelet: Halloween Book - Event | | — | — | |
Bracelet: Hell's Ram | | — | — | |
Bracelet: Iguana | | — | — | |
Bracelet: Iron Horse 666 | | — | — | |
Bracelet: Magical Fox | | — | — | |
Bracelet: Magma Basilisk | | — | — | |
Bracelet: Mystical Gecko | | — | — | |
Bracelet: Pegasus Mount | | — | — | |
Bracelet: Raccoon | | — | — | |
Bracelet: Ruby Drake | | — | — | |
Bracelet: Saber-Toothed Tiger | | — | — | |
Bracelet: Snow Buffalo | | — | — | |
Bracelet: Snow Saber-Toothed Tiger | | — | — | |
Bracelet: Spirit of Taos | | — | — | |
Bracelet: Viriel | | — | — | |
Bracelet: Warrior Fox | | — | — | |
Bracelet: White Tiger | | — | — | |
Bracelet: Winged Wolf | | — | — | |
Broken Arm | | — | — | |
Broken Body | | — | — | |
Broken Head | | — | — | |
Broken Leg | | — | — | |
Bronze Coin | | — | — | |
Bronze Honor Stone | | — | — | |
Bronze mark - Lv. 1 | | — | — | |
Buff Firecracker: CP Recovery - Event | | — | — | |
Buff Firecracker: Cleanse - Event | | — | — | |
Buff Firecracker: Dash - Event | | — | — | |
Buff Firecracker: HP Recovery - Event | | — | — | |
Buff Firecracker: Hide - Event | | — | — | |
Buff Firecracker: MP Recovery - Event | | — | — | |
Bull Horn | | — | — | |
Business Suit - 7 days | | — | — | |
CTF Blue Flag | | — | — | |
CTF Green Flag | | — | — | |
CTF Purple Flag | | — | — | |
CTF Red Flag | | — | — | |
CTF Yellow Flag | | — | — | |
Cake | | — | — | |
Cake Ingredient: Creme Fraiche - Event | | — | — | |
Cake Ingredient: Dark Chocolate - Event | | — | — | |
Cake Ingredient: White Chocolate - Event | | — | — | |
Candy Bag | | — | — | |
Candy of Health | | — | — | |
Candy-Pop (Acumen) | | — | — | |
Candy-Pop (Haste) | | — | — | |
Cap with Pikachu | | — | — | |
Cap with Pokeball | | — | — | |
Captain Badge | | — | — | |
Captain Goldenberg Suit | | — | — | |
Caravan Certificate | | — | — | |
Caravan Supply | | — | — | |
Carrot | | — | — | |
Carrot Juice | | — | — | |
Cashbox | | — | — | |
Cat in the bag - Event | | — | — | |
Cave Exploration Text 1 Sheet | | 2 | — | D |
Cave Exploration Text 2 Sheet | | 2 | — | D |
Cave Exploration Text 3 Sheet | | 2 | — | D |
Celestite Amulet | | — | — | |
Cemetery Soulstone | | — | — | |
Ceremonial Beret | | — | — | |
Ceremonial Suit - 7 days | | — | — | |
Certificate - Special Ability | | — | — | |
Certificate - Transformation | | — | — | |
Certificate for Premium Buff - 1 day | | — | — | |
Certificate for Premium Rates 100% - 3 hours | | — | — | |
Certificate for Premium Rates 50% - 3 hours | | — | — | |
Certificate for Premium Rates 70% - 3 hours | | — | — | |
Certificate of Assistance to Lucas | | — | — | |
Certificate of Hero - 24 hours | | — | — | |
Certificate of Subclass Level | | — | — | |
Certificate of Subclass Level 55 | | — | — | |
Certificate of Subclass Level 60 | | — | — | |
Certificate of Subclass Level 65 | | — | — | |
Certificate of Subclass Level 70 | | — | — | |
Certification of Commendation - Event | | — | — | |
Champions Medal | | — | — | |
Chaos Shard | | — | — | |
Chaotic Assassin Suit | | — | — | |
Chaotic Piece | | — | — | |
Chest of Wonders - Event | | — | — | |
Chest with Agathions - 3 days | | — | — | |
Chest with Cloak - Exclusive | | — | — | |
Chest with Prosperity Rune | | — | — | |
Chest with Rune of EXP 40-50 lvl | | — | — | |
Chest with Rune of EXP 40-60 lvl | | — | — | |
Chest with Rune of EXP 40-70 lvl | | — | — | |
Chest with Rune of EXP 40-75 lvl | | — | — | |
Chest with Rune of EXP 40-78 lvl | | — | — | |
Chest with Rune of EXP 40-80 lvl | | — | — | |
Chocolate - Event | | — | — | |
Chocolate Chip Cookies - Event | | — | — | |
Christmas Ancient Sword | | — | — | |
Christmas Archangel Sword {PvP} - Acumen | | — | — | |
Christmas Blunt | | — | — | |
Christmas Bow | | — | — | |
Christmas Coin - Event | | — | — | |
Christmas Contristo Hammer {PvP} - Health | | — | — | |
Christmas Crossbow | | — | — | |
Christmas Cyclic Cane {PvP} - Empower | | — | — | |
Christmas Dagger | | — | — | |
Christmas Demitelum {PvP} - Haste | | — | — | |
Christmas Dual Dagger | | — | — | |
Christmas Dual Sword | | — | — | |
Christmas Eternal Core Dual Sword {PvP} | | — | — | |
Christmas Eternal Core Sword {PvP} - Focus | | — | — | |
Christmas Eversor Mace {PvP} - Health | | — | — | |
Christmas Fists | | — | — | |
Christmas Glasses | | — | — | |
Christmas Heavenstare Rapier {PvP} - Focus | | — | — | |
Christmas Jade Claw {PvP} - Focus | | — | — | |
Christmas Lava Saw {PvP} - Focus | | — | — | |
Christmas Magic Blunt | | — | — | |
Christmas Magic Sword | | — | — | |
Christmas Mamba Edge Dual Daggers {PvP} | | — | — | |
Christmas Mamba Edge {PvP} - Critical Damage | | — | — | |
Christmas Pyseal Blade {PvP} - Focus | | — | — | |
Christmas Rapier | | — | — | |
Christmas Recurve Thorne Bow {PvP} - Focus | | — | — | |
Christmas Sacredium {PvP} - Acumen | | — | — | |
Christmas Shield | | — | — | |
Christmas Sigil | | — | — | |
Christmas Sock | | — | — | |
Christmas Spear | | — | — | |
Christmas Staff | | — | — | |
Christmas Sword | | — | — | |
Christmas Thorne Crossbow {PvP} - Focus | | — | — | |
Christmas Trovo Chest | | — | — | |
Christmas Two-Handed Blunt | | — | — | |
Christmas Two-Handed Sword | | — | — | |
Christmas Wreath - Event | | — | — | |
Clan Coin | | — | — | |
Claymore - Focus | | — | — | |
Cleaning Solution | | — | — | |
Clear Crystal | | — | — | |
Cleric Suit | | — | — | |
Clown Suit | | — | — | |
Club Card - 3 days | | — | — | |
Cocktail "Kiwi Smoothie" - Event | | — | — | |
Cocktail "Pina Colada" - Event | | — | — | |
Cocktail "Rainbow" - Event | | — | — | |
Cocktail "Watermelon Mojito" - Event | | — | — | |
Composite Suit | | — | — | |
Concentrated Nectar | | — | — | |
Coolwater Pool | | — | — | |
Core Essence | | — | — | |
Coupon | | — | — | |
Coupon For Heroic Weapon | | — | — | |
Coupon for Accessory | | — | — | |
Coupon for Amber Lord's Weapon | | — | — | |
Coupon for Armor (D-Grade) | | — | — | |
Coupon for Armor (No-Grade) | | — | — | |
Coupon for Armor Recipe (A-Grade) | | — | — | |
Coupon for Armor Recipe (B-Grade) | | — | — | |
Coupon for Cloak - Elite | | — | — | |
Coupon for Dark Weapon Skin - Elite | | — | — | |
Coupon for Death Knight's Armor | | — | — | |
Coupon for Effect | | — | — | |
Coupon for Elite Pet | | — | — | |
Coupon for Equipment - Newbee | | — | — | |
Coupon for Equipment (A-Grade) | | — | — | |
Coupon for Equipment (S-Grade) | | — | — | |
Coupon for Equipment Newbie | | — | — | |
Coupon for Exchange (for x55 players) | | — | — | |
Coupon for Fafurion's Armor | | — | — | |
Coupon for Fafurion's Weapon | | — | — | |
Coupon for Flames Weapon Skin - Elite | | — | — | |
Coupon for Halloween Cloak | | — | — | |
Coupon for Halloween Weapon | | — | — | |
Coupon for High Assassin Suit | | — | — | |
Coupon for High Suit - Epic | | — | — | |
Coupon for Ice Storm Weapon Skin - Elite | | — | — | |
Coupon for Jeweled Halloween Cloak | | — | — | |
Coupon for Leviathan's Armor | | — | — | |
Coupon for Leviathan's Weapon | | — | — | |
Coupon for Obtaining Agathion | | — | — | |
Coupon for Obtaining Weapon (D-Grade) | | — | — | |
Coupon for Obtaining Weapon (No-Grade) | | — | — | |
Coupon for Shining Nimbus | | — | — | |
Coupon for Soul Crystal Insert | | — | — | |
Coupon for Suit | | — | — | |
Coupon for Unique Cloak - Elite | | — | — | |
Coupon for Unique Pet | | — | — | |
Coupon for Unique Suit - Elite | | — | — | |
Coupon for Weapon (D-Grade) | | — | — | |
Coupon for Weapon (Frost) | | — | — | |
Coupon for Weapon (No-Grade) | | — | — | |
Coupon for Weapon Recipe (A-Grade) | | — | — | |
Coupon for Weapon Recipe (B-Grade) | | — | — | |
Coupon for Weapon Skin - Elite | | — | — | |
Coupon for Weapon of Underworld | | — | — | |
Coupon for Weapon of Valakas - Tournament | | — | — | |
Coupon for Winged Cloak | | — | — | |
Cowboy Suit - 7 days | | — | — | |
Cradle Gem | | — | — | |
Cranequin - Focus | | — | — | |
Creator Pack - Lv. 1 | | — | — | |
Creepy Candle - Event | | — | — | |
Creepy Pumpkin - Event | | — | — | |
Crimson Catfish - Event | | — | — | |
Crossbow of Underworld - Blue | | — | — | |
Crossbow of Underworld - Purple | | — | — | |
Crossbow of Valakas | | — | — | |
Cruma's Guard Hammer | | — | — | |
Cruma's Shield | | — | — | |
Cruma's Shooter Bow | | — | — | |
Cruma's Wizard Caster | | — | — | |
Crystal Spice | | 3 | 200 | $ |
Crystal Spice Compressed Pack | | 30 | 9,500 | $ |
Cube with Premium Buff Certificate 1 day | | — | — | |
Cube with Premium Buff Certificate 14 days | | — | — | |
Cube with Premium Buff Certificate 21 days | | — | — | |
Cube with Premium Buff Certificate 3 days | | — | — | |
Cube with Premium Buff Certificate 60 days | | — | — | |
Cube with Premium Buff Certificate 7 days | | — | — | |
Cube with Recommendations | | — | — | |
Cursed Hellfire Suit | | — | — | |
Cursor - Ancient Evil | | — | — | |
Cursor - Ball Lightning | | — | — | |
Cursor - Butterfly | | — | — | |
Cursor - Charmed Wind | | — | — | |
Cursor - Drake Step | | — | — | |
Cursor - Freezing Step | | — | — | |
Cursor - Gloom Eden | | — | — | |
Cursor - Hell Fire | | — | — | |
Cursor - Power of Nature | | — | — | |
Cursor - Wild Magic | | — | — | |
Cyber Suit | | — | — | |
Dagger of Underworld - Blue | | — | — | |
Dagger of Underworld - Purple | | — | — | |
Dagger of Valakas | | — | — | |
Daily Medal | | — | — | |
Daily Quest Ticket | | — | — | |
Dark Akamanah Ancient Sword | | — | — | |
Dark Akamanah Blunt | | — | — | |
Dark Akamanah Bow | | — | — | |
Dark Akamanah Crossbow | | — | — | |
Dark Akamanah Dagger | | — | — | |
Dark Akamanah Dual Dagger | | — | — | |
Dark Akamanah Dual Sword | | — | — | |
Dark Akamanah Fists | | — | — | |
Dark Akamanah Magic Blunt | | — | — | |
Dark Akamanah Magic Sword | | — | — | |
Dark Akamanah Rapier | | — | — | |
Dark Akamanah Spear | | — | — | |
Dark Akamanah Staff | | — | — | |
Dark Akamanah Sword | | — | — | |
Dark Akamanah Two-Handed Blunt | | — | — | |
Dark Akamanah Two-Handed Sword | | — | — | |
Dark Ancient Sword | | — | — | |
Dark Apella Leather Suit | | — | — | |
Dark Apella Plate Suit | | — | — | |
Dark Apella Robe Suit | | — | — | |
Dark Blunt | | — | — | |
Dark Bow | | — | — | |
Dark Box | | — | — | |
Dark Cleric Suit | | — | — | |
Dark Crossbow | | — | — | |
Dark Crystal | | — | — | |
Dark Crystal Leather Suit | | — | — | |
Dark Crystal Plate Suit | | — | — | |
Dark Crystal Robe Suit | | — | — | |
Dark Crystal Shield | | — | — | |
Dark Dagger | | — | — | |
Dark Dual Dagger | | — | — | |
Dark Dual Sword | | — | — | |
Dark Fists | | — | — | |
Dark Knight Sea Suit | | — | — | |
Dark Knight Suit | | — | — | |
Dark Lord Bracelet | | — | — | |
Dark Lord Suit - 7 days | | — | — | |
Dark Magic Blunt | | — | — | |
Dark Magic Sword | | — | — | |
Dark Mongolian Suit - 7 days | | — | — | |
Dark Rapier | | — | — | |
Dark Ruler Suit | | — | — | |
Dark Shard | | — | — | |
Dark Shield | | — | — | |
Dark Sigil | | — | — | |
Dark Spear | | — | — | |
Dark Staff | | — | — | |
Dark Sword | | — | — | |
Dark Two-Handed Blunt | | — | — | |
Dark Two-Handed Sword | | — | — | |
Dazzling Assassin Suit | | — | — | |
Dead Captain Suit | | — | — | |
Death Knight Ancient Sword | | — | — | |
Death Knight Blunt | | — | — | |
Death Knight Bow | | — | — | |
Death Knight Crossbow | | — | — | |
Death Knight Dagger | | — | — | |
Death Knight Dual Dagger | | — | — | |
Death Knight Dual Sword | | — | — | |
Death Knight Fists | | — | — | |
Death Knight Magic Blunt | | — | — | |
Death Knight Magic Sword | | — | — | |
Death Knight Rapier | | — | — | |
Death Knight Shield | | — | — | |
Death Knight Sigil | | — | — | |
Death Knight Spear | | — | — | |
Death Knight Staff | | — | — | |
Death Knight Sword | | — | — | |
Death Knight Two-Handed Blunt | | — | — | |
Death Knight Two-Handed Sword | | — | — | |
Death Knight's Coffer - Event | | — | — | |
Deathmatch Box | | — | — | |
Decoratioin Happy Cake - Event | | — | — | |
Demon Key | | — | — | |
Demon Skull | | — | — | |
Demon Splinter | | — | — | |
Demonic Wings for IIaJIaguH | | — | — | |
Devil Suit | | — | — | |
Dice (Clover) | | 0 | 500 | $ |
Dice (Diamond) | | 0 | 500 | $ |
Dice (Heart) | | 0 | 500 | $ |
Dice (Spade) | | 0 | 500 | $ |
Dinosaur Egg | | — | — | |
Divine Suit - 7 days | | — | — | |
