Fields of Massacre
Fields of Massacre — зона охоты в Lineage 2 C4: Scions of Destiny, рекомендуется с 55 уровня. Здесь обитают 25 монстров 55–80 уровня.
Монстры локации Fields of Massacre 25
| Монстр | Уровень | HP | Опыт | SP | Агрессивный |
|---|---|---|---|---|---|
| Wretched Archer | 55 | 2 643 | 5 856 | 473 | Нет |
| Doom Scout | 56 | 2 724 | 5 163 | 424 | Да |
| Grave Lich | 57 | 2 806 | 4 725 | 393 | Нет |
| Treasure Chest | 57 | 2 806 | 3 898 | 324 | Нет |
| Dismal Pole | 58 | 2 889 | 5 239 | 443 | Да |
| Grave Predator | 59 | 2 971 | 5 732 | 490 | Да |
| Doom Servant | 60 | 3 054 | 5 447 | 473 | Да |
| Treasure Chest | 60 | 3 054 | 4 320 | 375 | Нет |
| Doom Guard | 61 | 3 137 | 5 844 | 514 | Нет |
| Doom Archer | 62 | 3 219 | 7 471 | 666 | Да |
| Doom Trooper | 63 | 3 302 | 7 966 | 719 | Нет |
| Treasure Chest | 63 | 3 302 | 4 762 | 430 | Нет |
| Doom Warrior | 64 | 3 384 | 6 380 | 584 | Нет |
| Doom Knight | 65 | 3 465 | 8 649 | 804 | Да |
| Spiteful Soul Leader | 65 | 3 465 | 11 772 | 1 094 | Нет |
| Sepulcher Preacher | 72 | 4 013 | 5 623 | 571 | Да |
| Lesser Ancient Scout | 74 | 4 158 | 5 940 | 619 | Да |
| Disciples of Punishment | 75 | 4 229 | 7 860 | 829 | Да |
| Lilim Slayer | 75 | 4 229 | 8 869 | 935 | Нет |
| Nephilim Royal Guard | 75 | 4 229 | 8 869 | 935 | Нет |
| Disciples of Authority | 76 | 4 297 | 8 071 | 863 | Да |
| Sepulcher Preacher | 77 | 4 364 | 6 431 | 696 | Да |
| Lesser Ancient Warrior | 80 | 4 550 | 7 761 | 871 | Да |
| Lilim Court Knight | 80 | 4 550 | 10 464 | 1 174 | Нет |
| Nephilim Commander | 80 | 4 550 | 10 464 | 1 174 | Нет |
Рейд-боссы 3
| Монстр | Уровень | HP | Опыт | SP | Агрессивный |
|---|---|---|---|---|---|
| Spirit of Andras, the BetrayerРейд-босс | 69 | 209 541 | 2 558 620 | 621 496 | Нет |
| AnakimРейд-босс | 80 | 255 960 | 2 374 400 | 1 196 456 | Нет |
| LilithРейд-босс | 80 | 255 960 | 2 374 400 | 1 196 456 | Нет |
Карта






Локации
Комментарии
Комментариев пока нет. Знаете что-то полезное об этой странице? Напишите.