Armas grade A do MasterWork
Armas grade A de Lineage 2 MasterWork: os 51 itens por tipo, com seus atributos. Abra um item para ver onde ele cai e como é fabricado.
D dropS spoilC craft$ loja
Espadas: Grade A 8
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 114 | — | 80 | 1/1 | D | |
| 232 | 114 | — | 80 | 1/1 | ||
| 232 | 114 | — | 80 | 1/1 | ||
| 213 | 107 | — | 80 | 1/1 | ||
| 202 | 161 | — | 80 | 1/1 | ||
| 202 | 161 | — | 80 | 1/1 | ||
| 186 | 152 | — | 80 | 1/1 | ||
| 170 | 143 | — | 80 | 1/1 |
Maças: Grade A 6
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 251 | 121 | — | 40 | 1/1 | ||
| 251 | 121 | — | 40 | 1/1 | ||
| 232 | 114 | — | 40 | 1/1 | ||
| 232 | 114 | — | 40 | 1/1 | ||
| 232 | 114 | — | 40 | 1/1 | ||
| 213 | 107 | — | 40 | 1/1 |
Adagas: Grade A 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 203 | 114 | — | 120 | 1/1 | ||
| 186 | 107 | — | 120 | 1/1 |
Arcos: Grade A 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 528 | 125 | — | 120 | 2/1 | ||
| 440 | 107 | — | 120 | 2/1 |
Lanças: Grade A 4
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 291 | 181 | — | 80 | 1/1 | ||
| 271 | 171 | — | 80 | 1/1 | ||
| 232 | 114 | — | 80 | 1/1 | ||
| 213 | 107 | — | 80 | 1/1 |
Espadas de duas mãos: Grade A 4
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 114 | — | 80 | 1/1 | ||
| 282 | 114 | — | 80 | 1/1 | ||
| 282 | 114 | — | 80 | 1/1 | ||
| 259 | 107 | — | 80 | 1/1 |
Maças de duas mãos: Grade A 5
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 305 | 121 | — | 40 | 1/1 | ||
| 305 | 121 | — | 40 | 1/1 | ||
| 305 | 121 | — | 40 | 1/1 | ||
| 226 | 167 | — | 40 | 1/1 | ||
| 207 | 157 | — | 40 | 1/1 |
Espadas duplas: Grade A 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 275 | 112 | — | 80 | 1/1 | ||
| 259 | 107 | — | 80 | 1/1 |
Armas de punho: Grade A 4
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 305 | 121 | — | 40 | 1/1 | ||
| 305 | 121 | — | 40 | 1/1 | ||
| 282 | 114 | — | 40 | 1/1 | ||
| 259 | 107 | — | 40 | 1/1 |
Espadas antigas: Grade A 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 231 | 107 | — | 80 | 1/1 | ||
| 231 | 107 | — | 80 | 1/1 |
Maças duplas: Grade A 10
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 310 | 114 | — | 60 | 1/1 | ||
| 285 | 107 | — | 60 | 1/1 | ||
| 285 | 107 | — | 60 | 1/1 |
Outros itens: Grade A 2
| Nome | P. Atk. | M. Atk. | Vel. de ataque | Crítico | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 186 | 152 | — | 80 | 1/1 | ||
| 186 | 152 | — | 80 | 1/1 |
Armaduras grade A: lista completa → · Joias grade A: lista completa → · Escudos grade A: lista completa →