MasterWork D-Grade weapons
All 91 D-Grade weapons of Lineage 2 MasterWork, by type with their stats. Open an item to see where it drops and how it is crafted.
D dropS spoilC craft$ shop
Swords: D-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 213 | 107 | — | 80 | 1/1 | ||
| 170 | 143 | — | 80 | 1/1 | ||
| 64 | 39 | — | 80 | 2/2 | ||
| 51 | 32 | — | 80 | 2/2 | D |
Blunt Weapons: D-Grade 11
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 107 | — | 40 | 1/1 | ||
| 170 | 143 | — | 40 | 1/1 | ||
| 79 | 47 | — | 40 | 3/3 | D | |
| 79 | 47 | — | 40 | 3/3 | D | |
| 79 | 47 | — | 40 | 3/3 | D | |
| 64 | 39 | — | 40 | 2/2 | ||
| 64 | 39 | — | 40 | 2/2 | D | |
| 51 | 32 | — | 40 | 2/2 | D | |
| 51 | 32 | — | 40 | 2/2 | ||
| 40 | 26 | — | 40 | 2/2 | D | |
| 40 | 26 | — | 40 | 2/2 |
Daggers: D-Grade 15
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 186 | 107 | — | 120 | 1/1 | ||
| 56 | 39 | — | 120 | 2/2 | ||
| 45 | 32 | — | 120 | 2/2 | D | |
| 45 | 52 | — | 120 | 2/2 | ||
| 45 | 32 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 |
Bows: D-Grade 5
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 440 | 107 | — | 120 | 1/1 | ||
| 179 | 51 | — | 120 | 6/3 | D | |
| 132 | 39 | — | 120 | 5/2 | ||
| 105 | 32 | — | 120 | 4/2 | D | |
| 82 | 26 | — | 120 | 4/2 | D |
Polearms: D-Grade 8
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 232 | 107 | — | 80 | 1/1 | ||
| 64 | 39 | — | 80 | 2/2 | ||
| 51 | 32 | — | 80 | 2/2 | ||
| 50 | 26 | — | 80 | 2/2 | ||
| 50 | 26 | — | 80 | 2/2 | ||
| 50 | 26 | — | 80 | 2/2 | ||
| 50 | 26 | — | 80 | 2/2 | ||
| 40 | 26 | — | 80 | 2/2 | D |
Two-handed Swords: D-Grade 9
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 107 | — | 80 | 1/1 | ||
| 112 | 54 | — | 80 | 3/3 | ||
| 78 | 39 | — | 80 | 2/2 | ||
| 78 | 39 | — | 80 | 2/2 | ||
| 78 | 39 | — | 80 | 2/2 | ||
| 78 | 39 | — | 80 | 2/2 | ||
| 49 | 26 | — | 80 | 2/2 | D | |
| 49 | 26 | — | 80 | 2/2 | ||
| 49 | 26 | — | 80 | 2/2 |
Two-handed Blunts: D-Grade 3
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 107 | — | 40 | 1/1 | ||
| 207 | 143 | — | 40 | 1/1 | ||
| 62 | 57 | — | 40 | 2/2 |
Dual Swords: D-Grade 12
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 305 | 121 | — | 80 | 1/1 | ||
| 200 | 6 | — | 80 | 2/2 | ||
| 127 | 82 | — | 80 | 3/3 | ||
| 107 | 51 | — | 80 | 3/3 | ||
| 107 | 51 | — | 80 | 3/3 | ||
| 96 | 47 | — | 80 | 3/3 | ||
| 96 | 47 | — | 80 | 3/3 | ||
| 96 | 47 | — | 80 | 3/3 | ||
| 73 | 37 | — | 80 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 | ||
| 5 | 5 | — | 120 | 2/2 |
Fist Weapons: D-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 282 | 107 | — | 40 | 1/1 | ||
| 112 | 54 | — | 40 | 3/3 | D | |
| 78 | 39 | — | 40 | 2/2 | ||
| 78 | 39 | — | 40 | 2/2 | D |
Rapiers: D-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 193 | 107 | — | 100 | 1/1 | ||
| 72 | 47 | — | 100 | 3/3 | ||
| 58 | 39 | — | 100 | 2/2 | ||
| 46 | 32 | — | 100 | 2/2 |
Crossbows: D-Grade 2
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 294 | 107 | — | 100 | 1/1 | ||
| 64 | 32 | — | 100 | 4/2 |
Ancient Swords: D-Grade 5
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 251 | 107 | — | 80 | 1/1 | ||
| 55 | 32 | — | 80 | 2/2 | ||
| 43 | 26 | — | 80 | 2/2 | ||
| 43 | 26 | — | 80 | 2/2 | ||
| 43 | 26 | — | 80 | 2/2 |
Dual Daggers: D-Grade 1
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 242 | 121 | — | 120 | 1/1 |
Dual Blunts: D-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 285 | 107 | — | 60 | 1/1 | ||
| 118 | 51 | — | 60 | 3/3 | ||
| 118 | 51 | — | 60 | 3/3 | ||
| 118 | 51 | — | 60 | 3/3 |
Other Items: D-Grade 4
| Name | P. Atk. | M. Atk. | Atk. Spd. | Critical | Soulshots/Spiritshots | |
|---|---|---|---|---|---|---|
| 74 | 72 | — | 80 | 3/3 | ||
| 67 | 66 | — | 80 | 3/3 | ||
| 41 | 43 | — | 80 | 2/2 | ||
| 41 | 43 | — | 80 | 2/2 |
All D-Grade armor → · All D-Grade jewelry → · All D-Grade shields →