Hekaton Prime
Hekaton Prime is a level 82 raid boss in Lineage 2 MasterWork, found in The Giant's Cave. It has 4,597,907 HP and gives 23,534,000 EXP and 3,000,000 SP. Its drop list has 42 items. Respawn time is 12 h – 20 h.
Differences between chronicles
Compared with MW: H5 — Level 82 → 83, EXP 23,534,000 → 5,614,732, SP 3,000,000 → 1,518,842.
| H52011≠ 3 | MW2026this page | |
|---|---|---|
| Level | 83+1 | 82 |
| EXP | 5,614,732−17,919,268 | 23,534,000 |
| SP | 1,518,842−1,481,158 | 3,000,000 |
| How to get | drop 8 | drop 50 |
Where to find Hekaton Prime
Hekaton Prime drop list 42
Group 1 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 5% |
Group 2 · 2% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.38%1 in 263 | |
| 1 | 0.38%1 in 263 | |
| 1 | 0.38%1 in 263 | |
| 1 | 0.287%1 in 349 | |
| 1 | 0.287%1 in 349 | |
| 1 | 0.287%1 in 349 |
Group 3 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 3–10 | 19% | |
| 3–10 | 19% | |
| 3–10 | 19% | |
| 3–10 | 14.3% | |
| 3–10 | 14.3% | |
| 3–10 | 14.3% |
Group 4 · 2.5% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 |
Group 5 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 5–12 | 20% | |
| 5–12 | 20% | |
| 5–12 | 20% | |
| 5–12 | 20% | |
| 5–12 | 20% |
Group 6 · 3% to roll
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 | |
| 1 | 0.5%1 in 200 |
Group 7 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 5–12 | 16.7% | |
| 5–12 | 16.7% | |
| 5–12 | 16.7% | |
| 5–12 | 16.7% | |
| 5–12 | 16.7% | |
| 5–12 | 16.7% |
Group 8 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 1–2 | 50% | |
| 1 | 28% | |
| 1 | 15% | |
| 1 | 7% |
Group 9 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 1–2 | 50% | |
| 1 | 28% | |
| 1 | 15% | |
| 1 | 7% |
Group 10 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 3–5 | 100% |
Group 11 · 100% to roll
| Item | Amount | Chance |
|---|---|---|
| 3–5 | 33.3% | |
| 3–5 | 33.3% | |
| 3–5 | 33.3% |
Group 12 · 50% to roll
| Item | Amount | Chance |
|---|---|---|
| 3–5 | 16.7% | |
| 3–5 | 16.7% | |
| 3–5 | 16.7% |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Minions
Skills and passives
Raid Boss
Raid Boss
Resist Full Magic Attack
Water Attack
Monsters in The Giant's Cave
- Barif · Lv. 82
- Cursed Life · Lv. 82
- Giant Marpanak · Lv. 82
- Gorgolos · Lv. 82
- Hekaton Chires · Lv. 82
- Hekaton Cottus · Lv. 82
- Krakos · Lv. 82
- Last Titan Utenus · Lv. 82
- Lesser Giant Elder · Lv. 82
- Lesser Giant Mage · Lv. 82
- Lesser Giant Scout · Lv. 82
- Lesser Giant Shooter · Lv. 82
- Lesser Giant Soldier · Lv. 82
- Utenus's Wizard · Lv. 82
Comments
No comments yet. Know something useful about this page? Share it.