Alligator Island
Alligator Island is a hunting ground in Lineage 2 MasterWork, recommended from level 40. 19 monsters of level 38–45 live here.
A group habitat of fearsome alligators. Alligators are introduced in this region from Abella area a long time ago. But they recently multiplied into a large number, and residents are threatened. Innadril castle acknowledged that these alligators are a pro
Monsters in Alligator Island 19
| Monster | Level | HP | EXP | SP | Aggressive |
|---|---|---|---|---|---|
| Crokian Warrior | 38 | 1,400 | 2,966 | 297 | — |
| Farhite | 39 | 1,462 | 3,103 | 310 | — |
| Alligator | 40 | 1,526 | 3,168 | 317 | — |
| Crokian Lad | 41 | 1,593 | 3,606 | 361 | — |
| Dailaon Lad | 42 | 1,661 | 3,768 | 377 | — |
| Panathen's Knight | 42 | 26,012 | 0 | 564 | — |
| Panathen's Protectors | 42 | 13,005 | 0 | 564 | — |
| Treasure Chest | 42 | 1,661 | 2,116 | 141 | — |
| Crokian Lad Warrior | 43 | 1,729 | 4,108 | 411 | — |
| Alligator of Istary | 44 | 29,037 | 0 | 636 | — |
| Beacon's Shooter | 44 | 19,455 | 0 | 636 | — |
| Beacon's Warrior | 44 | 14,519 | 0 | 636 | — |
| Farhite Lad | 44 | 1,800 | 4,146 | 415 | — |
| Swamp Alligator | 44 | 1,800 | 6,146 | 615 | — |
| Swamp Warrior | 44 | 1,800 | 6,146 | 615 | — |
| Beacon of Blue Sky | 45 | 288,416 | 1,771,880 | 171,282 | — |
| Nos Lad | 45 | 1,871 | 6,501 | 650 | — |
| Swamp Tribe | 45 | 1,871 | 6,501 | 650 | — |
| Treasure Chest | 45 | 1,871 | 2,430 | 169 | — |
Raid bosses 2
| Monster | Level | HP | EXP | SP | Aggressive |
|---|---|---|---|---|---|
| Earth Protector PanathenRaid Boss | 43 | 258,849 | 1,617,880 | 221,896 | — |
| Fafurion's Henchman IstaryRaid Boss | 45 | 288,416 | 1,771,880 | 129,941 | — |
Map






NPCs 3
Locations
Comments
No comments yet. Know something useful about this page? Share it.