Sealed Avadon Boots Design
Sealed Avadon Boots Design Item
Sealed Avadon Boots Design is an item in Lineage 2 MasterWork. It drops from 12 monsters and can be spoiled from 2 monsters.
Who drops Sealed Avadon Boots Design 12
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Lilith's Witch MarilionRaid Boss | 50 | Catacomb of the Branded | 7–18 | 19.4% |
| Fafurion's Envoy PingolpinRaid Boss | 52 | Garden of Eva | 7–18 | 19.4% |
| Gigantic Chaos GolemRaid Boss | 52 | — | 7–18 | 19.4% |
| Sorcerer IsirrRaid Boss | 55 | The Forest of Mirrors | 7–18 | 19.4% |
| Bandit Leader BardaRaid Boss | 55 | Oren Territory | 7–18 | 19.4% |
| Freya's Dog | 58 | Freya's Garden | 1 | 2.19% |
| Purgatory Shadow | 61 | Catacomb of the Witch | 1 | 1.03% |
| Tomb Inquisitor | 57 | Catacomb of the Apostate | 1 | 0.896%1 in 112 |
| Ragna Fenrir | 55 | Den of Evil | 1 | 0.788%1 in 127 |
| Paliote | 57 | Forsaken Plains | 1 | 0.493%1 in 203 |
| Yintzu | 56 | Forsaken Plains | 1 | 0.457%1 in 219 |
| Treasure Chest | 57 | Fields of Massacre | 1 | 0.248%1 in 403 |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Who to spoil for Sealed Avadon Boots Design 2
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Varangka’s Dre Vanul | 54 | Den of Evil | 1 | 7.03% |
| Fline Elder | 51 | The Enchanted Valley | 1 | 3.08% |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Comments
No comments yet. Know something useful about this page? Share it.