Necklace of Seal Chain
Necklace of Seal Chain Crafting material
A key material that Dwarves use to make a Necklace of Seal.
Necklace of Seal Chain is a crafting material in Lineage 2 MasterWork. It drops from 10 monsters and can be spoiled from 9 monsters.
Differences between chronicles
The same in C4, C5, IL, H5, LU4.
| Name | Necklace of Binding Chain | Necklace of Binding Chain | Necklace of Binding Chain | Necklace of Seal Chain | Necklace of Seal Chain | Necklace of Seal Chain |
|---|---|---|---|---|---|---|
| Grade | — | — | — | — | — | — |
| Weight | 60 | 60 | 60 | 60 | 60 | 60 |
| How to get | drop 3 · spoil 8 | drop 8 · spoil 9 | drop 5 · spoil 8 | drop 7 · spoil 7 | drop 6 · spoil 3 | drop 10 · spoil 9 |
Who drops Necklace of Seal Chain 10
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Ketra Commander Atis | 49 | Forest of Evil | 8–12 | 15.7% |
| Ghost Knight KabedRaid Boss | 60 | The Cemetery | 8–12 | 15.7% |
| Purgatory Invader Elite Soldier | 55 | Dimensional Rift | 1 | 3.21% |
| Purgatory Invader Magus | 53 | Dimensional Rift | 1 | 2.88% |
| Varangka’s Drakk Vanul | 52 | Den of Evil | 1 | 2.1% |
| Tomb Archon | 55 | Catacomb of the Apostate | 1 | 0.96%1 in 104 |
| Oel Mahum Witch Doctor | 55 | Outlaw Forest | 1 | 0.611%1 in 164 |
| Baby Panthera | 55 | Frozen Labyrinth | 1 | 0.413%1 in 242 |
| Massive Lost Bandersnatch | 54 | Frozen Labyrinth | 1 | 0.412%1 in 243 |
| Lost Gargoyle | 55 | Frozen Labyrinth | 1 | 0.285%1 in 351 |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Who to spoil for Necklace of Seal Chain 9
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Purgatory Invader Archer | 53 | Dimensional Rift | 1 | 17.9% |
| Lilim Knight-Errant | 54 | Catacomb of the Apostate | 1 | 17.7% |
| Nephilim Swordsman | 54 | Catacomb of the Apostate | 1 | 17.7% |
| Sepulcher Archon | 55 | The Patriot's Necropolis | 1 | 15.6% |
| Purgatory Wisp | 53 | Catacomb of the Apostate | 1 | 13.7% |
| Harit Lizardman Matriarch | 55 | The Forest of Mirrors | 1 | 12.9% |
| Sairon's Puppet | 53 | Devil's Isle | 1 | 9.94% |
| Dismal Pole | 58 | Fields of Massacre | 1 | 5.94% |
| Marsh Stalker | 54 | Aden Territory | 1 | 4.73% |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Comments
No comments yet. Know something useful about this page? Share it.