Bounty Hunter skills by level
All the skills of the Bounty Hunter class in Lineage 2 LU4 by the level they are learned at: 39 skills from level 40 to 75, with their levels, type, SP cost and what they do.
Level 40 18 · SP 278,400
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 1 | active | — | 7,600 |
Blazing Boost skill lv. 1 | active | — | 30,000 |
Coin Flipping skill lv. 1 | active | — | 30,000 |
Crushing Strike skill lv. 1 | active | — | 23,000 |
Crystallize skill lv. 2 | active | — | 23,000 |
Dagger Mastery skill lv. 9 | active | — | 7,600 |
Deadly Blow skill lv. 1 | active | — | 7,600 |
Fake Death skill lv. 1 | active | — | 23,000 |
Fast HP Recovery skill lv. 3 | active | — | 23,000 |
Hammer Crush skill lv. 1 | active | — | 7,600 |
Heavy Armor Mastery skill lv. 14 | active | — | 7,600 |
Knock skill lv. 1 | active | — | 12,000 |
Light Armor Mastery skill lv. 14 | active | — | 7,600 |
Polearm Mastery skill lv. 9 | active | — | 7,600 |
Potential Ability skill lv. 2 | active | — | 23,000 |
Sword/Blunt Weapon Mastery skill lv. 9 | active | — | 7,600 |
Vital Force skill lv. 3 | active | — | 23,000 |
Whirlwind skill lv. 1 | active | — | 7,600 |
Level 41 9 · SP 68,400
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 2 | active | — | 7,600 |
Dagger Mastery skill lv. 10 | active | — | 7,600 |
Deadly Blow skill lv. 2 | active | — | 7,600 |
Hammer Crush skill lv. 2 | active | — | 7,600 |
Heavy Armor Mastery skill lv. 15 | active | — | 7,600 |
Light Armor Mastery skill lv. 15 | active | — | 7,600 |
Polearm Mastery skill lv. 10 | active | — | 7,600 |
Sword/Blunt Weapon Mastery skill lv. 10 | active | — | 7,600 |
Whirlwind skill lv. 2 | active | — | 7,600 |
Level 42 9 · SP 68,400
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 3 | active | — | 7,600 |
Dagger Mastery skill lv. 11 | active | — | 7,600 |
Deadly Blow skill lv. 3 | active | — | 7,600 |
Hammer Crush skill lv. 3 | active | — | 7,600 |
Heavy Armor Mastery skill lv. 16 | active | — | 7,600 |
Light Armor Mastery skill lv. 16 | active | — | 7,600 |
Polearm Mastery skill lv. 11 | active | — | 7,600 |
Sword/Blunt Weapon Mastery skill lv. 11 | active | — | 7,600 |
Whirlwind skill lv. 3 | active | — | 7,600 |
Level 43 14 · SP 240,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 4 | active | — | 10,000 |
Boost HP skill lv. 4 | active | — | 30,000 |
Crushing Strike skill lv. 2 | active | — | 30,000 |
Dagger Mastery skill lv. 12 | active | — | 10,000 |
Deadly Blow skill lv. 4 | active | — | 10,000 |
Fast HP Recovery skill lv. 4 | active | — | 30,000 |
Hammer Crush skill lv. 4 | active | — | 10,000 |
Heavy Armor Mastery skill lv. 17 | active | — | 10,000 |
Light Armor Mastery skill lv. 17 | active | — | 10,000 |
Polearm Mastery skill lv. 12 | active | — | 10,000 |
Spoil skill lv. 5 | active | — | 30,000 |
Spoil Festival skill lv. 3 | active | — | 30,000 |
Sword/Blunt Weapon Mastery skill lv. 12 | active | — | 10,000 |
Whirlwind skill lv. 4 | active | — | 10,000 |
Level 44 9 · SP 90,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 5 | active | — | 10,000 |
Dagger Mastery skill lv. 13 | active | — | 10,000 |
Deadly Blow skill lv. 5 | active | — | 10,000 |
Hammer Crush skill lv. 5 | active | — | 10,000 |
Heavy Armor Mastery skill lv. 18 | active | — | 10,000 |
Light Armor Mastery skill lv. 18 | active | — | 10,000 |
Polearm Mastery skill lv. 13 | active | — | 10,000 |
Sword/Blunt Weapon Mastery skill lv. 13 | active | — | 10,000 |
Whirlwind skill lv. 5 | active | — | 10,000 |
Level 45 9 · SP 90,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 6 | active | — | 10,000 |
Dagger Mastery skill lv. 14 | active | — | 10,000 |
Deadly Blow skill lv. 6 | active | — | 10,000 |
Hammer Crush skill lv. 6 | active | — | 10,000 |
Heavy Armor Mastery skill lv. 19 | active | — | 10,000 |
Light Armor Mastery skill lv. 19 | active | — | 10,000 |
Polearm Mastery skill lv. 14 | active | — | 10,000 |
Sword/Blunt Weapon Mastery skill lv. 14 | active | — | 10,000 |
Whirlwind skill lv. 6 | active | — | 10,000 |
Level 46 14 · SP 348,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 7 | active | — | 14,000 |
Bandage skill lv. 2 | active | — | 43,000 |
Crushing Strike skill lv. 3 | active | — | 43,000 |
Dagger Mastery skill lv. 15 | active | — | 14,000 |
Deadly Blow skill lv. 7 | active | — | 14,000 |
Hammer Crush skill lv. 7 | active | — | 14,000 |
Heavy Armor Mastery skill lv. 20 | active | — | 14,000 |
Light Armor Mastery skill lv. 20 | active | — | 14,000 |
Polearm Mastery skill lv. 15 | active | — | 14,000 |
Sword/Blunt Weapon Mastery skill lv. 15 | active | — | 14,000 |
Thrill Fight skill lv. 1 | active | — | 50,000 |
Vital Force skill lv. 4 | active | — | 43,000 |
Weight Limit skill lv. 3 | active | — | 43,000 |
Whirlwind skill lv. 7 | active | — | 14,000 |
Level 47 9 · SP 126,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 8 | active | — | 14,000 |
Dagger Mastery skill lv. 16 | active | — | 14,000 |
Deadly Blow skill lv. 8 | active | — | 14,000 |
Hammer Crush skill lv. 8 | active | — | 14,000 |
Heavy Armor Mastery skill lv. 21 | active | — | 14,000 |
Light Armor Mastery skill lv. 21 | active | — | 14,000 |
Polearm Mastery skill lv. 16 | active | — | 14,000 |
Sword/Blunt Weapon Mastery skill lv. 16 | active | — | 14,000 |
Whirlwind skill lv. 8 | active | — | 14,000 |
Level 48 9 · SP 126,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 9 | active | — | 14,000 |
Dagger Mastery skill lv. 17 | active | — | 14,000 |
Deadly Blow skill lv. 9 | active | — | 14,000 |
Hammer Crush skill lv. 9 | active | — | 14,000 |
Heavy Armor Mastery skill lv. 22 | active | — | 14,000 |
Light Armor Mastery skill lv. 22 | active | — | 14,000 |
Polearm Mastery skill lv. 17 | active | — | 14,000 |
Sword/Blunt Weapon Mastery skill lv. 17 | active | — | 14,000 |
Whirlwind skill lv. 9 | active | — | 14,000 |
Level 49 14 · SP 523,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 10 | active | — | 22,000 |
Boost HP skill lv. 5 | active | — | 65,000 |
Crushing Strike skill lv. 4 | active | — | 65,000 |
Dagger Mastery skill lv. 18 | active | — | 22,000 |
Deadly Blow skill lv. 10 | active | — | 22,000 |
Hammer Crush skill lv. 10 | active | — | 22,000 |
Heavy Armor Mastery skill lv. 23 | active | — | 22,000 |
Light Armor Mastery skill lv. 23 | active | — | 22,000 |
Polearm Mastery skill lv. 18 | active | — | 22,000 |
Potential Ability skill lv. 3 | active | — | 65,000 |
Spoil skill lv. 6 | active | — | 65,000 |
Spoil Festival skill lv. 4 | active | — | 65,000 |
Sword/Blunt Weapon Mastery skill lv. 18 | active | — | 22,000 |
Whirlwind skill lv. 10 | active | — | 22,000 |
Level 50 9 · SP 198,000
| Skill | Type | MP | SP |
|---|---|---|---|
Archer's Will skill lv. 1 | active | — | 22,000 |
Dagger Mastery skill lv. 19 | active | — | 22,000 |
Deadly Blow skill lv. 11 | active | — | 22,000 |
Hammer Crush skill lv. 11 | active | — | 22,000 |
Heavy Armor Mastery skill lv. 24 | active | — | 22,000 |
Light Armor Mastery skill lv. 24 | active | — | 22,000 |
Polearm Mastery skill lv. 19 | active | — | 22,000 |
Sword/Blunt Weapon Mastery skill lv. 19 | active | — | 22,000 |
Whirlwind skill lv. 11 | active | — | 22,000 |
Level 51 9 · SP 198,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 12 | active | — | 22,000 |
Dagger Mastery skill lv. 20 | active | — | 22,000 |
Deadly Blow skill lv. 12 | active | — | 22,000 |
Hammer Crush skill lv. 12 | active | — | 22,000 |
Heavy Armor Mastery skill lv. 25 | active | — | 22,000 |
Light Armor Mastery skill lv. 25 | active | — | 22,000 |
Polearm Mastery skill lv. 20 | active | — | 22,000 |
Sword/Blunt Weapon Mastery skill lv. 20 | active | — | 22,000 |
Whirlwind skill lv. 12 | active | — | 22,000 |
Level 52 16 · SP 927,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 13 | active | — | 36,000 |
Crushing Strike skill lv. 5 | active | — | 110,000 |
Crystallize skill lv. 3 | active | — | 110,000 |
Dagger Mastery skill lv. 21 | active | — | 36,000 |
Deadly Blow skill lv. 13 | active | — | 36,000 |
Expose Weak Point skill lv. 1 | active | — | 50,000 |
Fast HP Recovery skill lv. 5 | active | — | 110,000 |
Hammer Crush skill lv. 13 | active | — | 36,000 |
Heavy Armor Mastery skill lv. 26 | active | — | 36,000 |
Hide skill lv. 1 | active | — | 77,000 |
Light Armor Mastery skill lv. 26 | active | — | 36,000 |
Master of Combat skill lv. 1 | active | — | 36,000 |
Polearm Mastery skill lv. 21 | active | — | 36,000 |
Sword/Blunt Weapon Mastery skill lv. 21 | active | — | 36,000 |
Vital Force skill lv. 5 | active | — | 110,000 |
Whirlwind skill lv. 13 | active | — | 36,000 |
Level 53 9 · SP 324,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 14 | active | — | 36,000 |
Dagger Mastery skill lv. 22 | active | — | 36,000 |
Deadly Blow skill lv. 14 | active | — | 36,000 |
Hammer Crush skill lv. 14 | active | — | 36,000 |
Heavy Armor Mastery skill lv. 27 | active | — | 36,000 |
Light Armor Mastery skill lv. 27 | active | — | 36,000 |
Polearm Mastery skill lv. 22 | active | — | 36,000 |
Sword/Blunt Weapon Mastery skill lv. 22 | active | — | 36,000 |
Whirlwind skill lv. 14 | active | — | 36,000 |
Level 54 9 · SP 324,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 15 | active | — | 36,000 |
Dagger Mastery skill lv. 23 | active | — | 36,000 |
Deadly Blow skill lv. 15 | active | — | 36,000 |
Hammer Crush skill lv. 15 | active | — | 36,000 |
Heavy Armor Mastery skill lv. 28 | active | — | 36,000 |
Light Armor Mastery skill lv. 28 | active | — | 36,000 |
Polearm Mastery skill lv. 23 | active | — | 36,000 |
Sword/Blunt Weapon Mastery skill lv. 23 | active | — | 36,000 |
Whirlwind skill lv. 15 | active | — | 36,000 |
Level 55 14 · SP 1,258,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 16 | active | — | 52,000 |
Boost HP skill lv. 6 | active | — | 160,000 |
Crushing Strike skill lv. 6 | active | — | 160,000 |
Dagger Mastery skill lv. 24 | active | — | 52,000 |
Deadly Blow skill lv. 16 | active | — | 52,000 |
Hammer Crush skill lv. 16 | active | — | 52,000 |
Heavy Armor Mastery skill lv. 29 | active | — | 52,000 |
Light Armor Mastery skill lv. 29 | active | — | 52,000 |
Polearm Mastery skill lv. 24 | active | — | 52,000 |
Spoil skill lv. 7 | active | — | 160,000 |
Spoil Festival skill lv. 5 | active | — | 160,000 |
Sword/Blunt Weapon Mastery skill lv. 24 | active | — | 52,000 |
Thrill Fight skill lv. 2 | active | — | 150,000 |
Whirlwind skill lv. 16 | active | — | 52,000 |
Level 56 11 · SP 768,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 17 | active | — | 52,000 |
Dagger Mastery skill lv. 25 | active | — | 52,000 |
Deadly Blow skill lv. 17 | active | — | 52,000 |
Hammer Crush skill lv. 17 | active | — | 52,000 |
Health skill lv. 1 | active | — | 150,000 |
Heavy Armor Mastery skill lv. 30 | active | — | 52,000 |
Light Armor Mastery skill lv. 30 | active | — | 52,000 |
Polearm Mastery skill lv. 25 | active | — | 52,000 |
Sword/Blunt Weapon Mastery skill lv. 25 | active | — | 52,000 |
Whirlwind skill lv. 17 | active | — | 52,000 |
Wisdom skill lv. 1 Resistance to Hold +10% Resistance to Sleep +10% Resistance to Mental attacks +10%. | passive | — | 150,000 |
Level 57 9 · SP 468,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 18 | active | — | 52,000 |
Dagger Mastery skill lv. 26 | active | — | 52,000 |
Deadly Blow skill lv. 18 | active | — | 52,000 |
Hammer Crush skill lv. 18 | active | — | 52,000 |
Heavy Armor Mastery skill lv. 31 | active | — | 52,000 |
Light Armor Mastery skill lv. 31 | active | — | 52,000 |
Polearm Mastery skill lv. 26 | active | — | 52,000 |
Sword/Blunt Weapon Mastery skill lv. 26 | active | — | 52,000 |
Whirlwind skill lv. 18 | active | — | 52,000 |
Level 58 15 · SP 1,350,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 19 | active | — | 50,000 |
Collector's Experience skill lv. 1 | active | — | 150,000 |
Crushing Strike skill lv. 7 | active | — | 150,000 |
Dagger Mastery skill lv. 27 | active | — | 50,000 |
Deadly Blow skill lv. 19 | active | — | 50,000 |
Fast HP Recovery skill lv. 6 | active | — | 150,000 |
Hammer Crush skill lv. 19 | active | — | 50,000 |
Heavy Armor Mastery skill lv. 32 | active | — | 50,000 |
Light Armor Mastery skill lv. 32 | active | — | 50,000 |
Polearm Accuracy skill lv. 1 | active | — | 150,000 |
Polearm Mastery skill lv. 27 | active | — | 50,000 |
Sword/Blunt Weapon Mastery skill lv. 27 | active | — | 50,000 |
Vital Force skill lv. 6 | active | — | 150,000 |
War Frenzy skill lv. 1 | active | — | 150,000 |
Whirlwind skill lv. 19 | active | — | 50,000 |
Level 59 9 · SP 900,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 20–21 | active | — | 100,000 |
Dagger Mastery skill lv. 28–29 | active | — | 100,000 |
Deadly Blow skill lv. 20–21 | active | — | 100,000 |
Hammer Crush skill lv. 20–21 | active | — | 100,000 |
Heavy Armor Mastery skill lv. 33–34 | active | — | 100,000 |
Light Armor Mastery skill lv. 33–34 | active | — | 100,000 |
Polearm Mastery skill lv. 28–29 | active | — | 100,000 |
Sword/Blunt Weapon Mastery skill lv. 28–29 | active | — | 100,000 |
Whirlwind skill lv. 20–21 | active | — | 100,000 |
Level 60 13 · SP 2,940,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 22–23 | active | — | 220,000 |
Coin Flipping skill lv. 2 | active | — | 300,000 |
Crushing Strike skill lv. 8 | active | — | 220,000 |
Crystallize skill lv. 4 | active | — | 220,000 |
Dagger Mastery skill lv. 30–31 | active | — | 220,000 |
Deadly Blow skill lv. 22–23 | active | — | 220,000 |
Hammer Crush skill lv. 22–23 | active | — | 220,000 |
Heavy Armor Mastery skill lv. 35–36 | active | — | 220,000 |
Light Armor Mastery skill lv. 35–36 | active | — | 220,000 |
Polearm Mastery skill lv. 30–31 | active | — | 220,000 |
Spoil skill lv. 8 | active | — | 220,000 |
Sword/Blunt Weapon Mastery skill lv. 30–31 | active | — | 220,000 |
Whirlwind skill lv. 22–23 | active | — | 220,000 |
Level 61 9 · SP 1,170,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 24 | active | — | 130,000 |
Dagger Mastery skill lv. 32 | active | — | 130,000 |
Deadly Blow skill lv. 24 | active | — | 130,000 |
Hammer Crush skill lv. 24 | active | — | 130,000 |
Heavy Armor Mastery skill lv. 37 | active | — | 130,000 |
Light Armor Mastery skill lv. 37 | active | — | 130,000 |
Polearm Mastery skill lv. 32 | active | — | 130,000 |
Sword/Blunt Weapon Mastery skill lv. 32 | active | — | 130,000 |
Whirlwind skill lv. 24 | active | — | 130,000 |
Level 62 15 · SP 2,870,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 25 | active | — | 130,000 |
Bandage skill lv. 3 | active | — | 270,000 |
Boost HP skill lv. 7 | active | — | 270,000 |
Collector's Experience skill lv. 2 | active | — | 270,000 |
Coup De Grace skill lv. 1 | active | — | 350,000 |
Crushing Strike skill lv. 9 | active | — | 270,000 |
Dagger Mastery skill lv. 33 | active | — | 130,000 |
Deadly Blow skill lv. 25 | active | — | 130,000 |
Hammer Crush skill lv. 25 | active | — | 130,000 |
Heavy Armor Mastery skill lv. 38 | active | — | 130,000 |
Light Armor Mastery skill lv. 38 | active | — | 130,000 |
Polearm Mastery skill lv. 33 | active | — | 130,000 |
Spoil Festival skill lv. 6 | active | — | 270,000 |
Sword/Blunt Weapon Mastery skill lv. 33 | active | — | 130,000 |
Whirlwind skill lv. 25 | active | — | 130,000 |
Level 63 9 · SP 1,620,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 26 | active | — | 180,000 |
Dagger Mastery skill lv. 34 | active | — | 180,000 |
Deadly Blow skill lv. 26 | active | — | 180,000 |
Hammer Crush skill lv. 26 | active | — | 180,000 |
Heavy Armor Mastery skill lv. 39 | active | — | 180,000 |
Light Armor Mastery skill lv. 39 | active | — | 180,000 |
Polearm Mastery skill lv. 34 | active | — | 180,000 |
Sword/Blunt Weapon Mastery skill lv. 34 | active | — | 180,000 |
Whirlwind skill lv. 26 | active | — | 180,000 |
Level 64 14 · SP 3,560,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 27 | active | — | 180,000 |
Crushing Strike skill lv. 10 | active | — | 370,000 |
Dagger Mastery skill lv. 35 | active | — | 180,000 |
Deadly Blow skill lv. 27 | active | — | 180,000 |
Hammer Crush skill lv. 27 | active | — | 180,000 |
Heavy Armor Mastery skill lv. 40 | active | — | 180,000 |
Hide skill lv. 2 | active | — | 480,000 |
Light Armor Mastery skill lv. 40 | active | — | 180,000 |
Master of Combat skill lv. 2 | active | — | 350,000 |
Polearm Mastery skill lv. 35 | active | — | 180,000 |
Spoil skill lv. 9 | active | — | 370,000 |
Sword/Blunt Weapon Mastery skill lv. 35 | active | — | 180,000 |
Vital Force skill lv. 7 | active | — | 370,000 |
Whirlwind skill lv. 27 | active | — | 180,000 |
Level 65 12 · SP 2,810,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 28 | active | — | 210,000 |
Dagger Mastery skill lv. 36 | active | — | 210,000 |
Deadly Blow skill lv. 28 | active | — | 210,000 |
Hammer Crush skill lv. 28 | active | — | 210,000 |
Health skill lv. 2 | active | — | 370,000 |
Heavy Armor Mastery skill lv. 41 | active | — | 210,000 |
Light Armor Mastery skill lv. 41 | active | — | 210,000 |
Lucky Blow skill lv. 1 | active | — | 180,000 |
Polearm Mastery skill lv. 36 | active | — | 210,000 |
Sword/Blunt Weapon Mastery skill lv. 36 | active | — | 210,000 |
Whirlwind skill lv. 28 | active | — | 210,000 |
Wisdom skill lv. 2 Resistance to Hold +15% Resistance to Sleep +15% Resistance to Mental attacks +15%. | passive | — | 370,000 |
Level 66 15 · SP 4,350,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 29 | active | — | 210,000 |
Boost HP skill lv. 8 | active | — | 410,000 |
Collector's Experience skill lv. 3 | active | — | 410,000 |
Crushing Strike skill lv. 11 | active | — | 410,000 |
Dagger Mastery skill lv. 37 | active | — | 210,000 |
Deadly Blow skill lv. 29 | active | — | 210,000 |
Hammer Crush skill lv. 29 | active | — | 210,000 |
Heavy Armor Mastery skill lv. 42 | active | — | 210,000 |
Light Armor Mastery skill lv. 42 | active | — | 210,000 |
Polearm Accuracy skill lv. 2 | active | — | 410,000 |
Polearm Mastery skill lv. 37 | active | — | 210,000 |
Spoil Festival skill lv. 7 | active | — | 410,000 |
Sword/Blunt Weapon Mastery skill lv. 37 | active | — | 210,000 |
War Frenzy skill lv. 2 | active | — | 410,000 |
Whirlwind skill lv. 29 | active | — | 210,000 |
Level 67 10 · SP 2,790,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 30 | active | — | 280,000 |
Dagger Mastery skill lv. 38 | active | — | 280,000 |
Deadly Blow skill lv. 30 | active | — | 280,000 |
Hammer Crush skill lv. 30 | active | — | 280,000 |
Heavy Armor Mastery skill lv. 43 | active | — | 280,000 |
Light Armor Mastery skill lv. 43 | active | — | 280,000 |
Lucky Blow skill lv. 2 | active | — | 270,000 |
Polearm Mastery skill lv. 38 | active | — | 280,000 |
Sword/Blunt Weapon Mastery skill lv. 38 | active | — | 280,000 |
Whirlwind skill lv. 30 | active | — | 280,000 |
Level 68 14 · SP 5,600,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 31 | active | — | 280,000 |
Braveheart skill lv. 1 | active | — | 500,000 |
Coup De Grace skill lv. 2 | active | — | 900,000 |
Crushing Strike skill lv. 12 | active | — | 560,000 |
Dagger Mastery skill lv. 39 | active | — | 280,000 |
Deadly Blow skill lv. 31 | active | — | 280,000 |
Fast HP Recovery skill lv. 7 | active | — | 560,000 |
Hammer Crush skill lv. 31 | active | — | 280,000 |
Heavy Armor Mastery skill lv. 44 | active | — | 280,000 |
Light Armor Mastery skill lv. 44 | active | — | 280,000 |
Polearm Mastery skill lv. 39 | active | — | 280,000 |
Spoil skill lv. 10 | active | — | 560,000 |
Sword/Blunt Weapon Mastery skill lv. 39 | active | — | 280,000 |
Whirlwind skill lv. 31 | active | — | 280,000 |
Level 69 10 · SP 3,110,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 32 | active | — | 290,000 |
Dagger Mastery skill lv. 40 | active | — | 290,000 |
Deadly Blow skill lv. 32 | active | — | 290,000 |
Hammer Crush skill lv. 32 | active | — | 290,000 |
Heavy Armor Mastery skill lv. 45 | active | — | 290,000 |
Light Armor Mastery skill lv. 45 | active | — | 290,000 |
Lucky Blow skill lv. 3 | active | — | 500,000 |
Polearm Mastery skill lv. 40 | active | — | 290,000 |
Sword/Blunt Weapon Mastery skill lv. 40 | active | — | 290,000 |
Whirlwind skill lv. 32 | active | — | 290,000 |
Level 70 16 · SP 7,680,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 33 | active | — | 290,000 |
Boost HP skill lv. 9 | active | — | 580,000 |
Coin Flipping skill lv. 3 | active | — | 750,000 |
Collector's Experience skill lv. 4 | active | — | 580,000 |
Crushing Strike skill lv. 13 | active | — | 580,000 |
Dagger Mastery skill lv. 41 | active | — | 290,000 |
Deadly Blow skill lv. 33 | active | — | 290,000 |
Hammer Crush skill lv. 33 | active | — | 290,000 |
Heavy Armor Mastery skill lv. 46 | active | — | 290,000 |
Light Armor Mastery skill lv. 46 | active | — | 290,000 |
Parry Stance skill lv. 1 | active | — | 1,000,000 |
Polearm Mastery skill lv. 41 | active | — | 290,000 |
Riposte Stance skill lv. 1 | active | — | 1,000,000 |
Spoil Festival skill lv. 8 | active | — | 580,000 |
Sword/Blunt Weapon Mastery skill lv. 41 | active | — | 290,000 |
Whirlwind skill lv. 33 | active | — | 290,000 |
Level 71 10 · SP 4,620,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 34 | active | — | 430,000 |
Dagger Mastery skill lv. 42 | active | — | 430,000 |
Deadly Blow skill lv. 34 | active | — | 430,000 |
Hammer Crush skill lv. 34 | active | — | 430,000 |
Heavy Armor Mastery skill lv. 47 | active | — | 430,000 |
Light Armor Mastery skill lv. 47 | active | — | 430,000 |
Lucky Blow skill lv. 4 | active | — | 750,000 |
Polearm Mastery skill lv. 42 | active | — | 430,000 |
Sword/Blunt Weapon Mastery skill lv. 42 | active | — | 430,000 |
Whirlwind skill lv. 34 | active | — | 430,000 |
Level 72 13 · SP 7,950,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 35 | active | — | 430,000 |
Crushing Strike skill lv. 14 | active | — | 860,000 |
Dagger Mastery skill lv. 43 | active | — | 430,000 |
Deadly Blow skill lv. 35 | active | — | 430,000 |
Hammer Crush skill lv. 35 | active | — | 430,000 |
Heavy Armor Mastery skill lv. 48 | active | — | 430,000 |
Light Armor Mastery skill lv. 48 | active | — | 430,000 |
Master of Combat skill lv. 3 | active | — | 1,500,000 |
Polearm Mastery skill lv. 43 | active | — | 430,000 |
Spoil skill lv. 11 | active | — | 860,000 |
Sword/Blunt Weapon Mastery skill lv. 43 | active | — | 430,000 |
Vital Force skill lv. 8 | active | — | 860,000 |
Whirlwind skill lv. 35 | active | — | 430,000 |
Level 73 13 · SP 12,480,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 36 | active | — | 720,000 |
Dagger Mastery skill lv. 44 | active | — | 720,000 |
Deadly Blow skill lv. 36 | active | — | 720,000 |
Hammer Crush skill lv. 36 | active | — | 720,000 |
Health skill lv. 3 | active | — | 1,250,000 |
Heavy Armor Mastery skill lv. 49 | active | — | 720,000 |
Hide skill lv. 3 | active | — | 2,500,000 |
Light Armor Mastery skill lv. 49 | active | — | 720,000 |
Lucky Blow skill lv. 5 | active | — | 1,000,000 |
Polearm Mastery skill lv. 44 | active | — | 720,000 |
Sword/Blunt Weapon Mastery skill lv. 44 | active | — | 720,000 |
Whirlwind skill lv. 36 | active | — | 720,000 |
Wisdom skill lv. 3 Resistance to Hold +20% Resistance to Sleep +20% Resistance to Mental attacks +20%. | passive | — | 1,250,000 |
Level 74 17 · SP 18,980,000
| Skill | Type | MP | SP |
|---|---|---|---|
Backstab skill lv. 37 | active | — | 720,000 |
Boost HP skill lv. 10 | active | — | 1,400,000 |
Collector's Experience skill lv. 5 | active | — | 1,400,000 |
Coup De Grace skill lv. 3 | active | — | 2,700,000 |
Crushing Strike skill lv. 15 | active | — | 1,400,000 |
Dagger Mastery skill lv. 45 | active | — | 720,000 |
Deadly Blow skill lv. 37 | active | — | 720,000 |
Fast HP Recovery skill lv. 8 | active | — | 1,400,000 |
Hammer Crush skill lv. 37 | active | — | 720,000 |
Heavy Armor Mastery skill lv. 50 | active | — | 720,000 |
Light Armor Mastery skill lv. 50 | active | — | 720,000 |
Polearm Accuracy skill lv. 3 | active | — | 1,400,000 |
Polearm Mastery skill lv. 45 | active | — | 720,000 |
Spoil Festival skill lv. 9 | active | — | 1,400,000 |
Sword/Blunt Weapon Mastery skill lv. 45 | active | — | 720,000 |
War Frenzy skill lv. 3 | active | — | 1,400,000 |
Whirlwind skill lv. 37 | active | — | 720,000 |
Level 75 3 · SP 8,200,000
| Skill | Type | MP | SP |
|---|---|---|---|
Coin Flipping skill lv. 4 | active | — | 3,000,000 |
Final Secret skill lv. 1 | active | — | 3,500,000 |
Lucky Blow skill lv. 6 | active | — | 1,700,000 |
Total SP for all skills: 99,403,200