Sealed Majestic Necklace Beads
Sealed Majestic Necklace Beads Crafting material
An essential ingredient needed by a Dwarf to make a Sealed Majestic Necklace. It can be sold at any store.
Sealed Majestic Necklace Beads is a crafting material in Lineage 2 Interlude. It drops from 15 monsters and can be spoiled from 4 monsters.
Who drops Sealed Majestic Necklace Beads 15
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Icicle Emperor BumbalumpRaid Boss | 74 | — | 20–60 | 22.1% |
| Beast Lord BehemothRaid Boss | 70 | Western Border Outpost | 20–60 | 17.4% |
| Spirit of Andras, the BetrayerRaid Boss | 69 | Fields of Massacre | 20–60 | 11.2% |
| Pterosaur | 80 | Siren's Den | 1 | 3.7% |
| Water Dragon Seer ShesharkRaid Boss | 72 | Giran Castle | 240–720 | 3.32% |
| Spiked Stakato Nurse | 78 | Stakato Nest | 1 | 2% |
| Ashuras of Destruction | 80 | Hall of Flames | 1 | 1.49% |
| Ritual Sacrifice | 78 | — | 1 | 1.43% |
| Beholder of Light | 78 | Monastery of Silence | 1 | 1.43% |
| Guardian Scarab | 80 | Four Sepulchers | 1 | 0.943%1 in 106 |
| Arimanes of Destruction | 80 | Hall of Flames | 1 | 0.928%1 in 108 |
| Ritual Offering | 78 | — | 1 | 0.781%1 in 128 |
| Solina Brother | 78 | Monastery of Silence | 1 | 0.775%1 in 129 |
| Guardian Spirit of Ancient Holy Ground | 79 | Devastated Castle | 1 | 0.721%1 in 139 |
| Ketra Orc Seer | 80 | Ketra Orc Village | 1 | 0.7%1 in 143 |
Chances are for x1 rates. A monster rolls each drop group once and gets at most one item from it.
Who to spoil for Sealed Majestic Necklace Beads 4
| Monster | Level | Location | Amount | Chance |
|---|---|---|---|---|
| Assassin of Empire | 80 | Imperial Tomb | 1 | 18.8% |
| Arimanes of Destruction | 80 | Hall of Flames | 1 | 18.4% |
| Ketra Orc Lieutenant | 80 | Ketra Orc Village | 1 | 10.7% |
| Monastic Crusader | 78 | Monastery of Silence | 1 | 2.5% |
Spoil chances are for x1 rates and need the Spoil skill to land first.
Recipes that use Sealed Majestic Necklace Beads 1
| Result | Grade | Amount | Success rate |
|---|---|---|---|
| A | 14 | 100% |