Sealed Phoenix Ring Gemstone
Sealed Phoenix Ring Gemstone Material de crafteo
An essential ingredient needed by a Dwarf to make a Sealed Phoenix Ring.
Descripción del juego. Se muestra en inglés, igual que en el cliente del juego.Sealed Phoenix Ring Gemstone es un material de crafteo de Lineage 2 LU4. Se consigue como drop de 9 monstruos y por spoil de 3 monstruos.
Quién dropea Sealed Phoenix Ring Gemstone 9
| Monstruo | Nivel | Zona | Cantidad | Probabilidad |
|---|---|---|---|---|
| Guardian of the Statue of Giant KarumRaid Boss | 64 | The Giant's Cave | 3–10 | 35% |
| Roaring Lord KastorRaid Boss | 64 | Oren Territory | 3–10 | 35% |
| Naerith, Water Spirit | 65 | Alligator Island | 3–10 | 35% |
| Hekaton PrimeRaid Boss | 67 | The Giant's Cave | 3–10 | 35% |
| Giant Overseer | 70 | The Giant's Cave | 1 | 0,653%1 de cada 153 |
| Bloody Liviona | 66 | Antharas' Lair | 1 | 0,562%1 de cada 178 |
| Hallate's Commander | 67 | Tower of Insolence, 5th Floor | 1 | 0,562%1 de cada 178 |
| Platinum Tribe Shaman | 69 | Tower of Insolence, 7th Floor | 1 | 0,562%1 de cada 178 |
| Guardian Angel | 69 | Tower of Insolence, 7th Floor | 1 | 0,562%1 de cada 178 |
Probabilidades para rates x1. El monstruo tira cada grupo de drop una vez y suelta como máximo un objeto de ese grupo.
A quién hacer spoil para Sealed Phoenix Ring Gemstone 3
| Monstruo | Nivel | Zona | Cantidad | Probabilidad |
|---|---|---|---|---|
| Platinum Tribe Overlord | 69 | Tower of Insolence, 7th Floor | 1 | 1,97% |
| Platinum Guardian Shaman | 71 | Tower of Insolence, 9th Floor | 1 | 1,97% |
| Tulben | 69 | Aden Territory | 1 | 0,758%1 de cada 132 |
Probabilidades de spoil para rates x1; antes tiene que entrar la habilidad Spoil.
Recetas que usan Sealed Phoenix Ring Gemstone 1
| Resultado | Grado | Cantidad | Prob. de éxito |
|---|---|---|---|
| A | 13 | 100% |
Comentarios
Todavía no hay comentarios. ¿Sabes algo útil sobre esta página? Compártelo.