Sealed Doom Gloves Part
Sealed Doom Gloves Part Material de crafteo
An essential ingredient needed by a Dwarf to make a pair of Sealed Doom Gloves. It can also be sold to a regular store.
Descripción del juego. Se muestra en inglés, igual que en el cliente del juego.Sealed Doom Gloves Part es un material de crafteo de Lineage 2 High Five. Se consigue como drop de 9 monstruos y por spoil de 1 monstruo.
Quién dropea Sealed Doom Gloves Part 9
| Monstruo | Nivel | Zona | Cantidad | Probabilidad |
|---|---|---|---|---|
| The 3rd Underwater GuardianRaid Boss | 60 | Garden of Eva | 192–576 | 3,5% |
| Blader of Despair | 62 | Tower of Insolence | 1 | 1,01% |
| Slaughter Bathin | 63 | Tower of Insolence | 1 | 0,906%1 de cada 110 |
| Bone Maker | 66 | Forest of the Dead | 1 | 0,658%1 de cada 152 |
| Resurrected Guard | 66 | Forest of the Dead | 1 | 0,612%1 de cada 163 |
| Doom Knight | 65 | The Forbidden Gateway | 1 | 0,592%1 de cada 169 |
| Doom Archer | 62 | Fields of Massacre | 1 | 0,507%1 de cada 197 |
| Trampled Man | 65 | Forest of the Dead | 1 | 0,429%1 de cada 233 |
| Trives | 63 | The Forbidden Gateway | 1 | 0,393%1 de cada 255 |
Probabilidades para rates x1. El monstruo tira cada grupo de drop una vez y suelta como máximo un objeto de ese grupo.
A quién hacer spoil para Sealed Doom Gloves Part 1
| Monstruo | Nivel | Zona | Cantidad | Probabilidad |
|---|---|---|---|---|
| Splinter Stakato Worker | 67 | Swamp of Screams | 1 | 12,8% |
Probabilidades de spoil para rates x1; antes tiene que entrar la habilidad Spoil.