Higher Mana Gain
Higher Mana Gain is a passive skill in Lineage 2 C2: Age of Splendor with 27 levels. It is learned by Human Wizard, Elven Wizard, Dark Wizard, Sorcerer, Necromancer and Spellsinger and 1 more.
Raises amount of MP recovered from recharging.
Higher Mana Gain levels
| Lv. | Learned at | SP cost | Effect |
|---|---|---|---|
| 1 | 20 | 1,600 | Raises amount of MP recovered from recharging. |
| 2 | 20 | 1,600 | Raises amount of MP recovered from recharging. |
| 3 | 25 | 2,900 | Raises amount of MP recovered from recharging. |
| 4 | 25 | 2,900 | Raises amount of MP recovered from recharging. |
| 5 | 30 | 6,200 | Raises amount of MP recovered from recharging. |
| 6 | 30 | 6,200 | Raises amount of MP recovered from recharging. |
| 7 | 35 | 10,000 | Raises amount of MP recovered from recharging. |
| 8 | 35 | 10,000 | Raises amount of MP recovered from recharging. |
| 9 | 40 | 17,000 | Raises amount of MP recovered from recharging. |
| 10 | 40 | 17,000 | Raises amount of MP recovered from recharging. |
| 11 | 44 | 21,000 | Raises amount of MP recovered from recharging. |
| 12 | 44 | 21,000 | Raises amount of MP recovered from recharging. |
| 13 | 48 | 38,000 | Raises amount of MP recovered from recharging. |
| 14 | 48 | 38,000 | Raises amount of MP recovered from recharging. |
| 15 | 52 | 65,000 | Raises amount of MP recovered from recharging. |
| 16 | 52 | 65,000 | Raises amount of MP recovered from recharging. |
| 17 | 56 | 110,000 | Raises amount of MP recovered from recharging. |
| 18 | 56 | 110,000 | Raises amount of MP recovered from recharging. |
| 19 | 58 | 50,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 20 | 58 | 50,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 21 | 60 | 68,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 22 | 60 | 68,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 23 | 62 | 95,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 24 | 62 | 95,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 25 | 64 | 110,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 26 | 64 | 110,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
| 27 | 66 | 160,000 | When one's MP is being recovered by recharge, it increases the recovery rate. |
Who learns it
| Class | Kind | Learned at | Skill Lv. |
|---|---|---|---|
| Human Wizard | 1st class transfer | 20 | 8 |
| Elven Wizard | 1st class transfer | 20 | 8 |
| Dark Wizard | 1st class transfer | 20 | 8 |
| Sorcerer | 2nd class transfer | 40 | 27 |
| Necromancer | 2nd class transfer | 40 | 27 |
| Spellsinger | 2nd class transfer | 40 | 27 |
| Spellhowler | 2nd class transfer | 40 | 27 |
Comments
No comments yet. Know something useful about this page? Share it.